2004 Southwestern Athletic Conference-2004 Extended Individual Statistics Through games of Dec 11, 2004
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G Long
-----------------------------------------------------------
1. VERNON,James... SU JR 10 56 730 6 13.0 5.60 64
2. SPILLER,Charlie ALCN SO 11 50 1111 9 22.2 4.55 79
3. HARRIS,Clayton. ALST SR 12 54 548 2 10.1 4.50 48
4. HUGHES,Nate.... ALCN SO 11 48 781 4 16.3 4.36 50
5. GLOVER,Reginald ALST SR 11 43 981 7 22.8 3.91 57
JONES,Chris.... JSU SR 11 43 481 3 11.2 3.91 89
7. MOORE,Shang.... MVSU SO 10 35 625 4 17.9 3.50 80
8. WADE,Kendrick.. MVSU SR 11 37 627 6 16.9 3.36 82
9. OVERSTREET,Anto SU JR 12 38 500 7 13.2 3.17 32
10.HUFF,Jamaal.... SU SO 7 22 160 1 7.3 3.14 21
YARDS PER CATCH Team Cl G Rec Yds TD Avg/C Yds/G Long
-----------------------------------------------------------
1. GLOVER,Reginald ALST SR 11 43 981 7 22.8 89.2 57
2. SPILLER,Charlie ALCN SO 11 50 1111 9 22.2 101.0 79
3. WRIGHT,Anthony. PVAM JR 11 26 564 4 21.7 51.3 61
4. EDWARDS,Clyde.. GSU FR 11 30 608 4 20.3 55.3 48
5. TOLBERT,Henry.. GSU JR 11 29 563 6 19.4 51.2 60
6. MOORE,Shang.... MVSU SO 10 35 625 4 17.9 62.5 80
7. WADE,Kendrick.. MVSU SR 11 37 627 6 16.9 57.0 82
8. HUGHES,Nate.... ALCN SO 11 48 781 4 16.3 71.0 50
9. HARGRO,Antonio. GSU SR 5 11 173 1 15.7 34.6 41
10.HOFFMAN,Lorenzo ALST SO 10 27 415 4 15.4 41.5 44
RECEPTION YARDS Team Cl G Rec Yds TD Avg/C Yds/G Long
-----------------------------------------------------------
1. SPILLER,Charlie ALCN SO 11 50 1111 9 22.2 101.0 79
2. GLOVER,Reginald ALST SR 11 43 981 7 22.8 89.2 57
3. HUGHES,Nate.... ALCN SO 11 48 781 4 16.3 71.0 50
4. VERNON,James... SU JR 10 56 730 6 13.0 73.0 64
5. WADE,Kendrick.. MVSU SR 11 37 627 6 16.9 57.0 82
6. MOORE,Shang.... MVSU SO 10 35 625 4 17.9 62.5 80
7. EDWARDS,Clyde.. GSU FR 11 30 608 4 20.3 55.3 48
8. WRIGHT,Anthony. PVAM JR 11 26 564 4 21.7 51.3 61
9. TOLBERT,Henry.. GSU JR 11 29 563 6 19.4 51.2 60
10.HARRIS,Clayton. ALST SR 12 54 548 2 10.1 45.7 48
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G Long
-----------------------------------------------------------
1. SPILLER,Charlie ALCN SO 11 50 1111 9 22.2 101.0 79
2. GLOVER,Reginald ALST SR 11 43 981 7 22.8 89.2 57
3. VERNON,James... SU JR 10 56 730 6 13.0 73.0 64
4. HUGHES,Nate.... ALCN SO 11 48 781 4 16.3 71.0 50
5. MOORE,Shang.... MVSU SO 10 35 625 4 17.9 62.5 80
6. WADE,Kendrick.. MVSU SR 11 37 627 6 16.9 57.0 82
7. EDWARDS,Clyde.. GSU FR 11 30 608 4 20.3 55.3 48
8. WRIGHT,Anthony. PVAM JR 11 26 564 4 21.7 51.3 61
9. TOLBERT,Henry.. GSU JR 11 29 563 6 19.4 51.2 60
10.HARRIS,Clayton. ALST SR 12 54 548 2 10.1 45.7 48
RECEPTIONS Team Cl G Rec Yds TD Avg/C Yds/G Long
-----------------------------------------------------------
1. VERNON,James... SU JR 10 56 730 6 13.0 73.0 64
2. HARRIS,Clayton. ALST SR 12 54 548 2 10.1 45.7 48
3. SPILLER,Charlie ALCN SO 11 50 1111 9 22.2 101.0 79
4. HUGHES,Nate.... ALCN SO 11 48 781 4 16.3 71.0 50
5. GLOVER,Reginald ALST SR 11 43 981 7 22.8 89.2 57
JONES,Chris.... JSU SR 11 43 481 3 11.2 43.7 89
7. OVERSTREET,Anto SU JR 12 38 500 7 13.2 41.7 32
8. WADE,Kendrick.. MVSU SR 11 37 627 6 16.9 57.0 82
BRYANT,Emile... SU JR 12 37 498 4 13.5 41.5 63
10.MOORE,Shang.... MVSU SO 10 35 625 4 17.9 62.5 80
RECEPTION TDS Team Cl G Rec Yds TD Avg/C Yds/G Long
-----------------------------------------------------------
1. SPILLER,Charlie ALCN SO 11 50 1111 9 22.2 101.0 79
2. GLOVER,Reginald ALST SR 11 43 981 7 22.8 89.2 57
OVERSTREET,Anto SU JR 12 38 500 7 13.2 41.7 32
4. VERNON,James... SU JR 10 56 730 6 13.0 73.0 64
WADE,Kendrick.. MVSU SR 11 37 627 6 16.9 57.0 82
TOLBERT,Henry.. GSU JR 11 29 563 6 19.4 51.2 60
7. FRANCIS,Kevin.. AAMU SO 11 30 407 5 13.6 37.0 26
8. HUGHES,Nate.... ALCN SO 11 48 781 4 16.3 71.0 50
MOORE,Shang.... MVSU SO 10 35 625 4 17.9 62.5 80
EDWARDS,Clyde.. GSU FR 11 30 608 4 20.3 55.3 48