Journalist
Listen up maggots! And that's an order!
The Sheridan and ESPN/Coaches Polls have not been released at the time of this post.
The Sports Network Division 1-AA top 25
1. Southern Illinois Salukis (105) 10-1 2,718 1
2. Furman Paladins (3) 8-2 2,597 2
3. Western Kentucky Hilltoppers 8-2 2,412 5
4. Georgia Southern Eagles 9-2 2,390 6
5. New Hampshire Wildcats 8-2 2,126 7
6. William & Mary Tribe 8-2 2,010 10
7. Montana Grizzlies 8-2 1,951 9
8. Lehigh Mountain Hawks 9-1 1,917 8
9. James Madison Dukes 8-2 1,762 4
10. Sam Houston State Bearkats 8-2 1,708 3
11. Delaware Blue Hens 7-3 1,691 11
12. Hampton Pirates 9-1 1,480 13
13. Harvard Crimson (1) 9-0 1,323 15
14. Jacksonville State Gamecocks 8-1 1,253 14
15. Eastern Washington Eagles 8-3 1,201 16
16. Northwestern State Demons 7-3 1,093 19
17. Wofford Terriers 7-3 1,021 12
18. Cal Poly Mustangs 8-2 970 18
19. Alabama State Hornets 8-1 722 20
20. Southern Jaguars 8-2 504 25
21. Coastal Carolina Chanticleers 9-1 464 24
22. Penn Quakers 7-2 411 17
23. South Carolina State Bulldogs 8-2 374 NR
24. North Dakota State Bison 8-3 366 NR
25. Northern Iowa Panthers 6-4 160 NR
Others receiving votes: Villanova 149, Stephen F. Austin 142, Montana State 132, Southeastern Louisiana 76, UC Davis 76, Lafayette 45, Portland State 41, Colgate 33, Arkansas Pine-Bluff 15, Maine 8, Massachusetts 8, Texas State 8.
As of November 15, 2004, at 01:53 PM ET
http://www.sportsnetwork.com/default.asp?c=sportsnetwork&page=cfoot2/misc/tsn-div-1aa-poll.htm
The Sports Network Division 1-AA top 25
1. Southern Illinois Salukis (105) 10-1 2,718 1
2. Furman Paladins (3) 8-2 2,597 2
3. Western Kentucky Hilltoppers 8-2 2,412 5
4. Georgia Southern Eagles 9-2 2,390 6
5. New Hampshire Wildcats 8-2 2,126 7
6. William & Mary Tribe 8-2 2,010 10
7. Montana Grizzlies 8-2 1,951 9
8. Lehigh Mountain Hawks 9-1 1,917 8
9. James Madison Dukes 8-2 1,762 4
10. Sam Houston State Bearkats 8-2 1,708 3
11. Delaware Blue Hens 7-3 1,691 11
12. Hampton Pirates 9-1 1,480 13
13. Harvard Crimson (1) 9-0 1,323 15
14. Jacksonville State Gamecocks 8-1 1,253 14
15. Eastern Washington Eagles 8-3 1,201 16
16. Northwestern State Demons 7-3 1,093 19
17. Wofford Terriers 7-3 1,021 12
18. Cal Poly Mustangs 8-2 970 18
19. Alabama State Hornets 8-1 722 20
20. Southern Jaguars 8-2 504 25
21. Coastal Carolina Chanticleers 9-1 464 24
22. Penn Quakers 7-2 411 17
23. South Carolina State Bulldogs 8-2 374 NR
24. North Dakota State Bison 8-3 366 NR
25. Northern Iowa Panthers 6-4 160 NR
Others receiving votes: Villanova 149, Stephen F. Austin 142, Montana State 132, Southeastern Louisiana 76, UC Davis 76, Lafayette 45, Portland State 41, Colgate 33, Arkansas Pine-Bluff 15, Maine 8, Massachusetts 8, Texas State 8.
As of November 15, 2004, at 01:53 PM ET
http://www.sportsnetwork.com/default.asp?c=sportsnetwork&page=cfoot2/misc/tsn-div-1aa-poll.htm