NEW ORLEANS – All-Americans for the 2020 NCAA Division II Indoor Track & Field season were announced on Tuesday by the U.S. Track & Field and Cross Country Coaches Association (USTFCCCA).
Normal policies dictate that All-America honors are awarded based on classifications of performance at the NCAA Championships.
Due to the cancellation of the NCAA Division II Indoor Track & Field Championships, the Executive Committee adopted the following criteria:
- Based on the posted startlist for the national championships announced by the NCAA, the following will be recognized as All-America for the 2020 indoor track & field season:
- Individual events: ALL student-athletes listed on the startlist for the anticipated event.
- Relay events: The four student-athletes per anticipated relay who produced the performance that was declared and accepted into their event.
- There will not be a distinction of “first-team” or “second-team” to these recognitions.
A total of 716 honors were handed out to 117 different institutions on Tuesday.
On a broad scale, seven different institutions had 20 or more total honorees, headlined by Grand Valley State with a staggering total of 47. Lincoln (Mo.) was the next closest with 28, while Missouri Southern (24), Minnesota State (22) and Adams State (22) trailed behind. Colorado School of Mines and Northwest Missouri State were the only other programs with 20 or more with 20.
Below is the list of HBCU All-Americans for the 2020 NCAA Division II Indoor Track & Field season.
GENDER | AWARD | EVENT | STUDENT-ATHLETE | YEAR | INSTITUTION | CONFERENCE |
MEN | All-America | 400 Meters | Derick St Jean | SO | Claflin | CIAA (Central Intercollegiate) |
MEN | All-America | Long Jump | Ja’qun Wilkins | FR | Johnson C. Smith | CIAA (Central Intercollegiate) |
MEN | All-America | 400 Meters | Jalen Jones | SO | Saint Augustine’s | CIAA (Central Intercollegiate) |
MEN | All-America | 4×400 Relay | Jalen Jones | SO | Saint Augustine’s | CIAA (Central Intercollegiate) |
MEN | All-America | 200 Meters | Phillip Marcelle | SO | Saint Augustine’s | CIAA (Central Intercollegiate) |
MEN | All-America | 4×400 Relay | Phillip Marcelle | SO | Saint Augustine’s | CIAA (Central Intercollegiate) |
MEN | All-America | 400 Meters | Phillip Marcelle | SO | Saint Augustine’s | CIAA (Central Intercollegiate) |
MEN | All-America | 200 Meters | Kurt Modeste | SO | Saint Augustine’s | CIAA (Central Intercollegiate) |
MEN | All-America | 4×400 Relay | Kurt Modeste | SO | Saint Augustine’s | CIAA (Central Intercollegiate) |
MEN | All-America | 4×400 Relay | Brandon Parris | SR | Saint Augustine’s | CIAA (Central Intercollegiate) |
MEN | All-America | 400 Meters | Brandon Parris | SR | Saint Augustine’s | CIAA (Central Intercollegiate) |
MEN | All-America | 60 Meters | Shivnarine Smalling | JR | Saint Augustine’s | CIAA (Central Intercollegiate) |
MEN | All-America | 60 Meter Hurdles | Quincy Watts | SO | Virginia State | CIAA (Central |
WOMEN | All-America | 4×400 Relay | Tawana Allen | SO | Fayetteville State | CIAA (Central Intercollegiate) |
WOMEN | All-America | 4×400 Relay | Jerinique Brooks | SR | Fayetteville State | CIAA (Central Intercollegiate) |
WOMEN | All-America | 200 Meters | Jerinique Brooks | SR | Fayetteville State | CIAA (Central Intercollegiate) |
WOMEN | All-America | 4×400 Relay | Mya Johnson | JR | Fayetteville State | CIAA (Central Intercollegiate) |
WOMEN | All-America | 400 Meters | Mya Johnson | JR | Fayetteville State | CIAA (Central Intercollegiate) |
WOMEN | All-America | 4×400 Relay | Carisha Leonard | JR | Fayetteville State | CIAA (Central Intercollegiate) |
WOMEN | All-America | Triple Jump | Alisha St. Louis | JR | Johnson C. Smith | CIAA (Central Intercollegiate) |
WOMEN | All-America | 400 Meters | Jaria Hoyte | SO | Saint Augustine’s | CIAA (Central Intercollegiate) |
WOMEN | All-America | 4×400 Relay | Jaria Hoyte | SO | Saint Augustine’s | CIAA (Central Intercollegiate) |
WOMEN | All-America | 4×400 Relay | Shannon Kalawan | JR | Saint Augustine’s | CIAA (Central Intercollegiate) |
WOMEN | All-America | 400 Meters | Shannon Kalawan | JR | Saint Augustine’s | CIAA (Central Intercollegiate) |
WOMEN | All-America | 4×400 Relay | Danielle Scantlebury | SO | Saint Augustine’s | CIAA (Central Intercollegiate) |
WOMEN | All-America | 60 Meter Hurdles | Danielle Scantlebury | SO | Saint Augustine’s | CIAA (Central Intercollegiate) |
WOMEN | All-America | 4×400 Relay | Davia Smith | SR | Saint Augustine’s | CIAA (Central Intercollegiate) |
WOMEN | All-America | 60 Meters | Cierra Thompson | SR | Winston-Salem State | CIAA (Central Intercollegiate) |
Courtesy: Ustfccca.org