MACHIAVELLI
Chairman/C.E.O.
2003 RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
-----------------------------------------------------
DOUGLAS,Tramon. GSU SR 10 77 917 10 11.9 7.70
DAVIS,Chris.... SU SR 12 56 897 8 16.0 4.67
HARRIS,Moses... GSU JR 11 50 713 6 14.3 4.55
MANNING,Tim.... JSU SR 12 50 770 8 15.4 4.17
JOHNSON,Corvin. ALCN JR 12 50 749 8 15.0 4.17
JONES,Chris.... JSU JR 12 49 551 1 11.2 4.08
MARTIN, Travis. AAMU SR 12 47 594 1 12.6 3.92
ARD,Alfred..... SU JR 13 50 863 11 17.3 3.85
JOSEPH,Lionel.. SU SR 13 50 524 3 10.5 3.85
TIMMONS,Tyrone. MVSU FR 9 34 479 2 14.1 3.78
2003 RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
DOUGLAS,Tramon. GSU SR 10 77 917 10 11.9 91.7
DAVIS,Chris.... SU SR 12 56 897 8 16.0 74.8
ARD,Alfred..... SU JR 13 50 863 11 17.3 66.4
HARRIS,Moses... GSU JR 11 50 713 6 14.3 64.8
MANNING,Tim.... JSU SR 12 50 770 8 15.4 64.2
GLOVER,Reginald ALST JR 11 34 693 5 20.4 63.0
JOHNSON,Corvin. ALCN JR 12 50 749 8 15.0 62.4
LUCAS,Chad..... ALST SR 13 46 794 5 17.3 61.1
BRIDGES,Drayton SU SR 10 30 579 5 19.3 57.9
HUGHES,Nate.... ALCN FR 11 27 594 4 22.0 54.0
My Picks from other schools:
alcorn-Nate Hughes
alcorn-Charlie Spiller
su-vernon
bama-glover
su-ard
-----------------------------------------------------
DOUGLAS,Tramon. GSU SR 10 77 917 10 11.9 7.70
DAVIS,Chris.... SU SR 12 56 897 8 16.0 4.67
HARRIS,Moses... GSU JR 11 50 713 6 14.3 4.55
MANNING,Tim.... JSU SR 12 50 770 8 15.4 4.17
JOHNSON,Corvin. ALCN JR 12 50 749 8 15.0 4.17
JONES,Chris.... JSU JR 12 49 551 1 11.2 4.08
MARTIN, Travis. AAMU SR 12 47 594 1 12.6 3.92
ARD,Alfred..... SU JR 13 50 863 11 17.3 3.85
JOSEPH,Lionel.. SU SR 13 50 524 3 10.5 3.85
TIMMONS,Tyrone. MVSU FR 9 34 479 2 14.1 3.78
2003 RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
-----------------------------------------------------
DOUGLAS,Tramon. GSU SR 10 77 917 10 11.9 91.7
DAVIS,Chris.... SU SR 12 56 897 8 16.0 74.8
ARD,Alfred..... SU JR 13 50 863 11 17.3 66.4
HARRIS,Moses... GSU JR 11 50 713 6 14.3 64.8
MANNING,Tim.... JSU SR 12 50 770 8 15.4 64.2
GLOVER,Reginald ALST JR 11 34 693 5 20.4 63.0
JOHNSON,Corvin. ALCN JR 12 50 749 8 15.0 62.4
LUCAS,Chad..... ALST SR 13 46 794 5 17.3 61.1
BRIDGES,Drayton SU SR 10 30 579 5 19.3 57.9
HUGHES,Nate.... ALCN FR 11 27 594 4 22.0 54.0
My Picks from other schools:
alcorn-Nate Hughes
alcorn-Charlie Spiller
su-vernon
bama-glover
su-ard