TSU Tiger Fan in DC
New Member
Sports Network's I-AA College Football Poll
Team (First-place votes) 2001 Record Points Previous Rank
1. Georgia Southern Eagles (90) 7-0 2,461 1
2. Montana Grizzlies (4) 6-1 2,242 2
3. Furman Paladins (6) 6-1 2,301 3
4. Rhode Island Rams 7-0 2,145 4
5. Youngstown State Penguins 6-1 1,953 5
6. Grambling State Tigers 6-0 1,869 6
7. Hofstra Pride 6-1 1,774 8
8. Lehigh Engineers 6-0 1,696 7
9. Eastern Illinois Panthers 5-1 1,659 9
10. Western Kentucky Hilltoppers 5-2 1,607 10
11. Northern Iowa Panthers 6-1 1,496 14
12. Appalachian State Mountaineers 4-3 1,312 13
13. Tennessee State Tigers 6-0 1,265 15
14. Sam Houston State Bearkats 6-1 1,219 16
15. Northwestern State Demons 5-2 985 17
16. Western Illinois Leathernecks 4-2 880 12
17. McNeese State Cowboys 4-3 846 11
18. Maine Black Bears 5-1 690 24
19. North Carolina A&T Aggies 5-1 661 23
20. Pennsylvania Quakers 5-0 610 22
21. Northern Arizona Lumberjacks 5-2 475 18
22. Jacksonville State Gamecocks 5-1 460 NR
23. Florida A&M Rattlers 5-2 399 25
24. Stephen F. Austin Lumberjacks 4-3 237 19
25. Bethune-Cookman Wildcats 5-1 198 NR
Dropped Out: No. 20 Villanova, No. 21 Southwest Texas State.
Others receiving votes (in order of points, minimum of five required): Eastern Washington, Eastern Kentucky, Harvard, Villanova, Bucknell, Montana State, William & Mary, Alabama State, Western Carolina, Cal Poly, Colgate, Southwest Texas State, Jackson State, Hampton, Holy Cross, Portland State, Idaho State, New Hampshire.
As of October 22, 2001, at 02:02 PM ET
Team (First-place votes) 2001 Record Points Previous Rank
1. Georgia Southern Eagles (90) 7-0 2,461 1
2. Montana Grizzlies (4) 6-1 2,242 2
3. Furman Paladins (6) 6-1 2,301 3
4. Rhode Island Rams 7-0 2,145 4
5. Youngstown State Penguins 6-1 1,953 5
6. Grambling State Tigers 6-0 1,869 6
7. Hofstra Pride 6-1 1,774 8
8. Lehigh Engineers 6-0 1,696 7
9. Eastern Illinois Panthers 5-1 1,659 9
10. Western Kentucky Hilltoppers 5-2 1,607 10
11. Northern Iowa Panthers 6-1 1,496 14
12. Appalachian State Mountaineers 4-3 1,312 13
13. Tennessee State Tigers 6-0 1,265 15
14. Sam Houston State Bearkats 6-1 1,219 16
15. Northwestern State Demons 5-2 985 17
16. Western Illinois Leathernecks 4-2 880 12
17. McNeese State Cowboys 4-3 846 11
18. Maine Black Bears 5-1 690 24
19. North Carolina A&T Aggies 5-1 661 23
20. Pennsylvania Quakers 5-0 610 22
21. Northern Arizona Lumberjacks 5-2 475 18
22. Jacksonville State Gamecocks 5-1 460 NR
23. Florida A&M Rattlers 5-2 399 25
24. Stephen F. Austin Lumberjacks 4-3 237 19
25. Bethune-Cookman Wildcats 5-1 198 NR
Dropped Out: No. 20 Villanova, No. 21 Southwest Texas State.
Others receiving votes (in order of points, minimum of five required): Eastern Washington, Eastern Kentucky, Harvard, Villanova, Bucknell, Montana State, William & Mary, Alabama State, Western Carolina, Cal Poly, Colgate, Southwest Texas State, Jackson State, Hampton, Holy Cross, Portland State, Idaho State, New Hampshire.
As of October 22, 2001, at 02:02 PM ET