2014 HBCU Top 7 PRECISION Poll


Tigerpride

THE Logical ONE
This is the poll from last week. Actually, I didn't get to finish it before I left town but MOST of the parameters were put in. Regardless, I am posting it anyway and I should have the Week 2 poll ready by Thursday. The Week 1 poll uses a different spreadsheet than the other weeks because most of the parameters are different. For the other weeks, the numbers are MUCH easier to plug in.

WEEK 1 Poll (Preseason-2014):

1.) Tennessee State (0-0, 83.8, points, PR = 2)
2.) Bethune Cookman (0-0, 78.6 points, PR = 1)
3.) South Carolina State (0-0, 70.7 points, PR = 3)
4.) Southern University (0-0, 50.8 points, PR = 5)
5.) Alcorn State (0-0, 48.5 points, PR = 4)
6.) North Carolina A&T (0-0, 44.9 points, PR = 5)
7.) Alabama State (0-0, 43.4 points, PR = 7)

Other teams with at least 30 points: Jackson State (36.0)


FYI: FINAL 2013 POLL
1.) Bethune Cookman (10-3, 103.1 points, PR = 1)
2.) Tennessee State (10-4, 102.5, points, PR = 2)
3.) South Carolina State (9-4, 83.0 points, PR = 3)
4.) Alcorn State (9-3, 60.8 points, PR = 4)
5.) Southern University (9-4, 56.0 points, PR = 7)
6.) Jackson State (8-4, 52.8 points, PR = 5)
7.) Alabama State (8-4, 51.2 points, PR = 6)

Other teams with at least 30 points: North Carolina A&T (39.8)


FYI: FINAL 2012 Poll:
1.) Tennessee State (8-3, 67.5 points, previous rank = 1)
2.) Bethune Cookman (9-3, 67.0 points, PR = 2)
3.) Arkansas- Pine Bluff (10-2, 66.5 points, PR = 3)
4.) Alabama State ( 7-4, 51.0 points, PR = 5)
5.) Jackson State (7-5, 49.0 points, PR = 4)
6.) North Carolina A&T (7-4, 47.5 points, PR = 6)
7.) Alabama A&M (7-4, 36.5 points, PR = 7)

Other teams with at least 30 points: Howard (35.5), Delaware State (33.5 points), North Carolina Central (32.0 points)
 



TP I respect you immensely, so I'll refrain from commenting.:tup:

LOL.. I don't always agree with the PRECISION Poll either but the goal is to provide you all with an unbiased poll that can be fair to all teams.

MH,

Nah.. maybe it was the Jafus Poll that went out of business.
 
This is the poll from last week. Actually, I didn't get to finish it before I left town but MOST of the parameters were put in. Regardless, I am posting it anyway and I should have the Week 2 poll ready by Thursday. The Week 1 poll uses a different spreadsheet than the other weeks because most of the parameters are different. For the other weeks, the numbers are MUCH easier to plug in.

WEEK 1 Poll (Preseason-2014):

1.) Tennessee State (0-0, 83.8, points, PR = 2)
2.) Bethune Cookman (0-0, 78.6 points, PR = 1)
3.) South Carolina State (0-0, 70.7 points, PR = 3)
4.) Southern University (0-0, 50.8 points, PR = 5)
5.) Alcorn State (0-0, 48.5 points, PR = 4)
6.) North Carolina A&T (0-0, 44.9 points, PR = 5)
7.) Alabama State (0-0, 43.4 points, PR = 7)

Other teams with at least 30 points: Jackson State (36.0)


FYI: FINAL 2013 POLL
1.) Bethune Cookman (10-3, 103.1 points, PR = 1)
2.) Tennessee State (10-4, 102.5, points, PR = 2)
3.) South Carolina State (9-4, 83.0 points, PR = 3)
4.) Alcorn State (9-3, 60.8 points, PR = 4)
5.) Southern University (9-4, 56.0 points, PR = 7)
6.) Jackson State (8-4, 52.8 points, PR = 5)
7.) Alabama State (8-4, 51.2 points, PR = 6)

Other teams with at least 30 points: North Carolina A&T (39.8)


FYI: FINAL 2012 Poll:
1.) Tennessee State (8-3, 67.5 points, previous rank = 1)
2.) Bethune Cookman (9-3, 67.0 points, PR = 2)
3.) Arkansas- Pine Bluff (10-2, 66.5 points, PR = 3)
4.) Alabama State ( 7-4, 51.0 points, PR = 5)
5.) Jackson State (7-5, 49.0 points, PR = 4)
6.) North Carolina A&T (7-4, 47.5 points, PR = 6)
7.) Alabama A&M (7-4, 36.5 points, PR = 7)

Other teams with at least 30 points: Howard (35.5), Delaware State (33.5 points), North Carolina Central (32.0 points)

Keep doing what you doing TP. F them haters. You have the only poll where I agree with the champ the past two season. TSU shouldn't have been Black College National Champs last season. It should have been BCU. In 2012 TSU should have won it. Not BCU.
 
PRECISION Poll
Week ending August 31, 2014

1.) Tennessee State (1-0, 100.0, points, PR = 1)
2.) Bethune Cookman (1-0, 96.3 points, PR = 2)
3.) South Carolina State (1-0, 84.8 points, PR = 3)
4.) North Carolina A&T (1-0, 66.6 points, PR = 6)
5.) Alcorn State (1-0, 63.4 points, PR = 5)
6.) Southern University (0-1, 51.9 points, PR = 4)
7.) Jackson State (1-0, 51.0 points, PR = NR)

Other teams with at least 30 points: Alabama State (38.1)
 
Last edited:
PRECISION Poll
Week ending September 7, 2014

1.) Tennessee State (1-0, 100.0, points, PR = 1)
2.) Bethune Cookman (1-0, 96.3 points, PR = 2)
3.) South Carolina State (1-0, 84.8 points, PR = 3)
4.) North Carolina A&T (1-0, 66.6 points, PR = 6)
5.) Alcorn State (1-0, 63.4 points, PR = 5)
6.) Southern University (0-1, 51.9 points, PR = 4)
7.) Jackson State (1-0, 51.0 points, PR = NR)

Other teams with at least 30 points: Alabama State (38.1)

:tup:
 
PRECISION Poll
Week ending September 7, 2014

1.) Tennessee State (1-0, 100.0, points, PR = 1)
2.) Bethune Cookman (1-0, 96.3 points, PR = 2)
3.) South Carolina State (1-0, 84.8 points, PR = 3)
4.) North Carolina A&T (1-0, 66.6 points, PR = 6)
5.) Alcorn State (1-0, 63.4 points, PR = 5)
6.) Southern University (0-1, 51.9 points, PR = 4)
7.) Jackson State (1-0, 51.0 points, PR = NR)

Other teams with at least 30 points: Alabama State (38.1)

How is Southern ahead of JSU?
 

I looked at A&T Sunday......I don't think they are better than S.U. though I know how prognosticators are ranking. A week 3 win will increase S.U. standing. This weeks game will probably hurt it.
 



That must be the common refrain from inside the admissions office at SU.

Y'all should hashtag it.

Okay but let's talk about you for a moment. If you have the ability to change my post, you must be a Blue Bengal Den peeping Tom. :lol: :emlaugh:
 
Last edited:
PRECISION Poll
Week ending September 7, 2014

1.) Bethune Cookman (1-0, 104.0 points, PR = 2)
2.) Tennessee State (1-1, 77.5, points, PR = 1)
3.) North Carolina A&T (1-1, 69.6 points, PR = 4)
4.) South Carolina State (1-1, 66.7 points, PR = 3)
5.) Jackson State (2-0, 61.5 points, PR = 7)
6.) Alcorn State (1-1, 60.9 points, PR = 5)
7.) Alabama State (1-1, 57.3 points, PR = NR)

Other teams with at least 30 points: Southern (45.1), Texas Southern (36.2)
 
Last edited:
PRECISION Poll
Week ending September 7, 2014

1.) Bethune Cookman (1-0, 104.0 points, PR = 2)
2.) Tennessee State (1-1, 77.5, points, PR = 1)
3.) North Carolina A&T (1-1, 69.6 points, PR = 4)
4.) South Carolina State (1-1, 66.7 points, PR = 3)
5.) Jackson State (2-0, 61.5 points, PR = 7)
6.) Alcorn State (1-1, 60.9 points, PR = 5)
7.) Alabama State (1-1, 57.3 points, PR = NR)

Other teams with at least 30 points: Southern (45.1), Texas Southern (36.2)

SMH
 
Back
Top