Tigerpride
THE Logical ONE
This is the poll from last week. Actually, I didn't get to finish it before I left town but MOST of the parameters were put in. Regardless, I am posting it anyway and I should have the Week 2 poll ready by Thursday. The Week 1 poll uses a different spreadsheet than the other weeks because most of the parameters are different. For the other weeks, the numbers are MUCH easier to plug in.
WEEK 1 Poll (Preseason-2014):
1.) Tennessee State (0-0, 83.8, points, PR = 2)
2.) Bethune Cookman (0-0, 78.6 points, PR = 1)
3.) South Carolina State (0-0, 70.7 points, PR = 3)
4.) Southern University (0-0, 50.8 points, PR = 5)
5.) Alcorn State (0-0, 48.5 points, PR = 4)
6.) North Carolina A&T (0-0, 44.9 points, PR = 5)
7.) Alabama State (0-0, 43.4 points, PR = 7)
Other teams with at least 30 points: Jackson State (36.0)
FYI: FINAL 2013 POLL
1.) Bethune Cookman (10-3, 103.1 points, PR = 1)
2.) Tennessee State (10-4, 102.5, points, PR = 2)
3.) South Carolina State (9-4, 83.0 points, PR = 3)
4.) Alcorn State (9-3, 60.8 points, PR = 4)
5.) Southern University (9-4, 56.0 points, PR = 7)
6.) Jackson State (8-4, 52.8 points, PR = 5)
7.) Alabama State (8-4, 51.2 points, PR = 6)
Other teams with at least 30 points: North Carolina A&T (39.8)
FYI: FINAL 2012 Poll:
1.) Tennessee State (8-3, 67.5 points, previous rank = 1)
2.) Bethune Cookman (9-3, 67.0 points, PR = 2)
3.) Arkansas- Pine Bluff (10-2, 66.5 points, PR = 3)
4.) Alabama State ( 7-4, 51.0 points, PR = 5)
5.) Jackson State (7-5, 49.0 points, PR = 4)
6.) North Carolina A&T (7-4, 47.5 points, PR = 6)
7.) Alabama A&M (7-4, 36.5 points, PR = 7)
Other teams with at least 30 points: Howard (35.5), Delaware State (33.5 points), North Carolina Central (32.0 points)
WEEK 1 Poll (Preseason-2014):
1.) Tennessee State (0-0, 83.8, points, PR = 2)
2.) Bethune Cookman (0-0, 78.6 points, PR = 1)
3.) South Carolina State (0-0, 70.7 points, PR = 3)
4.) Southern University (0-0, 50.8 points, PR = 5)
5.) Alcorn State (0-0, 48.5 points, PR = 4)
6.) North Carolina A&T (0-0, 44.9 points, PR = 5)
7.) Alabama State (0-0, 43.4 points, PR = 7)
Other teams with at least 30 points: Jackson State (36.0)
FYI: FINAL 2013 POLL
1.) Bethune Cookman (10-3, 103.1 points, PR = 1)
2.) Tennessee State (10-4, 102.5, points, PR = 2)
3.) South Carolina State (9-4, 83.0 points, PR = 3)
4.) Alcorn State (9-3, 60.8 points, PR = 4)
5.) Southern University (9-4, 56.0 points, PR = 7)
6.) Jackson State (8-4, 52.8 points, PR = 5)
7.) Alabama State (8-4, 51.2 points, PR = 6)
Other teams with at least 30 points: North Carolina A&T (39.8)
FYI: FINAL 2012 Poll:
1.) Tennessee State (8-3, 67.5 points, previous rank = 1)
2.) Bethune Cookman (9-3, 67.0 points, PR = 2)
3.) Arkansas- Pine Bluff (10-2, 66.5 points, PR = 3)
4.) Alabama State ( 7-4, 51.0 points, PR = 5)
5.) Jackson State (7-5, 49.0 points, PR = 4)
6.) North Carolina A&T (7-4, 47.5 points, PR = 6)
7.) Alabama A&M (7-4, 36.5 points, PR = 7)
Other teams with at least 30 points: Howard (35.5), Delaware State (33.5 points), North Carolina Central (32.0 points)