Alcorn State quarterback Jaylon Tolbert has thrown for more yards than any passer in FCS HBCU football through three weeks of the season, completing 72 of 95 attempts for 869 yards and 10 touchdowns against six interceptions.
Tolbert’s 75.8 completion percentage and 174.7 NCAA passer efficiency rating rank him among the most productive quarterbacks at the HBCU level, though Jackson State’s Jared Lockhart posted the highest efficiency mark in the group at 199.5 through two games. Cornelious Brown IV of Alabama A&M sits second nationally among HBCU passers with 761 yards and six scores.
In the receiving ranks, Alabama A&M’s Jarel Williams leads all FCS HBCU pass catchers with 279 yards on 16 receptions. Alcorn State’s Tyree Kelly is averaging 21 yards per catch, the best mark among the top 10, while Jackson State placed two receivers, Nate Rembert and Jabari Jones, in the top eight despite each having played only two games.
On the ground, South Carolina State’s Mason Pickett-Hicks has separated himself as the conference’s top rusher, piling up 425 yards and three touchdowns on 37 carries for an 11.5-yard average. Texas Southern’s Athean Renfro Jr. ranks second with 293 yards, and North Carolina Central placed two backs, Plez Lawrence and Nelson Layne, among the top 10.
The figures reflect games played through Sept. 12, 2026. Passing and receiving leaders are ranked by total yards; rushing leaders are ranked by net individual rushing yards. Passer efficiency is calculated using the NCAA formula.
Top 10 FCS HBCU Passers — Through Sept. 12, 2026
| Rank | Quarterback | School | G | Comp | Att | INT | Comp% | Pass Yds | TD | NCAA EFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jaylon Tolbert | Alcorn State | 3 | 72 | 95 | 6 | 75.8 | 869 | 10 | 174.7 |
| 2 | Cornelious Brown IV | Alabama A&M | 3 | 64 | 100 | 2 | 64.0 | 761 | 6 | 143.7 |
| 3 | Jared Lockhart | Jackson State | 2 | 34 | 51 | 0 | 66.7 | 610 | 5 | 199.5 |
| 4 | Tevin Carter | Prairie View A&M | 3 | 55 | 87 | 0 | 63.2 | 600 | 5 | 140.1 |
| 5 | Reginald Johnson | Grambling State | 3 | 47 | 60 | 1 | 78.3 | 581 | 2 | 167.3 |
| 6 | Ui Ale | Delaware State | 3 | 44 | 76 | 3 | 57.9 | 530 | 1 | 112.9 |
| 7 | Daylin Lee | Tennessee State | 3 | 53 | 101 | 2 | 52.5 | 514 | 1 | 94.5 |
| 8 | Cameron Edge | Morgan State | 3 | 36 | 53 | 1 | 67.9 | 503 | 5 | 175.0 |
| 9 | Ja’Shawn Scroggins | Howard | 3 | 36 | 78 | 2 | 46.2 | 467 | 4 | 108.2 |
| 10 | Keely Watson | South Carolina State | 3 | 34 | 50 | 2 | 68.0 | 456 | 6 | 176.2 |
Top 10 FCS HBCU Receivers — Through Sept. 12, 2026
| Rank | Receiver | School | G | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1 | Jarel Williams | Alabama A&M | 3 | 16 | 279 | 17.4 | 2 |
| 2 | Tyree Kelly | Alcorn State | 3 | 11 | 231 | 21.0 | 3 |
| 3 | Jordan Bride | Grambling State | 3 | 14 | 221 | 15.8 | 0 |
| 4 | Jayden Guy | Tennessee State | 3 | 15 | 202 | 13.5 | 0 |
| 5 | Demetric Whitlock | Arkansas-Pine Bluff | 3 | 10 | 194 | 19.4 | 3 |
| 6 | Nate Rembert | Jackson State | 2 | 7 | 188 | 26.9 | 0 |
| 7 | Jaylin Terzado | Delaware State | 3 | 10 | 185 | 18.5 | 1 |
| 8 | Jabari Jones | Jackson State | 2 | 7 | 173 | 24.7 | 1 |
| 9 | Daejawn Smith | Southern | 3 | 10 | 161 | 16.1 | 0 |
| 10 | Tyson George | Grambling State | 3 | 15 | 160 | 10.7 | 1 |
Top 10 FCS HBCU Rushers — Through Sept. 12, 2026
| Rank | Rusher | School | G | Car | Yds | Avg | TD |
|---|---|---|---|---|---|---|---|
| 1 | Mason Pickett-Hicks | South Carolina State | 3 | 37 | 425 | 11.5 | 3 |
| 2 | Athean Renfro Jr. | Texas Southern | 3 | 48 | 293 | 6.1 | 2 |
| 3 | Plez Lawrence | North Carolina Central | 3 | 36 | 264 | 7.3 | 3 |
| 4 | Jalyn Daniels | Norfolk State | 3 | 32 | 210 | 6.6 | 1 |
| 5 | Ernest Temple | Alcorn State | 3 | 39 | 187 | 4.8 | 2 |
| 6 | Jaylen Jennings | Arkansas-Pine Bluff | 3 | 37 | 180 | 4.9 | 2 |
| 7 | Nate Blount IV | Jackson State | 2 | 28 | 168 | 6.0 | 2 |
| 8 | Za’Marion Webber | Arkansas-Pine Bluff | 3 | 21 | 167 | 8.0 | 2 |
| 9 | Nelson Layne | North Carolina Central | 3 | 27 | 159 | 5.9 | 2 |
| 10 | Kolton Nero | Alabama A&M | 3 | 35 | 157 | 4.5 | 2 |





