Hampton’s loss to Bethune-Cookman and Tennessee State’s loss to Tennessee Tech caused shakeups in both the BOXTOROW Coaches and Media Polls.
In the coaches poll, the Pirates fell four spots to No. 7 this week. Tennessee State fell even further, dropping from No. 4 last week to No. 9, its lowest ranking of the season. North Carolina Central, Alcorn State and Southern all moved up two spots to Nos. 3 – 5 this week.
North Carolina A&T remains the top team receiving all but two first-place votes, with those two votes going to No. 2 Grambling.
In the media poll, North Carolina A&T, Grambling, Virginia State, North Carolina Central and Bowie State remain Nos. 1 – 5. Tennessee State dropped four spots to No. 10, while Hampton dropped out of the top 10. Tuskegee reenters the poll at No. 9.
The BOXTOROW HBCU FCS coaches poll and the media poll are administered by FROM THE PRESS BOX TO PRESS ROW. The coaches poll is voted on by the HBCU Football Championship Subdivision coaches and the media poll is voted on by media members around the country who cover HBCU football.
2017 BOXTOROW HBCU FCS Football Coaches Top 10 Poll
Week 9
(Records through October 28, 2017)
No. | Team | W-L | Pts | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (18) | 8-0 | 198 | 1 |
2 | Grambling (2) | 7-1 | 182 | 2 |
3 | North Carolina Central | 6-2 | 154 | 5 |
4 | Alcorn State | 5-3 | 131 | 6 |
5 | Southern | 5-3 | 96 | 7 |
6 | Howard | 5-3 | 93 | 8 |
7 | Hampton | 5-3 | 84 | 3 |
8 | Bethune-Cookman | 4-4 | 73 | 9 |
9 | Tennessee State | 4-4 | 65 | 4 |
10 | Prairie View A&M | 3-4 | 31 | T-10 |
Others receiving votes: Norfolk State (3-5) 3, Florida A&M (3-6) 1.
(1st place votes in parentheses)
2017 BOXTOROW HBCU Media Top 10 Poll
Week 9
(Records through October 28, 2017)
No. | Team | W-L | Pts. | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (16) | 8-0 | 169 | 1 |
2 | Grambling (1) | 7-1 | 153 | 2 |
3 | Virginia State | 8-0 | 125 | 3 |
4 | North Carolina Central | 6-2 | 110 | 4 |
5 | Bowie State | 8-1 | 98 | 5 |
6 | Alcorn State | 5-3 | 70 | 7 |
7 | Southern | 5-3 | 57 | 8 |
8 | Howard | 5-3 | 43 | 10 |
9 | Tuskegee | 7-2 | 38 | NR |
10 | Tennessee State | 4-4 | 26 | 6 |
Others receiving votes: Langston (8-0) 22, Hampton (5-3) 13, Virginia Union (6-3) 4, Albany State (5-4) 3, Fort Valley State (5-3) 2, Betune-Cookman (4-4) 1, Miles (6-3) 1.
(1st place votes in parentheses)
Dr. Cavil’s 2017 HBCU Major Division Poll Rankings – Week 9
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | North Carolina A&T Aggies | (8-0, 5-0) | 7 | 110 | 1 |
2 | @-Grambling State Tigers | (7-1, 4-0) | 5 | 103 | 2 |
3 | Southern Jaguars | (5-3, 3-1) | 93 | 4 | |
4 | Howard Bison | (5-3, 4-2) | 86 | 5 | |
5 | North Carolina Central Eagles | (6-2, 4-1) | 75 | 6 | |
6 | Alcorn State Braves | (5-3, 3-1) | 63 | 7 | |
7 | Hampton Pirates | (5-3, 4-1) | 59 | 3 | |
8 | Bethune-Cookman Wildcats | (4-4, 3-2) | 32 | NR | |
9 | Prairie View A&M Panthers | (3-4, 2-2) | 26 | NR | |
10 | Tennessee State Tigers | (4-4, 1-4) | 15 | 8 |
Dr. Cavil’s 2017 HBCU Major Division Poll Rankings – Week 9
FPV = First Place Votes;
PWR = Previous Week Ranking;
NR = Not Ranked
@ Grambling State Tigers
@ = Dr. Cavil’s 2016 HBCU Football Major Division National Champion
Dropped Out: Norfolk State Spartans-(3-5, 3-2), Alabama A&M Bulldogs-(3-5, 2-2)
Receiving Votes: Norfolk State Spartans-(3-5, 3-2)-8
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | Virginia State Trojans | (8-0, 6-0) | 6 | 104 | 1 |
2 | Langston Lions | (8-0, 6-0) | 4 | 102 | 2 |
3 | Bowie State Bulldogs | (8-1, 5-1) | 96 | 3 | |
4 | Tuskegee Golden Tigers | (7-2, 5-0) | 81 | 4 | |
5 | Benedict Tigers | (6-2, 4-1) | 63 | 5 | |
6 | Miles Golden Bears | (6-3, 4-1) | 50 | 7 | |
7 | Virginia Union Panthers | (6-3, 5-1) | 46 | 8 | |
8 | @-Winston-Salem State Rams | (6-3, 4-2) | 39 | 9 | |
9 | Fort Valley State Wildcats | (5-3, 5-0) | 22 | 10 | |
10 | Fayetteville State Broncos | (5-4, 3-2) | 11 | NR |
Dr. Cavil’s 2017 HBCU Mid-Major Division Poll Rankings – Week 9
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | Virginia State Trojans | (8-0, 6-0) | 6 | 104 | 1 |
2 | Langston Lions | (8-0, 6-0) | 4 | 102 | 2 |
3 | Bowie State Bulldogs | (8-1, 5-1) | 96 | 3 | |
4 | Tuskegee Golden Tigers | (7-2, 5-0) | 81 | 4 | |
5 | Benedict Tigers | (6-2, 4-1) | 63 | 5 | |
6 | Miles Golden Bears | (6-3, 4-1) | 50 | 7 | |
7 | Virginia Union Panthers | (6-3, 5-1) | 46 | 8 | |
8 | @-Winston-Salem State Rams | (6-3, 4-2) | 39 | 9 | |
9 | Fort Valley State Wildcats | (5-3, 5-0) | 22 | 10 | |
10 | Fayetteville State Broncos | (5-4, 3-2) | 11 | NR |
FPV = First Place Votes;
PWR = Previous Week Ranking;
NR = Not Ranked
@ Winston-Salem State Rams
@ = Dr. Cavil’s 2016 HBCU Football Mid-Major Division National Champion
Dropped Out: Albany State Wildcats-(5-4, 3-2)
Receiving Votes: Albany State Wildcats-(5-4, 3-2)-9 West Virginia State Yellow Jackets-(5-4, 4-4)-1