The Wildcats(5-1) regained the top spot with 393 points and 28 first-place votes, followed by Alcorn State (5-2), who dropped to the No. 2 spot after a 28-21 loss to Grambling (4-3) – who moved up to the No. 3 spot with 10 first-place votes. North Carolina A&T (5-2) and South Carolina State (4-3) complete the top five.
Tennessee State (4-3) remains in the No. 6 spot followed by Southern (4-3), Alabama State (4-3) Texas Southern (5-1) and North Carolina Central (3-3) – making its first appearance in the top 10 after a 48-35 win over South Carolina State.
The Rams (5-1) remain No.1 in the Division II poll with seven first-place votes, followed by Virginia Union (5-1), Tuskegee (4-1), Virginia State (4-2), Stillman (4-2), Albany State (3-3), Fort Valley State (4-2), Livingstone (4-2), Miles (3-3) and Morehouse (4-2).
HBCU Sports FCS Fan Poll
| Rank | School | Record | Points | Previous |
| 1 | Bethune-Cookman (28) | 5-1 | 393 | 2 |
| 2 | Alcorn State (4) | 5-2 | 332 | 1 |
| 3 | Grambling (10) | 4-3 | 331 | 4 |
| 4 | North Carolina A&T (1) | 5-2 | 230 | 7 |
| 5 | South Carolina State | 4-3 | 198 | 3 |
| 6 | Tennessee State | 4-3 | 158 | 6 |
| 7 | Southern (1) | 4-3 | 142 | 9 |
| 8 | Alabama State (1) | 4-3 | 136 | 3 |
| 9 | Texas Southern | 5-1 | 135 | 8 |
| 10 | North Carolina Central | 3-3 | 79 | NR |
| Others receiving votes: Prairie View A&M 62, Morgan State 43, Jackson State 30, Hampton 27, Alabama A&M 26 | ||||
HBCU Sports Division II Fan Poll
| Rank | School | Record | Points | Previous |
| 1 | Winston-Salem State (7) | 5-1 | 115 | 1 |
| 2 | Virginia Union (2) | 5-1 | 97 | 6 |
| 3 | Tuskegee | 4-1 | 89 | 2 |
| 4 | Virginia State (3) | 4-2 | 72 | 3 |
| 5 | Stillman | 4-2 | 57 | 10 |
| 6 | Albany State | 3-3 | 53 | 7 |
| 7 | Fort Valley State | 4-2 | 52 | 8 |
| 8 | Livingstone | 4-2 | 44 | 5 |
| 9 | Miles | 3-3 | 27 | NR |
| 10 | Morehouse | 4-2 | 17 | 4 |
| Others receiving votes: Elizabeth City State 11, Kentucky State 9, Bowie State 6, Clark Atlanta 4, Central State 2 | ||||
