Below is video from the Alabama State vs. Grambling football game played last night in Montgomery at the Crampton Bowl. Nick Andrews caught nine passes for a career-high 148 yards and two touchdowns as Alabama State defeated Grambling State 31-17. The video also includes post game comments from ASU head coach Reggie Barlow. (Video courtesy Alabama State)
Scoring Summary
Scoring Summary (Final)
Alabama State University
Grambling State vs Alabama State (Sep 17, 2011 at Montgomery, Ala.)
Grambling State (1-2,1-1) vs. Alabama State (2-1,2-0)
Date: Sep 17, 2011 • Site: Montgomery, Ala. • Stadium: Cramton Bowl • Attendance: 11563
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Grambling State |
0 | 3 | 7 | 7 | 17 |
Alabama State |
7 | 3 | 0 | 21 | 31 |
SCORING SUMMARY | GSU -ALST | |||
1st | 10:21 | ALST | ANDREWS,Nick 50 yd pass from DOMINGUEZ,Devin (WENZIG,Bobby kick) | |
4 plays, 60 yards, TOP 1:51 | 0 – 7 | |||
2nd | 00:46 | ALST | WENZIG,Bobby 35 yd field goal | |
7 plays, 49 yards, TOP 1:24 | 0 – 10 | |||
00:00 | GSU | RIAZZO,Zoltan 45 yd field goal | ||
4 plays, 33 yards, TOP 0:30 | 3 – 10 | |||
3rd | 09:18 | GSU | LOUIS,Mario 31 yd pass from WILLIAMS, D.J. (RIAZZO,Zoltan kick) | |
1 play, 31 yards, TOP 0:09 | 10 – 10 | |||
4th | 09:55 | ALST | ANDREWS,Nick 15 yd pass from JENKINS,Greg (WENZIG,Bobby kick) | |
7 plays, 51 yards, TOP 3:31 | 10 – 17 | |||
09:09 | ALST | JENKINS,Greg 16 yd run (WENZIG,Bobby kick) | ||
2 plays, 25 yards, TOP 0:25 | 10 – 24 | |||
07:25 | ALST | MCKIBBON,Quenda 3 yd run (WENZIG,Bobby kick) | ||
1 play, 3 yards, TOP 0:22 | 10 – 31 | |||
00:09 | GSU | LOUIS,Mario 10 yd pass from WILLIAMS, D.J. (RIAZZO,Zoltan kick) | ||
8 plays, 71 yards, TOP 3:03 | 17 – 31 |
Kickoff time: 7 p.m. • End of Game: 9:40 • Total elapsed time: 2:40 Referee: George McCullum • Umpire: Homer Williams • Linesman: Yvonda Lewis • Line judge: Glen Branch • Back judge: Gregory Edwards • Field judge: Roy Gordon • Side judge: Curtis Lowe • Scorer: ASU Stat Team • Temperature: • Wind: • Weather: |
Team Statistics
|
Team Statistics (Final)
Alabama State University
Grambling State vs Alabama State (Sep 17, 2011 at Montgomery, Ala.)
Team Totals | GSU | ALST |
FIRST DOWNS | 12 | 21 |
Rushing | 4 | 9 |
Passing | 5 | 12 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 60 | 144 |
Rushing Attempts | 31 | 41 |
Average Per Rush | 1.9 | 3.5 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 102 | 191 |
Yards Lost Rushing | 42 | 47 |
NET YARDS PASSING | 117 | 255 |
Completions-Attempts-Int | 10-26-3 | 22-38-1 |
Average Per Attempt | 4.5 | 6.7 |
Average Per Completion | 11.7 | 11.6 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 177 | 399 |
Total offense plays | 57 | 79 |
Average Gain Per Play | 3.1 | 5.1 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 5-38 | 11-107 |
PUNTS-YARDS | 10-451 | 8-287 |
Average Yards Per Punt | 45.1 | 35.9 |
Net Yards Per Punt | 38.5 | 30.6 |
Inside 20 | 4 | 2 |
50+ Yards | 2 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 3-184 | 6-343 |
Average Yards Per Kickoff | 61.3 | 57.2 |
Net Yards Per Kickoff | 47.3 | 38.7 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 3-42-0 | 6-66-0 |
Average Per Return | 14.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 5-91-0 | 2-22-0 |
Average Per Return | 18.2 | 11.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-62-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | -2 |
Possession Time | 26:43 | 33:08 |
1st Quarter | 6:26 | 8:34 |
2nd Quarter | 8:21 | 6:39 |
3rd Quarter | 5:16 | 9:44 |
4th Quarter | 6:40 | 8:11 |
Third-Down Conversions | 2 of 14 | 5 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 4-6 |
Touchdowns | 1-1 | 3-6 |
Field goals | 0-1 | 1-6 |
Sacks By: Number-Yards | 5-33 | 4-19 |
PAT Kicks | 2-2 | 4-4 |
Field Goals | 1-1 | 1-2 |
Comments 0