MACHIAVELLI
Chairman/C.E.O.
*** NCAA Division I-AA Football Team Total Offense Statistics ***
(Complete through Saturday, September 21st)
From The Sports Network
TOTAL OFFENSE
Rank Team G Pl Yds Avg TD Ydspg
1. Yale 1 80 618 7.73 7 618.00
.
.
.
2. Jackson St. 4 361 2118 5.87 15 529.50
42. Grambling 4 276 1492 5.41 19 373.00
61. Alcorn St. 3 216 1029 4.76 13 343.00
68. Ark.-Pine Bluff 4 267 1337 5.01 14 334.25
75. Southern U. 4 309 1310 4.24 10 327.50
86. Alabama St. 4 292 1234 4.23 18 308.50
92. Mississippi Val. 3 210 886 4.22 9 295.33
113. Alabama A&M 3 151 631 4.18 6 210.33
117. Prairie View 4 259 766 2.96 5 191.50
.
.
.
123. Canisius 3 191 450 2.36 3 150.00
****************************************************
***
SCORING OFFENSE
Rank Team G Pts Avg TD Kxp Oxp FG Sf
1. Pennsylvania 1 52 52.00 7 7 0 1 0
.
.
16. Alabama St. 4 137 34.25 18 14 0 5 0
19. Grambling 4 133 33.25 19 14 1 1 0
24. Alcorn St. 3 96 32.00 13 9 0 3 0
36. Texas Southern 4 117 29.25 14 8 2 7 0
40. Jackson St. 4 110 27.50 15 11 0 3 0
48. Ark.-Pine Bluff 4 105 26.25 14 9 3 2 0
77. Mississippi Val. 3 65 21.67 9 8 0 1 0
94. Southern U. 4 67 16.75 10 7 0 0 0
102. Alabama A&M 3 45 15.00 6 4 1 1 0
118. Prairie View 4 34 8.50 5 0 1 0 1
.
.
123. Cornell 1 3 3.00 0 0 0 1 0
************************************************
***
TOTAL DEFENSE
Rank Team G Pl Yds Avg TD Ydspg
1. Duquesne 3 181 477 2.64 3 159.00
.
.
33. Alabama A&M 3 219 848 3.87 7 282.67
44. Grambling 4 260 1227 4.72 16 306.75
47. Jackson St. 4 245 1260 5.14 18 315.00
63. Alcorn St. 3 205 1033 5.04 12 344.33
68. Prairie View 4 234 1430 6.11 21 357.50
72. Mississippi Val. 3 204 1089 5.34 15 363.00
73. Alabama St. 4 293 1458 4.98 12 364.50
74. Ark.-Pine Bluff 4 305 1459 4.78 13 364.75
110. Southern U. 4 303 1754 5.79 14 438.50
.
.
123. Brown 1 78 531 6.81 8 531.00
(Complete through Saturday, September 21st)
From The Sports Network
TOTAL OFFENSE
Rank Team G Pl Yds Avg TD Ydspg
1. Yale 1 80 618 7.73 7 618.00
.
.
.
2. Jackson St. 4 361 2118 5.87 15 529.50
42. Grambling 4 276 1492 5.41 19 373.00
61. Alcorn St. 3 216 1029 4.76 13 343.00
68. Ark.-Pine Bluff 4 267 1337 5.01 14 334.25
75. Southern U. 4 309 1310 4.24 10 327.50
86. Alabama St. 4 292 1234 4.23 18 308.50
92. Mississippi Val. 3 210 886 4.22 9 295.33
113. Alabama A&M 3 151 631 4.18 6 210.33
117. Prairie View 4 259 766 2.96 5 191.50
.
.
.
123. Canisius 3 191 450 2.36 3 150.00
****************************************************
***
SCORING OFFENSE
Rank Team G Pts Avg TD Kxp Oxp FG Sf
1. Pennsylvania 1 52 52.00 7 7 0 1 0
.
.
16. Alabama St. 4 137 34.25 18 14 0 5 0
19. Grambling 4 133 33.25 19 14 1 1 0
24. Alcorn St. 3 96 32.00 13 9 0 3 0
36. Texas Southern 4 117 29.25 14 8 2 7 0
40. Jackson St. 4 110 27.50 15 11 0 3 0
48. Ark.-Pine Bluff 4 105 26.25 14 9 3 2 0
77. Mississippi Val. 3 65 21.67 9 8 0 1 0
94. Southern U. 4 67 16.75 10 7 0 0 0
102. Alabama A&M 3 45 15.00 6 4 1 1 0
118. Prairie View 4 34 8.50 5 0 1 0 1
.
.
123. Cornell 1 3 3.00 0 0 0 1 0
************************************************
***
TOTAL DEFENSE
Rank Team G Pl Yds Avg TD Ydspg
1. Duquesne 3 181 477 2.64 3 159.00
.
.
33. Alabama A&M 3 219 848 3.87 7 282.67
44. Grambling 4 260 1227 4.72 16 306.75
47. Jackson St. 4 245 1260 5.14 18 315.00
63. Alcorn St. 3 205 1033 5.04 12 344.33
68. Prairie View 4 234 1430 6.11 21 357.50
72. Mississippi Val. 3 204 1089 5.34 15 363.00
73. Alabama St. 4 293 1458 4.98 12 364.50
74. Ark.-Pine Bluff 4 305 1459 4.78 13 364.75
110. Southern U. 4 303 1754 5.79 14 438.50
.
.
123. Brown 1 78 531 6.81 8 531.00