Sports Network's I-AA College Football Poll
Team (First-place votes) 2001 Record Points Previous Rank
1. Montana Grizzlies (115) 3-0 2,994 1
2. McNeese State Cowboys (4) 3-0 2,785 3
3. Lehigh Mountain Hawks (1) 2-0 2,667 2
4. Maine Black Bears 3-0 2,468 6
5. Appalachian State Mountaineers 1-1 2,462 5
6. Northern Iowa Panthers 1-1 2,442 4
7. Furman Paladins 1-1 2,218 7
8. Portland State Vikings 2-0 2,020 10
9. Georgia Southern Eagles 1-1 1,944 9
10. Northwestern State Demons 3-0 1,810 13
11. Youngstown State Penguins 1-1 1,620 12
12. Hofstra Pride 2-1 1,417 17
13. Eastern Illinois Panthers 0-2 1,321 8
14. Villanova Wildcats 2-1 1,310 11
15. Florida A&M Rattlers 2-1 1,249 19
16. Grambling State Tigers 2-1 960 20
17. William & Mary Tribe 1-2 908 18
18. Northeastern Huskies 2-0 829 22
19. Northern Arizona Lumberjacks 2-1 748 NR
20. Western Illinois Leathernecks 2-0 661 NR
21. Eastern Kentucky Colonels 1-2 572 16
22. Richmond Spiders 1-1 524 23
23. Holy Cross Crusaders 2-0 502 25
24. Bethune-Cookman Wildcats 3-0 286 NR
25. Alabama State Hornets 3-0 283 NR
Dropped Out: No. 14 Sam Houston State, No. 15 Delaware, No. 21 Western Kentucky, No. 24 Jacksonville State
Others receiving votes (in order of points, minimum of five required): Sam Houston State, Delaware, The Citadel, Hampton, Stephen F. Austin, Jacksonville State, Harvard, Wofford, Western Kentucky, Montana State, Massachusetts, Nicholls State, Fordham, Idaho State, James Madison, South Carolina State, Western Carolina, Lafayette, Southwest Missouri State, Saint Mary?s (CA), Pennsylvania, Gardner-Webb, Eastern Washington, Southeast Missouri, Southwest Texas, Delaware State
As of September 16, 2002, at 02:34 PM ET
Team (First-place votes) 2001 Record Points Previous Rank
1. Montana Grizzlies (115) 3-0 2,994 1
2. McNeese State Cowboys (4) 3-0 2,785 3
3. Lehigh Mountain Hawks (1) 2-0 2,667 2
4. Maine Black Bears 3-0 2,468 6
5. Appalachian State Mountaineers 1-1 2,462 5
6. Northern Iowa Panthers 1-1 2,442 4
7. Furman Paladins 1-1 2,218 7
8. Portland State Vikings 2-0 2,020 10
9. Georgia Southern Eagles 1-1 1,944 9
10. Northwestern State Demons 3-0 1,810 13
11. Youngstown State Penguins 1-1 1,620 12
12. Hofstra Pride 2-1 1,417 17
13. Eastern Illinois Panthers 0-2 1,321 8
14. Villanova Wildcats 2-1 1,310 11
15. Florida A&M Rattlers 2-1 1,249 19
16. Grambling State Tigers 2-1 960 20
17. William & Mary Tribe 1-2 908 18
18. Northeastern Huskies 2-0 829 22
19. Northern Arizona Lumberjacks 2-1 748 NR
20. Western Illinois Leathernecks 2-0 661 NR
21. Eastern Kentucky Colonels 1-2 572 16
22. Richmond Spiders 1-1 524 23
23. Holy Cross Crusaders 2-0 502 25
24. Bethune-Cookman Wildcats 3-0 286 NR
25. Alabama State Hornets 3-0 283 NR
Dropped Out: No. 14 Sam Houston State, No. 15 Delaware, No. 21 Western Kentucky, No. 24 Jacksonville State
Others receiving votes (in order of points, minimum of five required): Sam Houston State, Delaware, The Citadel, Hampton, Stephen F. Austin, Jacksonville State, Harvard, Wofford, Western Kentucky, Montana State, Massachusetts, Nicholls State, Fordham, Idaho State, James Madison, South Carolina State, Western Carolina, Lafayette, Southwest Missouri State, Saint Mary?s (CA), Pennsylvania, Gardner-Webb, Eastern Washington, Southeast Missouri, Southwest Texas, Delaware State
As of September 16, 2002, at 02:34 PM ET