JROCK
Preeminent
Re: S.U. Jags blast #16 LSU
Baseball America says 16th :lol:
http://www.usatoday.com/sports/college/baseball/bapoll.htm
Baseball America Division I rankings
May 2, 2005
DURHAM, N.C. ? The top 25 teams in the Baseball America poll with records and previous ranking (voting by the staff of Baseball America):
Team Record LW
1. Cal State Fullerton 33-11 2
2. Tulane 38-8 3
3. Texas 37-9 1
4. Oregon State 32-8 6
5. Miami 33-11 5
6. Florida 31-12 4
7. Nebraska 37-9 8
8. Georgia Tech 32-12 7
9. Arizona 29-15 9
10. Baylor 30-17 11
11. Long Beach State 32-14 12
12. Alabama 32-14 13
13. Tennessee 32-14 18
14. North Carolina 36-10 10
15. Rice 32-15 15
16. Louisiana State 31-14 16
17. Missouri 31-13 14
18. Arizona State 29-17 17
19. South Carolina 32-12 19
20. Louisiana-Lafayette 38-9 21
21. Mississippi 32-13 NR
22. Florida State 37-14 25
23. North Carolina State 32-13 NR
24. Stanford 24-15 20
25. Southern California 27-15 22
Jag Voice said:JROCK.. According to LSU, they are #8, not #16. Let's not take anything away from them
Great win for SU and SWAC!!!!
Baseball America says 16th :lol:
http://www.usatoday.com/sports/college/baseball/bapoll.htm
Baseball America Division I rankings
May 2, 2005
DURHAM, N.C. ? The top 25 teams in the Baseball America poll with records and previous ranking (voting by the staff of Baseball America):
Team Record LW
1. Cal State Fullerton 33-11 2
2. Tulane 38-8 3
3. Texas 37-9 1
4. Oregon State 32-8 6
5. Miami 33-11 5
6. Florida 31-12 4
7. Nebraska 37-9 8
8. Georgia Tech 32-12 7
9. Arizona 29-15 9
10. Baylor 30-17 11
11. Long Beach State 32-14 12
12. Alabama 32-14 13
13. Tennessee 32-14 18
14. North Carolina 36-10 10
15. Rice 32-15 15
16. Louisiana State 31-14 16
17. Missouri 31-13 14
18. Arizona State 29-17 17
19. South Carolina 32-12 19
20. Louisiana-Lafayette 38-9 21
21. Mississippi 32-13 NR
22. Florida State 37-14 25
23. North Carolina State 32-13 NR
24. Stanford 24-15 20
25. Southern California 27-15 22