Wow I would have thougt Bama was the leanest Cee.:smh::smh:
Man every southern state is the fat.
Mississippi wrests fattest state title from Alabama, Colorado leanest
Update (August 6, 2007): CalorieLab has the 2007 rankings, with a map and a detailed table of data.
Mississippi has taken over the top spot from Alabama in the 2005 obesity ranking of states by the Trust for America?s Health (TFAH). Colorado comes in as the leanest state. However, the obesity level for all states but Oregon has increased over the last year; in Oregon, the level remained the same.
Adult Obesity Ranking (Highest to Lowest)
1 Mississippi 27 Delaware
2 Alabama 28 Wisconsin
3 West Virginia 29 Washington
4 Louisiana Maryland
5 Tennessee 31 California
6 Michigan 32 Maine
Texas Nevada
Kentucky 34 New York
9 Indiana 35 District of Columbia
10 South Carolina 36 Oregon
11 Arkansas 37 Idaho
12 Georgia 38 Florida
13 Ohio 39 New Mexico
14 Oklahoma 40 New Jersey
15 Pennsylvania Arizona
16 North Carolina 42 Wyoming
Missouri 43 New Hampshire
North Dakota 44 Utah
19 Alaska 45 Montana
20 Iowa Vermont
Nebraska 47 Connecticut
22 Kansas 48 Rhode Island
Illinois 49 Massachusetts
Virginia 50 Colorado
25 Minnesota ? Hawaii data
unavailable
26 South Dakota
http://calorielab.com/news/2005/08/...st-state-title-from-alabama-colorado-leanest/
http://calorielab.com/news/2006/08/12/fattest-states-2006/
The CalorieLab United States of Obesity Fattest States Ranking 2006 2005
Rank 2006
Rank State % Obese
2005 % Obese or
Overweight
2005 3-year
Obesity
Average % Obesity
Change Ranking
Change
1 1 Mississippi 30.9 67.3 29.5 1.4 0
2 2 Alabama 28.9 64.5 28.7 1.1 0
2 3 West Virginia 30.6 65.4 28.6 1.0 -1
4 4 Louisiana 30.8 64.6 27.5 1.8 0
6 5 Kentucky 28.6 64.9 26.7 1.4 1
5 6 Tennessee 27.4 62.3 26.5 0.9 -1
11 7 Arkansas 28.0 64.7 26.4 1.4 4
9 8 Indiana 27.2 62.3 26.2 1.0 1
10 South Carolina 29.1 64.6 26.2 1.1 2
6 10 Texas 27.0 64.1 25.8 0.5 -4
6 11 Michigan 26.2 62.5 25.6 0.3 -5
12 12 Georgia 26.5 62.9 25.5 1.0 0
14 13 Oklahoma 26.8 62.9 25.4 1.3 1
16 14 Missouri 26.9 63.9 25.1 1.2 2
19 15 Alaska 27.4 64.2 24.9 1.4 4
13 16 Ohio 24.3 62.4 24.8 0.4 -3
16 17 North Carolina 25.9 62.6 24.7 0.8 -1
16 18 North Dakota 25.4 64.2 24.6 0.7 -2
15 19 Pennsylvania 25.3 61.9 24.5 0.5 -4
20 20 Nebraska 26.0 63.2 24.4 1.0 0
20 21 Iowa 25.4 62.5 24.3 0.9 -1
26 22 South Dakota 25.5 62.8 24.1 1.5 4
22 23 Illinois 25.1 60.8 23.9 1.0 -1
29 24 Maryland 24.4 61.1 23.4 1.7 5
22 25 Virginia 25.1 61.2 23.3 0.4 -3
22 26 Kansas 23.9 60.8 23.2 0.3 -4
25 27 Minnesota 23.7 60.9 23.1 0.4 -2
27 28 Delaware 23.5 62.9 22.9 0.4 -1
28 29 Wisconsin 24.4 61.5 22.8 0.9 -1
31 30 California 22.7 60.6 22.7 1.2 1
37 31 Idaho 24.5 61.3 22.4 1.5 6
29 Washington 23.3 59.4 22.4 0.7 -2
36 33 Oregon 23.8 59.7 22.2 1.2 3
32 34 Maine 22.7 59.6 22.0 0.7 -2
38 35 Florida 22.8 60.7 21.9 1.2 3
34 36 New York 22.2 59.8 21.7 0.5 -2
42 Wyoming 24.2 61.6 21.7 1.6 6
43 38 New Hampshire 23.1 59.9 21.6 1.7 5
34 39 Washington, D.C. 21.7 55.0 21.5 0.3 -5
40 40 New Jersey 22.1 59.2 21.4 1.1 0
32 41 Nevada 21.2 58.8 21.2 -0.1 -9
39 42 New Mexico 21.7 60.3 21.1 0.6 -3
40 43 Arizona 21.1 56.2 20.8 0.5 -3
44 Utah 21.2 56.2 20.8 1.2 1
45 45 Montana 21.3 57.5 19.9 0.8 0
47 46 Connecticut 20.1 58.2 19.6 0.7 1
48 47 Rhode Island 21.0 59.2 19.5 0.9 1
45 Vermont 20.2 55.8 19.5 0.4 -2
49 49 Massachusetts 20.7 56.1 18.6 0.8 0
50 50 Colorado 17.8 54.5 16.9 0.5 0
N.A. N.A. Hawaii 19.7 53.0 N.A. N.A. N.A.
Rankings were computed by CalorieLab based on a three-year average of state-by-state statistics