So jsu......





JayRob after the game....
Alcorn+1108.jpg


JayRob was so messed up he morphed in to a totally different person and started wearing Alcorn stuff.
 
Last edited:
Why are y'all picking on little Jayrob??? I'm sure HIM little feelings are hurt right now. LMAO!!!

If you schedule(and lose) PV for homecoming, you shouldn't post until next football season.
 



I hate I missed it. But it looks like it was turnt to da maxx. Bet I'll be there next year for my 15th Alphaversary.

The game didn't work out the way we wanted to but, hey. PV got us. Best damn team we've played so far in the SWAC.

LMAO!!!!

since you and your coach are delusional check out these stats and tell me who the best team you have played thus far:

http://www.swac.org//ViewContent.dbml?DB_OEM_ID=27400&CONTENT_ID=1878184

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Grambling State 6 37 1 35 0 0 2 264 44.0
2. Southern 7 38 7 34 0 0 0 283 40.4
3. Prairie View A&M 8 32 3 29 0 1 3 238 29.8
4. Alabama State 8 30 4 25 1 0 0 219 27.4
5. Alabama A&M 8 27 10 22 2 0 0 218 27.2
6. Alcorn State 7 26 3 21 0 0 2 190 27.1
7. Texas Southern 8 22 12 19 2 0 0 191 23.9
8. Jackson State 8 20 7 17 1 0 0 160 20.0
9. Arkansas-Pine Bluff 8 16 4 12 3 0 0 126 15.8
10. Mississippi Valley 8 14 3 13 0 0 0 106 13.2

SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Grambling State 6 11 3 10 0 0 2 89 14.8
2. Texas Southern 8 28 8 25 1 0 1 221 27.6
3. Jackson State 8 33 4 31 0 0 0 241 30.1
4. Southern 7 29 5 26 0 0 0 215 30.7
5. Alabama State 8 33 8 25 3 0 0 253 31.6
6. Prairie View A&M 8 34 8 31 1 0 2 265 33.1
7. Alcorn State 7 30 8 24 4 0 1 238 34.0
8. Alabama A&M 8 40 6 37 0 0 0 295 36.9
9. Arkansas-Pine Bluff 8 46 6 41 1 0 1 339 42.4
10. Mississippi Valley 8 52 6 47 0 0 2 381 47.6

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Grambling State 6 1051 2032 429 3083 7.2 32 513.8
2. Southern 7 1331 1897 483 3228 6.7 35 461.1
3. Alcorn State 7 1340 1494 474 2834 6.0 25 404.9
4. Alabama A&M 8 1551 1621 573 3172 5.5 25 396.5
5. Alabama State 8 1757 1359 571 3116 5.5 30 389.5
6. Prairie View A&M 8 1139 1804 501 2943 5.9 29 367.9
7. Arkansas-Pine Bluff 8 535 2028 532 2563 4.8 16 320.4
8. Jackson State 8 915 1582 543 2497 4.6 15 312.1
9. Texas Southern 8 830 1644 515 2474 4.8 20 309.2
10. Mississippi Valley 8 81 1866 540 1947 3.6 14 243.4

TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Grambling State 6 510 1262 420 1772 4.2 9 295.3
2. Jackson State 8 1015 1714 506 2729 5.4 28 341.1
3. Texas Southern 8 1180 1924 526 3104 5.9 26 388.0
4. Prairie View A&M 8 1260 2099 613 3359 5.5 33 419.9
5. Alabama State 8 1183 2252 538 3435 6.4 30 429.4
6. Southern 7 1562 1466 488 3028 6.2 25 432.6
7. Mississippi Valley 8 1594 1902 517 3496 6.8 45 437.0
8. Alcorn State 7 1297 1817 510 3114 6.1 29 444.9
9. Alabama A&M 8 1695 1871 532 3566 6.7 40 445.8
10. Arkansas-Pine Bluff 8 1669 2247 577 3916 6.8 44 489.5
 
LMAO!!!!

since you and your coach are delusional check out these stats and tell me who the best team you have played thus far:

http://www.swac.org//ViewContent.dbml?DB_OEM_ID=27400&CONTENT_ID=1878184

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Grambling State 6 37 1 35 0 0 2 264 44.0
2. Southern 7 38 7 34 0 0 0 283 40.4
3. Prairie View A&M 8 32 3 29 0 1 3 238 29.8
4. Alabama State 8 30 4 25 1 0 0 219 27.4
5. Alabama A&M 8 27 10 22 2 0 0 218 27.2
6. Alcorn State 7 26 3 21 0 0 2 190 27.1
7. Texas Southern 8 22 12 19 2 0 0 191 23.9
8. Jackson State 8 20 7 17 1 0 0 160 20.0
9. Arkansas-Pine Bluff 8 16 4 12 3 0 0 126 15.8
10. Mississippi Valley 8 14 3 13 0 0 0 106 13.2

SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Grambling State 6 11 3 10 0 0 2 89 14.8
2. Texas Southern 8 28 8 25 1 0 1 221 27.6
3. Jackson State 8 33 4 31 0 0 0 241 30.1
4. Southern 7 29 5 26 0 0 0 215 30.7
5. Alabama State 8 33 8 25 3 0 0 253 31.6
6. Prairie View A&M 8 34 8 31 1 0 2 265 33.1
7. Alcorn State 7 30 8 24 4 0 1 238 34.0
8. Alabama A&M 8 40 6 37 0 0 0 295 36.9
9. Arkansas-Pine Bluff 8 46 6 41 1 0 1 339 42.4
10. Mississippi Valley 8 52 6 47 0 0 2 381 47.6

TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Grambling State 6 1051 2032 429 3083 7.2 32 513.8
2. Southern 7 1331 1897 483 3228 6.7 35 461.1
3. Alcorn State 7 1340 1494 474 2834 6.0 25 404.9
4. Alabama A&M 8 1551 1621 573 3172 5.5 25 396.5
5. Alabama State 8 1757 1359 571 3116 5.5 30 389.5
6. Prairie View A&M 8 1139 1804 501 2943 5.9 29 367.9
7. Arkansas-Pine Bluff 8 535 2028 532 2563 4.8 16 320.4
8. Jackson State 8 915 1582 543 2497 4.6 15 312.1
9. Texas Southern 8 830 1644 515 2474 4.8 20 309.2
10. Mississippi Valley 8 81 1866 540 1947 3.6 14 243.4

TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Grambling State 6 510 1262 420 1772 4.2 9 295.3
2. Jackson State 8 1015 1714 506 2729 5.4 28 341.1
3. Texas Southern 8 1180 1924 526 3104 5.9 26 388.0
4. Prairie View A&M 8 1260 2099 613 3359 5.5 33 419.9
5. Alabama State 8 1183 2252 538 3435 6.4 30 429.4
6. Southern 7 1562 1466 488 3028 6.2 25 432.6
7. Mississippi Valley 8 1594 1902 517 3496 6.8 45 437.0
8. Alcorn State 7 1297 1817 510 3114 6.1 29 444.9
9. Alabama A&M 8 1695 1871 532 3566 6.7 40 445.8
10. Arkansas-Pine Bluff 8 1669 2247 577 3916 6.8 44 489.5


Dude said PV is the best team they've played
2yw683k.png


This season has been awesome
2yw683k.png
 
I'on know about that. I see a bunch of hurt feelings in here. I don't get it....but they gon' be really hurt in due time.

So good luck with that.

Who feelings hurt?

Man we just responding to yall nonsense. How the hell your dumb ass coach and you stated that SU or PV for that matter was the best team they have played all season....tell your dumb ass coach he better make it to Houston with that SEC experience of his.
 
Back
Top