Grambling ranked #3 in the polls with 8 first place votes!


SAME OLD G

A product of Greatness
Staff member
Grambling ranked #3 in the Sports Network poll with 8 first place votes!

Team (First-place votes) 2001 Record Points Previous Rank
1. Montana Grizzlies (61) 7-1 2,315 2
2. Furman Paladins (23) 6-1 2,272 3
3. Grambling State Tigers (8) 7-0 2,022 6
4. Georgia Southern Eagles (2) 7-1 1,983 1
5. Hofstra Pride 7-1 1,951 7
6. Eastern Illinois Panthers 6-1 1,805 9
7. Western Kentucky Hilltoppers 6-2 1,801 10
8. Lehigh Engineers (1) 7-0 1,767 8
9. Rhode Island Rams 7-1 1,472 4
10. Youngstown State Penguins 6-2 1,440 5
11. Appalachian State Mountaineers 5-3 1,416 12
12. Northwestern State Demons 6-2 1,319 15
13. McNeese State Cowboys 5-3 1,110 17
14. North Carolina A&T Aggies 6-1 990 19
15. Tennessee State Tigers 6-1 943 13
16. Northern Iowa Panthers 6-2 904 11
17. Northern Arizona Lumberjacks 6-2 811 21
18. Pennsylvania Quakers 6-0 763 20
19. Sam Houston State Bearkats 6-2 717 14
20. Florida A&M Rattlers 6-2 618 23
21. Eastern Washington Eagles 5-2 342 NR
22. Stephen F. Austin Lumberjacks 4-3 303 24
23. Western Illinois Leathernecks 4-3 300 16
24. Maine Black Bears 5-2 219 18
25. Eastern Kentucky Colonels 5-2 206 NR
Dropped Out: No. 22 Jacksonville State, No. 25 Bethune-Cookman.

Others receiving votes (in order of points, minimum of five required): Harvard, William & Mary, Villanova, Jacksonville State, Cal Poly, Jackson State, Western Carolina, Bethune-Cookman, Alabama State, Colgate, Southern, Tennessee Tech, Norfolk State, SW Missouri State, East Tennessee State.
 
The USA Today/ESPN poll

http://www.usatoday.com/sports/college/football/iaapoll.htm

USA TODAY/ESPN Division I-AA Top 25 Poll
------------------------------------------

The USA TODAY/ESPN Division I-AA Top 25 college football
coaches poll, with number of first-place votes, record in
parentheses, total points and last week's ranking:

(Records through October 29, 2001)

TEAM PTS PVS
---- --- ---
1. Montana (26) (7-1) 913 2
2. Furman (7) (6-1) 878 3
3. Grambling (4) (7-0) 796 6
4. Hofstra (7-1) 784 7
5. Geo Southern (7-1) 764 1
6. Eastern Ill (6-1) 735 8
7. Western Ky (6-2) 717 11
8. Lehigh (7-0) 647 9
9. Rhode Island (7-1) 603 4
10. Northwestern St (6-2) 555 15
11. Youngstown St (6-2) 528 5
12. Appalachian St (5-3) 501 13
13. (tie) Mcneese St (4-4) 388 17
13. (tie) No Carolina A&t (6-1) 388 18
15. Northern Iowa (6-2) 354 9
16. Northern Arizona (6-2) 351 20
17. Tennessee St (6-1) 332 14
18. Sam Houston St (6-2) 318 12
19. Pennsylvania (6-0) 282 19
20. Florida A&M (6-2) 237 23
21. Eastern Wash (5-2) 156 NR
22. SFA (4-3) 125 24
23. Eastern Ky (5-2) 120 25
24. Western Ill (4-3) 104 16
25. Maine (5-2) 74 22

Others Receiving Votes: Harvard 71, Villanova 57, William &
Mary 56, Jacksonville St 52, Cal Poly 32, Montana St 19,
Bethune Cookman 19, Jackson St 15, Westrn Carolina 13,
Alabama St 13, Southern 8, New Hampshire 4, East Tenn St 4,
Colgate 4, Sw Texas St 2, Hampton 2, Alabama A&M 1,
Portland St 1, Norfolk St 1, Bucknell 1.
 



Congrats to the GSU Tigers for climbing to #3 in the polls. This means that they are getting much RESPECT from those who know. Anyone know the last time a HBC team was ranked #!?
 
Originally posted by mighty hornet
On that USA Today/ESPN poll, I wonder who gave AAMU a vote. :confused: :confused:

MH, now you know good and doggone well those votes were meant for ASU. You know they get us all confused. L we probably got some of J'vlle States votes! hahahaha:D


Papatiger,

TnSU ended the regular season undefeated and ranked #1 in 1998 I believe. I don't know how many weeks they were ranked #1.
 
Big ups to Gram. BTW, a JSU win this weekend will only help GSU get more votes because you guys manhandled us. Just hope Hughes doesn't give a game away.
 
Way to go Tigers! When the hornets defeat you on saturday....we should break into the top 25.
 
Back
Top