Grambling ranked #3 in the Sports Network poll with 8 first place votes!
Team (First-place votes) 2001 Record Points Previous Rank
1. Montana Grizzlies (61) 7-1 2,315 2
2. Furman Paladins (23) 6-1 2,272 3
3. Grambling State Tigers (8) 7-0 2,022 6
4. Georgia Southern Eagles (2) 7-1 1,983 1
5. Hofstra Pride 7-1 1,951 7
6. Eastern Illinois Panthers 6-1 1,805 9
7. Western Kentucky Hilltoppers 6-2 1,801 10
8. Lehigh Engineers (1) 7-0 1,767 8
9. Rhode Island Rams 7-1 1,472 4
10. Youngstown State Penguins 6-2 1,440 5
11. Appalachian State Mountaineers 5-3 1,416 12
12. Northwestern State Demons 6-2 1,319 15
13. McNeese State Cowboys 5-3 1,110 17
14. North Carolina A&T Aggies 6-1 990 19
15. Tennessee State Tigers 6-1 943 13
16. Northern Iowa Panthers 6-2 904 11
17. Northern Arizona Lumberjacks 6-2 811 21
18. Pennsylvania Quakers 6-0 763 20
19. Sam Houston State Bearkats 6-2 717 14
20. Florida A&M Rattlers 6-2 618 23
21. Eastern Washington Eagles 5-2 342 NR
22. Stephen F. Austin Lumberjacks 4-3 303 24
23. Western Illinois Leathernecks 4-3 300 16
24. Maine Black Bears 5-2 219 18
25. Eastern Kentucky Colonels 5-2 206 NR
Dropped Out: No. 22 Jacksonville State, No. 25 Bethune-Cookman.
Others receiving votes (in order of points, minimum of five required): Harvard, William & Mary, Villanova, Jacksonville State, Cal Poly, Jackson State, Western Carolina, Bethune-Cookman, Alabama State, Colgate, Southern, Tennessee Tech, Norfolk State, SW Missouri State, East Tennessee State.
Team (First-place votes) 2001 Record Points Previous Rank
1. Montana Grizzlies (61) 7-1 2,315 2
2. Furman Paladins (23) 6-1 2,272 3
3. Grambling State Tigers (8) 7-0 2,022 6
4. Georgia Southern Eagles (2) 7-1 1,983 1
5. Hofstra Pride 7-1 1,951 7
6. Eastern Illinois Panthers 6-1 1,805 9
7. Western Kentucky Hilltoppers 6-2 1,801 10
8. Lehigh Engineers (1) 7-0 1,767 8
9. Rhode Island Rams 7-1 1,472 4
10. Youngstown State Penguins 6-2 1,440 5
11. Appalachian State Mountaineers 5-3 1,416 12
12. Northwestern State Demons 6-2 1,319 15
13. McNeese State Cowboys 5-3 1,110 17
14. North Carolina A&T Aggies 6-1 990 19
15. Tennessee State Tigers 6-1 943 13
16. Northern Iowa Panthers 6-2 904 11
17. Northern Arizona Lumberjacks 6-2 811 21
18. Pennsylvania Quakers 6-0 763 20
19. Sam Houston State Bearkats 6-2 717 14
20. Florida A&M Rattlers 6-2 618 23
21. Eastern Washington Eagles 5-2 342 NR
22. Stephen F. Austin Lumberjacks 4-3 303 24
23. Western Illinois Leathernecks 4-3 300 16
24. Maine Black Bears 5-2 219 18
25. Eastern Kentucky Colonels 5-2 206 NR
Dropped Out: No. 22 Jacksonville State, No. 25 Bethune-Cookman.
Others receiving votes (in order of points, minimum of five required): Harvard, William & Mary, Villanova, Jacksonville State, Cal Poly, Jackson State, Western Carolina, Bethune-Cookman, Alabama State, Colgate, Southern, Tennessee Tech, Norfolk State, SW Missouri State, East Tennessee State.