Attendance record last three years
Home games in red
Blue indicates homecoming
Southwestern Athletic Conference-2003
Grambling State Game Results (Through games of Nov 16, 2003)
All games
Overall Conference
Date Opponent Score Record Record Attend
---- -------- ----- -------- -------- ------
Aug 23, 2003 at San Jose State 0-29 L 0- 1- 0 0- 0- 0 31681
Sep 06,2003 at Alcorn State W 40-28 1- 1- 0 0- 0- 0 20085
*Sep 13, 2003 vs Alabama A&M W 45-14 2- 1- 0 1- 0- 0 6962
Sep 20, 2003 MCNEESE STATE 20-31 L 2- 2- 0 1- 0- 0 17485
* Oct 04, 2003 vs Prairie View A&M W 65-7 3- 2- 0 2- 0- 0 55432
* Oct 11, 2003 MISS. VALLEY STATE W 45-6 4- 2- 0 3- 0- 0 6397
* Oct 18, 2003 at Ark.-Pine Bluff W 41-16 5- 2- 0 4- 0- 0 7025
* Oct 25, 2003 at Jackson State W 24-17 6- 2- 0 5- 0- 0 5000
* Nov 01, 2003 TEXAS SOUTHERN W 48-15 7- 2- 0 6- 0- 0 21065
Nov 08, 2003 at Alabama State W 37-34 8- 2- 0 6- 0- 0 8124
Nov 15, 2003 SAVANNAH ST. W 33-17 9- 2- 0 6- 0- 0 3001
* indicates conference game
2002 Southwestern Athletic Conference
Grambling State Game Results (-2002 SEASON FINAL-)
All games
Overall Conference
Date Opponent Score Record Record Attend
---- -------- ----- -------- --------
Aug 31, 2002 at McNeese State 20-52 L 0- 1- 0 0- 0- 0 20300
* Sep 07, 2002 ALCORN STATE W 41-35 1- 1- 0 1- 0- 0 11880
Sep 14, 2002 at Alabama A&M W 23-13 2- 1- 0 1- 0- 0 6785
Sep 21, 2002 TENNESSEE STATE W 49-14 3- 1- 0 1- 0- 0 22537
Sep 28, 2002 LANGSTON W 37-30 4- 1- 0 1- 0- 0 6975
* Oct 05, 2002 vs Prairie View A&M W 35-13 5- 1- 0 2- 0- 0 42622
* Oct 19, 2002 vs Arkansas-Pine Bluff W 54-15 6- 1- 0 3- 0- 0 11017
* Oct 26, 2002 JACKSON STATE W 52-31 7- 1- 0 4- 0- 0 9462
* Nov 02, 2002 at Texas Southern W 42-28 8- 1- 0 5- 0- 0 10635
* Nov 09, 2002 ALABAMA STATE W 34-21 9- 1- 0 6- 0- 0 16723
Nov 16, 2002 at Morris Brown W 64-36 10- 1- 0 6- 0- 0 8653
2001 SOUTHWESTERN ATHLETIC CONFERENCE
Grambling State Game Results (Through games of Dec 03, 2001)
All games
Overall Conference
Date Opponent Score Record Record Attend
---- -------- ----- -------- -------- ------
* Sep 01, 2001 at Alcorn State W 37-22 1- 0- 0 1- 0- 0 17500
Sep 08, 2001 ALABAMA A&M W 30-7 2- 0- 0 1- 0- 0 7432
Sep 22, 2001 at Portland State W 30-29 3- 0- 0 1- 0- 0 16171
* Sep 29, 2001 vs Prairie View A&M W 40-6 4- 0- 0 2- 0- 0 51149
* Oct 13, 2001 vs Arkansas-Pine Bluff W 60-7 5- 0- 0 3- 0- 0 17939
* Oct 20, 2001 at Jackson State W 30-16 6- 0- 0 4- 0- 0 25600
* Oct 27, 2001 TEXAS SOUTHERN W 43-3 7- 0- 0 5- 0- 0 22736
* Nov 03, 2001 at Alabama State 38-45 L 7- 1- 0 5- 1- 0 13029
Nov 10, 2001 at Nicholls State W 37-28 8- 1- 0 5- 1- 0 7371