Dunkel INKEX ... Games Sat. Nov. 15


THAMES

Active Member
http://www.dunkelindex.com/GamePairings.html

SATURDAY, NOVEMBER 15

SOUTH
Miami, FL* 105.3 (11) Syracuse 94.1
Georgia Tech* 94.5 (9) North Carolina 85.1
Tennessee* 104.7 (31) Mississippi State 73.6
Florida 103.5 (10) South Carolina* 93.2
Clemson* 97.7 (16) Duke 81.6
UT-Chattanooga 57.3 (3) East Tenn. St.* 54.7
Gardner Webb* 62.5 (6) Florida International 56.3
N. Carolina A&T* 64.4 (6) Hampton 58.0
The Citadel* 58.7 (8) VMI 51.2
Arkansas* 104.5 (39) New Mexico State 65.8
Kentucky 92.5 (10) Vanderbilt* 82.2
Appalachian St.* 73.6 (20) Western Carolina 54.0
Alabama State 55.5 (20) Miss. Valley St.* 35.6
SE Missouri State 61.2 (13) Tennessee Tech* 48.1
Grambling* 68.1 (44) Savannah State 23.9
Louisville* 89.2 (9) Memphis 80.5
Alabama A&M 57.1 (10) Alcorn State* 47.5
Fla Atlantic* 73.0 (60) Siena 12.8
Middle Tenn. St.* 78.5 (9) La Lafayette 69.1
Southern Miss* 96.0 (25) Tulane 70.7
Georgia* 106.4 (5) Auburn 101.4
Florida State* 107.3 (9) N.C. State 98.0
Wake Forest* 95.6 (11) Connecticut 85.0
Georgia Southern 66.1 (23) Elon University* 43.1
Eastern Kentucky 60.5 (3) Tennessee State* 57.7
Wofford 78.3 (12) Furman* 66.7
Florida A&M 62.3 (6) South Carolina St* 56.5
Idaho 64.0 (0) Louisiana Monroe* 63.6
LSU 110.7 (12) Alabama* 98.4
Jacksonville St.* 73.8 (18) Eastern Illinois 56.0
McNeese State* 78.1 (13) Northwestern St. 64.8
SE Louisiana* 41.2 (35) Prairie View 6.4
Southern 61.7 (20) Texas Southern* 41.8
 
Back
Top