Dunkel Index Games ... Oct. 4


THAMES

Active Member
FYI ... Some of the Game Parings for this Saturdays Games... OCT. 4


http://www.dunkelindex.com/GamePairings.html

SOUTH
North Carolina State 101.7 (11) Georgia Tech* 90.9
Florida* 99.1 (10) Mississippi 89.1
Georgia Southern* 77.9 (25) Florida International 52.5
Dayton 61.0 (21) Davidson* 34.9
Virginia 99.0 (17) North Carolina* 82.0
Memphis* 82.2 (15) UAB 67.7
Austin Peay* 33.7 (15) Butler 18.8
Bethune-Cookman* 71.6 (25) Morgan State 46.5
The Citadel* 60.2 (12) Elon 47.8
Mississippi State* 79.8 (1) Vanderbilt 78.5
Boise State 95.4 (14) Louisiana Tech* 81.4
Tennessee Tech 66.1 (33) Tennessee-Martin* 33.2
Georgia* 108.6 (10) Alabama 98.3
Jacksonville State 69.6 (13) Murray State* 56.4
Appalachian State* 58.6 (9) East Tennessee State 49.4
Wofford 74.4 (25) Tennessee-Chattanooga* 49.4
Florida Atlantic* 71.6 (16) Southwest Texas State 55.2
Florida A&M* 57.2 (13) Jackson State 44.1
Central Florida* 71.0 (16) Buffalo 54.6
Furman 80.2 (19) Western Carolina* 61.2
Eastern Kentucky* 59.9 (1) Samford 58.9
South Florida* 89.5 (1) Louisville 88.5
Gardner Webb 52.3 (25) Coastal Carolina* 27.5
Arkansas State* 66.7 (7) Louisiana-Monroe 60.0
Temple 80.9 (3) Middle Tennessee State* 78.2
Alabama A&M* 54.6 (16) Texas Southern 38.5
Tennessee 104.3 (0) Auburn* 104.5
McNeese State 84.4 (39) Southeast Louisiana* 45.3
Southern* 65.0 (19) Arkansas-Pine Bluff 45.5

SOUTHWEST
Colorado 89.1 (20) Baylor* 69.2
Southern California 107.6 (16) Arizona State* 91.5
Texas* 106.0 (3) Kansas State 102.8
Texas Christian* 90.5 (31) Army 59.7
Oklahoma State* 101.0 (37) Louisiana-Lafayette 64.1
Hawaii 82.1 (5) Tulsa* 77.0
New Mexico State* 75.8 (7) Idaho 69.2
New Mexico* 89.8 (17) Utah State 72.9
Rice* 69.5 (2) San Jose State 68.0
Grambling 66.9 (42) Prairie View* 21.0
SMU* 65.4 (2) Texas-El Paso 63.2
S.F. Austin* 69.3 (5) Portland State 63.9
Texas Tech* 100.7 (12) Texas A&M 89.1

* Denotes Home Team
 
Back
Top