Attendance stats to this point


bluedog

"Leader of Kings"
Attendance Report thru games 01/07/2017
Rank
Institution Conference Accum Attendance Avg Attendance Stadium Capacity Pct Capacity Games
1 North Dakota St. MVFC 167,002 18,556 18,700 99.23 9
2 James Madison Colonial 158,754 19,844 24,877 79.77 8
3 Montana Big Sky 152,261 25,377 25,217 100.63 6
4 Jacksonville St. OVC 123,030 17,576 24,000 73.23 7
5 Montana St. Big Sky 107,442 17,907 17,777 100.73 6
6 Youngstown St. MVFC 99,508 12,439 20,630 60.29 8
7 Jackson St. Southwestern 98,298 19,660 62,512 31.45 5
8 Liberty Big South 98,259 16,377 19,200 85.29 6
9 South Dakota St. MVFC 96,268 13,753 16,700 82.35 7
10 Delaware Colonial 82,390 16,478 22,000 74.90 5
11 Florida A&M Mid-Eastern 78,839 19,710 25,500 77.29 4
12 Harvard Ivy League 73,709 14,742 30,898 47.71 5
13 N.C. A&T Mid-Eastern 72,360 14,472 21,500 67.31 5
14 Alcorn Southwestern 71,716 14,343 22,500 63.75 5

15 The Citadel Southern 70,363 11,727 21,000 55.84 6
16 Eastern Wash. Big Sky 67,477 8,435 8,600 98.08 8
17 McNeese Southland 63,058 10,510 17,810 59.01 6
18 Chattanooga Southern 62,204 8,886 20,668 43.00 7
19 Illinois St. MVFC 60,937 10,156 13,381 75.90 6
20 UNI MVFC 60,613 12,123 16,324 74.26 5
21 North Dakota Big Sky 59,665 9,944 12,283 80.96 6
22 New Hampshire Colonial 57,782 9,630 11,011 87.46 6
23 Mercer Southern 56,186 11,237 10,200 110.17 5
24 Richmond Colonial 55,481 7,926 8,700 91.10 7
25 Tennessee St. OVC 55,113 13,778 67,500 20.41 4
26 Southern U. Southwestern 54,711 13,678 28,500 47.99 4

27 Western Caro. Southern 52,323 10,465 13,742 76.15 5
28 William & Mary Colonial 50,838 10,168 12,400 82.00 5
29 Missouri St. MVFC 50,485 10,097 17,500 57.70 5
30 SFA Southland 49,239 9,848 14,575 67.57 5
31 Prairie View Southwestern 48,777 12,194 15,000 81.30 4
32 Norfolk St. Mid-Eastern 48,717 9,743 30,000 32.48 5

33 Sam Houston St. Southland 47,638 7,940 14,000 56.71 6
34 Southern Ill. MVFC 47,511 7,919 15,000 52.79 6
35 Central Ark. Southland 46,998 7,833 8,500 92.15 6
36 Kennesaw St. Big South 46,608 7,768 0 Inf 6
37 ETSU Southern 46,009 7,668 12,000 63.90 6
38 Cal Poly Big Sky 45,423 7,571 11,075 68.36 6
39 Princeton Ivy League 44,951 8,990 30,000 29.97 5
40 Lamar University Southland 44,574 7,429 16,000 46.43 6
41 South Dakota MVFC 44,174 8,835 10,000 88.35 5
42 Yale Ivy League 43,977 8,795 64,269 13.69 5
43 Weber St. Big Sky 43,672 8,734 17,500 49.91 5
44 Elon Colonial 42,878 7,146 11,250 63.52 6
45 Stony Brook Colonial 41,719 6,953 8,136 85.46 6
46 Southern Utah Big Sky 41,276 8,255 8,500 97.12 5
47 N.C. Central Mid-Eastern 41,211 8,242 10,000 82.42 5
48 Wofford Southern 40,732 6,789 13,000 52.22 6
49 South Carolina St. Mid-Eastern 40,593 10,148 22,000 46.13 4
50 Eastern Ky. OVC 40,400 8,080 20,000 40.40 5
51 Northwestern St. Southland 39,714 7,943 15,971 49.73 5
52 Maine Colonial 39,686 7,937 10,000 79.37 5
53 Northern Ariz. Big Sky 39,549 7,910 10,000 79.10 5
54 Alabama St. Southwestern 38,674 7,735 26,500 29.19 5
55 Cornell Ivy League 37,227 7,445 25,597 29.09 5
56 Nicholls St. Southland 37,158 7,432 10,500 70.78 5
57 Lafayette Patriot 36,682 7,336 13,750 53.36 5
58 Albany (NY) Colonial 35,565 5,928 8,500 69.74 6
59 Morehead St. Pioneer 34,415 5,736 10,000 57.36 6
60 Sacramento St. Big Sky 34,351 6,870 21,195 32.41 5
61 Tennessee Tech OVC 33,765 6,753 16,500 40.93 5
62 Campbell Pioneer 33,138 5,523 5,500 100.42 6
63 Villanova Colonial 32,826 5,471 12,000 45.59 6
64 Hampton Mid-Eastern 32,685 6,537 12,000 54.47 5
65 Grambling Southwestern 32,669 16,335 19,600 83.34 2

66 Lehigh Patriot 32,634 6,527 16,000 40.79 5
67 Fordham Patriot 32,493 5,416 7,000 77.36 6
68 UC Davis Big Sky 31,931 6,386 10,849 58.86 5
69 Abilene Christian Southland 31,709 6,342 15,000 42.28 5
70 Murray St. OVC 30,840 6,168 16,800 36.71 5
71 Austin Peay OVC 30,587 6,117 10,000 61.17 5
72 Incarnate Word Southland 29,575 4,929 6,000 82.15 6
73 Samford Southern 29,486 5,897 6,700 88.02 5
74 Idaho St. Big Sky 29,293 5,859 12,000 48.82 5
75 Alabama A&M Southwestern 29,135 7,284 21,000 34.68 4
76 Eastern Ill. OVC 29,067 5,813 10,000 58.13 5
77 Furman Southern 28,855 5,771 16,000 36.07 5
78 Holy Cross Patriot 28,845 7,211 23,500 30.69 4
79 Towson Colonial 28,514 5,703 11,198 50.93 5
80 Dartmouth Ivy League 28,190 5,638 11,000 51.25 5
81 Penn Ivy League 27,948 5,590 52,958 10.55 5
82 Southeastern La. Southland 27,746 5,549 7,400 74.99 5
83 Texas Southern Southwestern 26,855 5,371 22,000 24.41 5
84 Southeast Mo. St. OVC 26,813 5,363 10,000 53.63 5
85 Columbia Ivy League 26,062 5,212 17,000 30.66 5
86 Gardner-Webb Big South 25,767 4,295 8,500 50.52 6
87 Indiana St. MVFC 25,763 5,153 12,764 40.37 5
88 Bethune-Cookman Mid-Eastern 25,138 6,285 9,601 65.46 4
89 VMI Southern 24,765 6,191 10,000 61.91 4
90 Western Ill. MVFC 24,549 4,910 16,368 30.00 5
91 Northern Colo. Big Sky 24,477 4,895 8,500 57.59 5
92 Colgate Patriot 24,318 6,080 10,221 59.48 4
93 Portland St. Big Sky 22,948 4,590 18,627 24.64 5
94 Brown Ivy League 22,095 4,419 20,000 22.10 5
95 Morgan St. Mid-Eastern 22,067 4,413 10,000 44.13 5
96 Stetson Pioneer 20,629 3,438 6,000 57.30 6
97 Butler Pioneer 20,532 4,106 5,647 72.72 5
98 Rhode Island Colonial 19,839 3,968 6,555 60.53 5
99 Ark.-Pine Bluff Southwestern 19,538 4,885 14,500 33.69 4
100 Bryant Northeast 19,136 3,827 4,400 86.98 5
101 UT Martin OVC 18,440 3,688 7,500 49.17 5
102 Savannah St. Mid-Eastern 17,907 4,477 8,500 52.67 4
103 Davidson Pioneer 17,643 3,529 4,500 78.41 5
104 Dayton Pioneer 17,495 2,916 11,000 26.51 6
105 Bucknell Patriot 16,618 3,324 13,100 25.37 5
106 Houston Baptist Southland 16,379 3,276 5,000 65.52 5
107 Central Conn. St. Northeast 14,726 2,945 5,500 53.55 5
108 Wagner Northeast 14,514 2,419 3,300 73.30 6
109 Charleston So. Big South 13,560 2,712 4,000 67.80 5
110 Marist Pioneer 13,241 2,207 5,000 44.14 6
111 Presbyterian Big South 13,194 3,299 6,500 50.75 4
112 Drake Pioneer 12,980 2,163 14,557 14.86 6
113 Georgetown Patriot 12,029 2,005 2,500 80.19 6
114 San Diego Pioneer 12,023 2,405 6,000 40.08 5
115 Sacred Heart Northeast 11,876 2,375 4,000 59.38 5
116 Mississippi Val. Southwestern 11,681 2,920 10,500 27.81 4
117 Howard Mid-Eastern 11,354 2,839 7,086 40.06 4

118 Valparaiso Pioneer 10,171 2,034 5,000 40.68 5
119 Robert Morris Northeast 10,055 2,011 7,000 28.73 5
120 Delaware St. Mid-Eastern 9,873 1,975 7,000 28.21 5
121 Monmouth Big South 9,517 3,172 4,600 68.96 3
122 Duquesne Northeast 9,325 1,554 2,200 70.64 6
123 Jacksonville Pioneer 9,247 1,849 4,500 41.10 5
124 Saint Francis (PA) Northeast 6,468 1,617 3,500 46.20 4

http://stats.ncaa.org/rankings/change_sport_year_div

Special congratulations goes out to Prairie View. Look like they will be making the top ten list for the first time.
 
Last edited:
Way to go jsu tiger fans.19k with a 3 win season speaks volume from a fan base perspective. Also shout out to Grambling, alcorn PV fans. Keep up the good work supporting ur teams.
 



FAMU led the MEAC and SWAC in average attendance...not bad for a 4-7 team
I heard y'all AD mention y'all were number 1 n HBCU. Y'all and ours speak volume especially for programs that are trying to rebuild with losing seasons. Congrats. Some schools r winning and not averaging what Y'all and us averaged
 
FAMU led the MEAC and SWAC in average attendance...not bad for a 4-7 team

No they didn’t because they played one less game. That's why they are ranked 11th and not 7th but still a hell of a showing .
 
Last edited:
No they didn’t because they played one less game. That's why they are raked 11th and not 7th but still a hell of a showing .
I can tell ur an SU fan lol because I knew what u just said but it's still an accomplishment so I didn't feel the need to go in depth with how many games.
 
I can tell ur an SU fan lol because I knew what u just said but it's still an accomplishment so I didn't feel the need to go in depth with how many games.

It's simply about helping to stop our people from spreading misinformation that's all. You spend just five minutes on facebook and you would think some of us are far right wing nutts from all the misinformation being spread between us when the facts are either right there or we have easy access to them but would rather go with #Alternativefacts
 
It's simply about helping to stop our people from spreading misinformation that's all. You spend just five minutes on facebook and you would think some of us are far right wing nutts from all the misinformation being spread between us when the facts are either right there or we have easy access to them but would rather go with #Alternativefacts
Yea but it's all depending on how u look at the numbers. If u consider games then it shapes up the ranking a bit more different than if u just look at the highest attendance because Famu AD even boosted about how they were number 1 n hbcu. But honestly for a loseing team just like jsu it's still an accomplishment. It's simply on how you look at the numbers being what you do or don't take in consideration and in this case even Famu AD were just looking at numbers from highest to lowest
 
Well the numbers are right there for anyone to see that's why the ncaa records an accumulative avg. attendance and an average attendance .

They're the ones who rank them and that's what we've been going by since they started keeping records. It is after all NCAA ATTENDANCE RECORDS not #Alternativefacts records.
 
Well the numbers are right there for anyone to see that's why the ncaa records an accumulative avg. attendance and an average attendance .

They're the ones who rank them and that's what we've been going by since they started keeping records. It is after all NCAA ATTENDANCE RECORDS not #Alternativefacts records.
Ok calm down it's not that serious. But again congrats to all programs that saw an increase in attendance. Looking for even better numbers in the SWAC especially since most schools have really started to invest into there football programs by bringing in great coaches and upgrading facilities. I hear Grambling is working toward new turf and a new Jumbotron so that should contribute to attendance n the near future.
 
No they didn’t because they played one less game. That's why they are ranked 11th and not 7th but still a hell of a showing .

Actually that list ranked total attendance not average

FAMU averaged 19,710 while JSU averaged 19,660

Not a big deal tho...great turnouts for a lot of our programs this season
 
Actually that list ranked total attendance not average

FAMU averaged 19,710 while JSU averaged 19,660

Not a big deal tho...great turnouts for a lot of our programs this season



Attendance Report thru games 01/07/2017
Rank
Institution Conference Accum Attendance Avg Attendance Stadium Capacity Pct Capacity Games


Bruh what does that say in bold fonts?
 
Last edited:
Ok calm down it's not that serious. But again congrats to all programs that saw an increase in attendance. Looking for even better numbers in the SWAC especially since most schools have really started to invest into there football programs by bringing in great coaches and upgrading facilities. I hear Grambling is working toward new turf and a new Jumbotron so that should contribute to attendance n the near future.


How about you spare me the calm down bs because I'm offering you sound facts as opposed to you're choosing #Alternativefacts to put a spin on it just for the sake of disagreeing?

I've been posting these stats for years long before any of you even thought to recognize them. So while it's your choice to spin it how you like I'm more then well aware what they mean and hoe they are recorded
 



The black, grey, white, purple, gold, & other introduced colors to purple/gold Prairie View, the attractiveness that the new house brought has started to crumble. Decent run while you had it PV.
 
Back
Top