Tigerpride
THE Logical ONE
BREAKING NEWS! (Thanks Sarge)
Changes have been made to the Precision Poll parameters. Also, going forward, the Precision POLL will be a top 7 poll.
1.) Tennessee State (5-0, 87.5 points)
2.) Alabama A&M (5-0, 76.0 points)
2. tie) Bethune-Cookman (3-2, 76.0 points)
4.) South Carolina State (2-3, 59.5 points)
5.) Alabama State (3-2, 58.0 points)
6.) Howard (3-1, 56.0 points)
7.) Arkansas Pine-Bluff (3-2, 45.5 points)
Other teams with at least 30 points: Florida A&M (37.5), Southern (37), Norfolk (30.5)
Changes have been made to the Precision Poll parameters. Also, going forward, the Precision POLL will be a top 7 poll.
1.) Tennessee State (5-0, 87.5 points)
2.) Alabama A&M (5-0, 76.0 points)
2. tie) Bethune-Cookman (3-2, 76.0 points)
4.) South Carolina State (2-3, 59.5 points)
5.) Alabama State (3-2, 58.0 points)
6.) Howard (3-1, 56.0 points)
7.) Arkansas Pine-Bluff (3-2, 45.5 points)
Other teams with at least 30 points: Florida A&M (37.5), Southern (37), Norfolk (30.5)
Last edited: