Research conducted by the Xavier University of Louisiana Athletics Department revealed that the institution’s men’s basketball program was the winningest HBCU men’s basketball program from the 2010-11 through 2019-20 seasons.
The list compiled from NCAA and NAIA statistical databases produced a total of 75 HBCU teams with XULA having won 221 games over that period.
During the ten-year period, the Gold Rush won five GCAC regular-season titles (2019-20, 2017-18, 2013-14, 2012-13, 2011-12), one GCAC tournament title (2019-20), and made eight NAIA Division I Championship tournament appearances (2019-20, 2017-18, 2015-16, 2014-15, 2013-14, 2012-13, 2011-12, 2010-11).
Finishing the 2019-20 basketball season with a record of 27-6, which includes winning GCAC regular season and tournament titles, the Gold Rush were unable to compete in the NAIA Division I National Championship due to the COVID-19 pandemic.
Other schools ranking in the top five for wins were Talladega College (217), Stillman College (210), Texas Southern (186), and Norfolk State and North Carolina Central tied for fifth with 184 wins each.
HBCU Men’s Basketball Teams Ranked by Victories
2010-11 Through 2019-20 (10 Seasons)
Rank | School | Victories |
1 | XULA | 221 |
2 | Talladega | 217 |
3 | Stillman | 210 |
4 | Texas Southern | 186 |
5 | Norfolk State | 184 |
North Carolina Central | 184 | |
7 | Wiley | 182 |
8 | Voorhees | 178 |
9 | Bowie State | 177 |
Tougaloo | 177 | |
Virginia State | 177 | |
12 | Benedict | 172 |
Hampton | 172 | |
14 | Livingstone | 158 |
Morehouse | 158 | |
16 | Shaw | 157 |
Southern | 157 | |
Winston-Salem State | 157 | |
19 | Langston | 156 |
Philander Smith | 156 | |
21 | Johnson C. Smith | 152 |
22 | Virginia Union | 148 |
23 | Claflin | 145 |
24 | Tuskegee | 144 |
25 | Bethune-Cookman | 143 |
Clark Atlanta | 143 | |
27 | Harris-Stowe | 142 |
Prairie View A&M | 142 | |
29 | Tennessee State | 141 |
30 | Savannah State | 140 |
31 | Central State | 135 |
32 | Fayetteville State | 134 |
North Carolina A&T | 134 | |
34 | Jackson State | 131 |
35 | Edward Waters | 128 |
36 | Alabama State | 127 |
37 | Morgan State | 125 |
38 | Saint Augustine’s | 124 |
39 | Elizabeth City State | 123 |
LeMoyne-Owen | 123 | |
41 | West Virginia State | 120 |
42 | Dillard | 119 |
Lincoln (Pa.) | 119 | |
Texas College | 119 | |
45 | Kentucky State | 118 |
46 | Lane | 116 |
47 | Miles | 111 |
48 | Paine | 110 |
49 | District Columbia | 108 |
Allen | 108 | |
51 | Albany State | 106 |
52 | Arkansas-Pine Bluff | 105 |
Fort Valley State | 105 | |
54 | Howard | 100 |
South Carolina State | 100 | |
56 | Coppin State | 99 |
Delaware State | 99 | |
58 | Grambling | 97 |
59 | Florida Memorial | 96 |
60 | Florida A&M | 94 |
Lincoln (Mo.) | 94 | |
62 | Jarvis Christian | 91 |
63 | SUNO | 90 |
64 | Alcorn State | 89 |
65 | Maryland-Eastern Shore | 85 |
66 | Alabama A&M | 83 |
67 | Mississippi Valley | 82 |
68 | Wilberforce | 77 |
69 | Rust | 76 |
70 | Huston-Tillotson | 73 |
71 | Fisk | 71 |
72 | Paul Quinn | 70 |
73 | Bluefield State | 69 |
74 | Morris | 44 |
75 | Cheyney | 31 |
This was great work!