Bethune-Cookman’s Hail Mary victory over North Carolina Central in Durham, altered slightly both the BOXTOROW Coaches and Media Polls. The victory by the Wildcats also sent shockwaves through the MEAC, making it now a race between North Carolina A&T and Howard for the MEAC crown. A&T’s win over Savannah State kept the Aggies undefeated and clinched them at least a share of the championship and a win against the archrival Eagles would give them the championship outright.
The coaches poll saw some adjustment as Southern, Alcorn State and Howard – all winners – moved up one spot and occupy the Nos. 3, 4, and 5 spots. NCCU dropped from No. 3 to No. 7, below No. 6 Bethune-Cookman, winners of three-straight who moved up a spot.
As has been the case the last three weeks A&T received all but two first-place votes, with those votes going to No. 2 Grambling.
In the media poll, Alcorn State benefited the most from the Eagles loss, moving up two spots to No. 4 as the rest of the top five remained the same from last week. NCCU fell four spots to No. 8.
The BOXTOROW HBCU FCS coaches poll and the media poll are administered by FROM THE PRESS BOX TO PRESS ROW. The coaches poll is voted on by the HBCU Football Championship Subdivision coaches and the media poll is voted on by media members around the country who cover HBCU football.
Courtesy: BOXTOROW
2017 BOXTOROW HBCU FCS Football Coaches Top 10 Poll
Week 11
(Records through November 11, 2017)
No. | Team | W-L | Pts | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (18) | 10-0 | 198 | 1 |
2 | Grambling (2) | 9-1 | 182 | 2 |
3 | Alcorn State | 7-3 | 148 | 4 |
4 | Southern | 7-3 | 130 | 5 |
5 | Howard | 7-3 | 120 | 6 |
6 | Bethune-Cookman | 6-4 | 92 | 7 |
7 | North Carolina Central | 7-3 | 89 | 3 |
8 | Tennessee State | 6-4 | 64 | 8 |
9 | Prairie View A&M | 4-5 | 40 | 10 |
10 | Hampton | 5-5 | 24 | 9 |
Others receiving votes:
Alabama State (3-6) 2, Florida A&M (3-7) 1, South Carolina State (3-5) 1.
(1st place votes in parentheses)
2017 BOXTOROW HBCU Media Top 10 Poll
Week 11
(Records through November 11, 2017)
No. | Team | W-L | Pts. | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (15) | 10-0 | 159 | 1 |
2 | Grambling (1) | 9-1 | 144 | 2 |
3 | Virginia State | 10-0 | 124 | 3 |
4 | Alcorn State | 7-3 | 94 | 6 |
5 | Bowie State | 9-1 | 89 | 5 |
6 | Southern | 7-3 | 73 | 7 |
7 | Howard | 7-3 | 60 | 8 |
8 | North Carolina Central | 7-3 | 54 | 4 |
9 | Tuskegee | 9-2 | 40 | 9 |
10 | Langston | 10-0 | 26 | 10 |
Others receiving votes: Bethune-Cookman (6-4) 9, Hampton (5-5) 4, Tennessee State (6-4) 3.
(1st place votes in parentheses)
Dr. Cavil’s 2017 HBCU Major Division Poll Rankings – Week 11
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | North Carolina A&T Aggies | (10-0, 7-0) | 7 | 110 | 1 |
2 | @-Grambling State Tigers | (9-1, 6-0) | 5 | 103 | 2 |
3 | Howard Bison | (7-3, 6-2) | 90 | 3 | |
4 | Alcorn State Braves | (7-3, 5-1) | 83 | 5 | |
5 | Southern Jaguars | (7-3, 5-1) | 76 | 6 | |
6 | Bethune-Cookman Wildcats | (6-4, 5-2) | 62 | 7 | |
7 | North Carolina Central Eagles | (7-3, 5-2) | 61 | 4 | |
8 | Tennessee State Tigers | (6-4, 2-4) | 37 | 9 | |
9 | Hampton Pirates | (5-5, 4-3) | 25 | 8 | |
10 | Prairie View A&M Panthers | (4-5, 3-3) | 13 | NR |
FPV = First Place Votes;
PWR = Previous Week Ranking;
NR = Not Ranked
@ Grambling State Tigers
@ = Dr. Cavil’s 2016 HBCU Football Major Division National Champion
Dropped Out: Alabama State Hornets-(3-6, 3-3)
Receiving Votes: Alabama State Hornets-(3-6, 3-3)-9
Dr. Cavil’s 2017 HBCU Mid-Major Division Poll Rankings – Week 11
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | Virginia State Trojans | (10-0, 7-0) | 6 | 104 | 1 |
2 | Langston Lions | (10-0, 8-0) | 4 | 102 | 2 |
3 | Bowie State Bulldogs | (9-1, 6-1) | 96 | 3 | |
4 | Tuskegee Golden Tigers | (9-2, 7-0) | 83 | 4 | |
5 | Benedict Tigers | (7-2, 5-1) | 60 | 5 | |
6 | Miles Golden Bears | (6-4, 4-2) | 51 | 8 | |
7 | Virginia Union Panthers | (6-4, 5-2) | 45 | 9 | |
8 | Fayetteville State Broncos | (6-5, 4-2) | 43 | 6 | |
9 | @-Winston-Salem State Rams | (6-4, 4-3) | 22 | 10 | |
10 | Fort Valley State Wildcats | (5-5, 5-1) | 10 | 7 |
FPV = First Place Votes;
PWR = Previous Week Ranking;
NR = Not Ranked
@ Winston-Salem State Rams
@ = Dr. Cavil’s 2016 HBCU Football Mid-Major Division National Champion
Dropped Out: N/A
Receiving Votes: Albany State Wildcats-(6-4, 4-2)-8