Black College Nines released its weekly HBCU baseball polls Tuesday with Alabama State and Edward Waters College both garnering the No. 1 spots in their respective divisions.
The voting committee of Black College Nines determines the top 10 rankings. Overall records do not include ties.
| Large School Division | ||||
| No. | School | Conference | W-L | Previous |
| 1 | Alabama State University | SWAC | 31-14 | 1 |
| 2 | Florida A&M University | MEAC | 24-17 | 2 |
| 3 | Grambling State University | SWAC | 22-20 | 4 |
| 4 | Bethune-Cookman University | MEAC | 23-22 | 5 |
| 5 | Norfolk State University | MEAC | 23-18 | 3 |
| 6 | Jackson State University | SWAC | 24-22 | 6 |
| 7 | North Carolina Central University | MEAC | 23-25 | 8 |
| 8 | University of Arkansas at Pine Bluff | SWAC | 17-21 | 7 |
| 9 | Texas Southern University | SWAC | 18-22 | 9 |
| 10 | Alcorn State University | SWAC | 14-28 | 10 |
|
Small School Division |
||||
| No. | School | Conference | W-L | Previous |
| 1 | Edward Waters College | GCAC | 31-11 | 1 |
| 2 | West Virginia State University | MEC | 26-12 | 2 |
| 3 | Selma University | Independent | 27-10 | 3 |
| 4 | Winston Salem State University | CIAA | 29-21 | 5 |
| 5 | Miles College | SIAC | 32-17 | 4 |
| 6 | Stillman College | SIAC | 27-24 | 8 |
| 7 | Claflin University | SIAC | 24-29 | NR |
| 8 | Paine College | SIAC | 27-20 | 6 |
| 9 | Benedict College | SIAC | 27-19 | 7 |
| 10 | Jarvis Christian College | GCAC | 20-22 | 9 |





