A week in which there weren’t many losses by favored teams saw very few changes in the BOXTOROW Coaches and Media Polls.
The coaches poll remained steady as for the second straight week North Carolina A&T received all but two first-place votes to remain the top team. No.2 Grambling received the other two first-place votes. The only significant change was Hampton’s loss to North Carolina Central dropped the Pirates two spots to No. 9, allowing for Bethune-Cookman and Tennessee State – both winners – to move up one spot each to Nos. 7 and 8, respectively.
There was one change in the media poll as Langston entered the poll for the first time since 2008. The Lions remain undefeated on the season. Tennessee State dropped out of the poll.
The BOXTOROW HBCU FCS coaches poll and the media poll are administered by FROM THE PRESS BOX TO PRESS ROW. The coaches poll is voted on by the HBCU Football Championship Subdivision coaches and the media poll is voted on by media members around the country who cover HBCU football.
2017 BOXTOROW HBCU FCS Football Coaches Top 10 Poll
Week 10
(Records through November 4, 2017)
No. | Team | W-L | Pts | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (17) | 9-0 | 188 | 1 |
2 | Grambling (2) | 8-1 | 173 | 2 |
3 | North Carolina Central | 7-2 | 149 | 3 |
4 | Alcorn State | 6-3 | 129 | 4 |
5 | Southern | 6-3 | 111 | 5 |
6 | Howard | 6-3 | 102 | 6 |
7 | Bethune-Cookman | 5-4 | 69 | 8 |
8 | Tennessee State | 5-4 | 52 | 9 |
9 | Hampton | 5-4 | 47 | 7 |
10 | Prairie View A&M | 3-5 | 16 | T-10 |
Others receiving votes: Alabama State (3-5) 6, Norfolk State (3-6) , Florida A&M (3-7) 1.
(1st place votes in parentheses)
2017 BOXTOROW HBCU Media Top 10 Poll
Week 10
(Records through November 4, 2017)
No. | Team | W-L | Pts. | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (15) | 9-0 | 159 | 1 |
2 | Grambling (1) | 8-1 | 144 | 2 |
3 | Virginia State | 9-0 | 121 | 3 |
4 | North Carolina Central | 7-2 | 109 | 4 |
5 | Bowie State | 9-1 | 89 | 5 |
6 | Alcorn State | 6-3 | 77 | 6 |
7 | Southern | 6-3 | 58 | 7 |
8 | Howard | 6-3 | 45 | 8 |
9 | Tuskegee | 8-2 | 30 | 9 |
10 | Langston | 9-0 | 23 | NR |
Others receiving votes: Tennessee State (5-4) 15, Hampton (5-4) 4, Virginia Union (6-4) 3, Benedict (7-2) 2.
(1st place votes in parentheses)
Dr. Cavil’s 2017 HBCU Major Division Poll Rankings – Week 10
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | North Carolina A&T Aggies | (9-0, 6-0) | 7 | 110 | 1 |
2 | @-Grambling State Tigers | (8-1, 5-0) | 5 | 103 | 2 |
3 | Howard Bison | (6-3, 5-2) | 94 | 4 | |
4 | North Carolina Central Eagles | (7-2, 5-1) | 81 | 5 | |
5 | Alcorn State Braves | (6-3, 4-1) | 74 | 6 | |
6 | Southern Jaguars | (6-3, 4-1) | 66 | 3 | |
7 | Bethune-Cookman Wildcats | (5-4, 4-2) | 57 | 8 | |
8 | Hampton Pirates | (5-4, 4-2) | 35 | 7 | |
9 | Tennessee State Tigers | (5-4, 1-4) | 28 | 10 | |
10 | Alabama State Hornets | (3-5, 2-2) | 12 | NR |
FPV = First Place Votes;
PWR = Previous Week Ranking;
NR = Not Ranked
—-
@ Grambling State Tigers
@ = Dr. Cavil’s 2016 HBCU Football Major Division National Champion
Dropped Out: Prairie View A&M Panthers-(3-5, 2-3)
Receiving Votes: Prairie View A&M Panthers-(3-5, 2-3)-8
Dr. Cavil’s 2017 HBCU Mid-Major Division Poll Rankings – Week 10
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | Virginia State Trojans | (9-0, 7-0) | 6 | 104 | 1 |
2 | Langston Lions | (9-0, 7-0) | 4 | 102 | 2 |
3 | Bowie State Bulldogs | (9-1, 6-1) | 96 | 3 | |
4 | Tuskegee Golden Tigers | (8-2, 6-0) | 81 | 4 | |
5 | Benedict Tigers | (7-2, 5-1) | 63 | 5 | |
6 | Fayetteville State Broncos | (6-4, 4-2) | 11 | 10 | |
7 | Fort Valley State Wildcats | (5-4, 5-1) | 48 | 9 | |
8 | Miles Golden Bears | (6-4, 4-2) | 41 | 6 | |
9 | Virginia Union Panthers | (6-4, 5-2) | 19 | 7 | |
10 | @-Winston-Salem State Rams | (6-4, 4-3) | 12 | 8 |
FPV = First Place Votes;
PWR = Previous Week Ranking;
NR = Not Ranked
—-
@ Winston-Salem State Rams
@ = Dr. Cavil’s 2016 HBCU Football Mid-Major Division National Champion
Dropped Out: N/A
Receiving Votes: Albany State Wildcats-(6-4, 4-2)-8