The BOXTOROW HBCU FCS coaches poll and the media poll are administered by FROM THE PRESS BOX TO PRESS ROW. The coaches poll is voted on by the HBCU Football Championship Subdivision coaches and the media poll is voted on by media members around the country who cover HBCU football.
2017 BOXTOROW HBCU FCS Football Coaches Top 10 Poll
Week 5
(Records through September 30, 2017)
No. | Team | W-L | Pts | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (17) | 5-0 | 179 | 1 |
2 | Grambling (1) | 4-1 | 158 | 2 |
3 | North Carolina Central | 3-1 | 141 | 2 |
4 | Alcorn State | 3-2 | 107 | 6 |
5 | Tennessee State | 3-2 | 96 | 4 |
6 | Howard | 2-2 | 91 | 5 |
7 | Prairie View A&M | 2-2 | 83 | 7 |
8 | Hampton | 2-2 | 46 | 8 |
9 | Bethune-Cookman | 1-3 | 36 | 10 |
10 | Alabama A&M | 2-3 | 21 | NR |
Other receiving votes:
Southern (2-3) 17, South Carolina State (1-3) 7, Florida A&M (2-3) 5.
(1st place votes in parentheses)
2017 BOXTOROW HBCU Media Top 10 Poll
Week 5
(Records through September 30, 2017)
No. | Team | W-L | Pts. | Last Week |
---|---|---|---|---|
1 | North Carolina A&T (17) | 5-0 | 170 | 1 |
2 | Grambling | 4-1 | 148 | 2 |
3 | North Carolina Central | 3-1 | 134 | 3 |
4 | Bowie State | 5-0 | 106 | 4 |
5 | Alcorn State | 3-2 | 97 | 6 |
6 | Tennessee State | 3-2 | 84 | 4 |
7 | Virginia State | 4-0 | 70 | 7 |
8 | Howard | 2-2 | 50 | 8 |
9 | Southern | 2-3 | 30 | 9 |
10 | Prairie View A&M | 2-2 | 17 | NR |
Other receiving votes: Albany State (3-2) 7, Florida A&M (2-3) 7, Winston-Salem State (3-2) 5, Tuskegee (3-2) 4, Hampton (2-2) 3, Clark Atlanta (3-2) 2, Virginia Union (3-2) 1.
(1st place votes in parentheses)
Dr. Cavil’s 2017 HBCU Major Division Poll Rankings – Week 5
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | North Carolina A&T Aggies | (5-0, 2-0) | 10 | 112 | 1 |
2 | @-Grambling State Tigers | (4-1, 2-0) | 1 | 100 | 2 |
3 | North Carolina Central Eagles | (3-1, 2-0) | 1 | 94 | 3 |
4 | Prairie View A&M Panthers | (2-2, 2-0) | 83 | 8 | |
5 | Tennessee State Tigers | (3-2, 0-2) | 71 | 4 | |
6 | Alcorn State Braves | (3-2, 1-0) | 68 | 6 | |
7 | Hampton Pirates | (2-2, 1-0) | 52 | 5 | |
8 | Howard Bison | (2-2, 1-0) | 39 | 7 | |
9 | Alabama A&M Bulldogs | (2-3, 2-0) | 23 | NR | |
10 | Florida A&M Rattlers | (2-3, 1-1) | 19 | 9 |
Dr. Cavil’s 2017 HBCU Mid-Major Division Poll Rankings – Week 5
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | Bowie State Bulldogs | (5-0, 2-0) | 7 | 105 | 1 |
2 | Virginia State Trojans | (4-0, 2-0) | 2 | 98 | 2 |
3 | Langston Lions | (4-0, 3-0) | 1 | 92 | 3 |
4 | @-Winston-Salem State Rams | (2-2, 1-1) | 79 | 6 | |
5 | Albany State Golden Rams | (3-2, 2-0) | 63 | 7 | |
6 | Tuskegee Golden Tigers | (3-2, 2-0) | 54 | 8 | |
7 | Clark-Atlanta Panthers | (3-1, 1-0) | 41 | 5 | |
8 | Virginia Union Panthers | (3-2, 2-0) | 37 | 9 | |
9 | Elizabeth City State Vikings | (3-2, 1-1) | 21 | 4 | |
10 | Morehouse Maroon Tigers | (3-2, 0-0) | 17 | NR |