HSRN Polls
Hartly, DE – Despite having the week off, Alcorn State University maintained its top position in the HSRN Division 1 Poll. while Tuskegee University regained sole possession of first place in HSRN’s Division II/NAIA Poll following six full weeks of HBCU football action.
Division I/FCS
North Carolina A&T moved closer to the top with a 27-3 win over Norfolk State to complete a sweep of MEAC Tidewater schools. The Aggies defeated Hampton, 45-31 last week. Tuskegee’s bounced back from its first loss of the season to defeat Morehouse, 35-7, in Columbus, Georgia giving them sole possession of the #1 spot in HSRN’s DivisionII/NAIA Poll.
Just three points separate the Aggies and Braves with Bethune-Cookman lurking in third place following its Thursday night win over #6 South Carolina State. Grambling and Southern round out the Division I/FCS top five.
Division II/NAIA
Tuskegee’s picked off five passes, tying a school record, to win the 80th Morehouse-Skegee Classic. Virginia Union overcame six turnovers to score 50 straight points spoiling homecoming for Lincoln (PA), 66-27. Bowie State celebrated homecoming with a key CIAA Northern Division win over #5 Chowan, 17-14. Virginia State edged Elizabeth City State, 24-23 to move into fourth place.
Division I FCS
School (First Place Votes) | Record | Pts | Last Week | |
1 | Alcorn State (12) | 4-1 | 138 | 1 |
2 | North Carolina A&T (2) | 4-1 | 135 | 2 |
3 | Bethune-Cookman | 5-1 | 121 | 3 |
4 | Grambling State | 4-2 | 86 | 7 |
5 | Southern | 3-2 | 85 | 6 |
6 | South Carolina State | 2-3 | 76 | 4 |
7 | Tennessee State | 3-2 | 49 | 5 |
8 | Morgan State | 3-2 | 48 | 10 |
9 | Prairie View A&M | 3-2 | 40 | 9 |
10 | Hampton | 3-3 | 10 | NR |
Others receiving votes
N.C. Central (14), Norfolk St. (10), Alabama St (7) |
Division II/NAIA |
||||
School (First Place Votes) | Record | Pts | Last Week | |
1 | Tuskegee (9) | 5-1 | 125 | 1T |
2 | Virginia Union (4) | 5-1 | 117 | 1T |
3 | Bowie State | 5-1 | 101 | 3 |
4 | Virginia State | 4-2 | 80 | 5 |
5 | Chowan | 4-2 | 68 | 4 |
6 | Fayetteville State | 3-3 | 52 | 7 |
7 | Elizabeth City State | 3-2 | 50 | 6 |
8 | Fort Valley State | 4-2 | 46 | 8T |
9 | Albany State | 2-3 | 24 | 10 |
10 | Winston-Salem State | 2-4 | 17 | NR |
Others receiving votes | ||||
Morehouse (11), Livingstone (6), Benedict (5), Shaw (3),Lincoln (PA) (1) |
SBN Black College Football Poll
SCHOOL | MASCOTS | POINTS | (#1 VOTES) | 2015 RECORD |
1. *Alcorn State | Braves | 233 | (12) | 4-1 |
2. North Carolina A&T | Aggies | 224 | (10) | 4-1 |
3. Southern | Jaguars | 197 | (8) | 3-2 |
4. Bethune Cookman | Wildcats | 176 | 5-1 | |
5. Grambling State | Tigers | 164 | 4-2 | |
6. Tuskegee Golden | Tigers | 127 | 5-1 | |
7. North Carolina-Central | Eagles | 86 | 2-3 | |
8. Prairie View A&M | Panthers | 73 | 3-2 | |
9. Morgan State | Bears | 53 | 3-2 | |
10. Tennessee State | Tigers | 38 | 3-2 |
*2014 NATIONAL CHAMPIONS!
Other Teams Receiving Votes:
SCHOOL | MASCOTS | POINTS |
Norfolk State | Spartans | 31 |
South Carolina State | Bulldogs | 29 |
Hampton | Pirates | 22 |
Bowie State | Bulldogs | 16 |
Chowan | Hawks | 11 |
BOXTOROW Polls
The top three teams remained the same in the BOXTOROW coaches and media polls with Alcorn State keeping the top spot for the second week in a row.
The Braves were off this week and lost a first-place vote each to North Carolina A&T and Bethune-Cookman in the coaches poll. The Aggies received two first-place votes this week after defeating Norfolk State 27-3 on the road. The Wildcats received one vote after knocking off South Carolina State 17-14 in a nationally televised Thursday night game at home.
Losses by SCSU and Tennessee State enabled Southern and Grambling to move up two spots each, to sit and No. 4 and No. 5, respectively.
In the media poll, Grambling and Southern moved up to the No. 4 and No. 5 spot. Tuskegee missed being in the top five by one point, but moved up two spots from last week. Virginia Union and Bowie State switched spots from last week and sit and No. 9 and No. 20, respectively.
Two big games take place Saturday as North Carolina A&T hosts Bethune-Cookman and Alcorn State hosts Grambling.
The BOXTOROW HBCU FCS coaches and media polls are administered by FROM THE PRESS BOX TO PRESS ROW. The coaches poll is voted on by the HBCU Football Championship Subdivision coaches and the media poll is voted on by media members around the country who cover HBCU football.
2015 BOXTOROW HBCU Football Media Top 10 Poll Week 6
(Records through October 10, 2015)
Rank | School | W-L | Pts. | Last Week |
1. | Alcorn State* (16) | 4-1 | 187 | 1 |
2. | North Carolina A&T (2) | 4-1 | 169 | 2 |
3. | Bethune-Cookman (1) | 5-1 | 153 | 3 |
4. | Southern | 3-2 | 123 | 6 |
5. | Grambling State | 4-2 | 119 | 7 |
6. | South Carolina State | 2-3 | 75 | 5 |
7. | Tennessee State | 3-2 | 71 | 4 |
8. | Prairie View A&M | 3-2 | 55 | 8 |
9. | Morgan State | 4-2 | 53 | 9 |
10. | North Carolina Central | 2-3 | 18 | T-10 |
Others receiving votes: Hampton (3-3) 12, Norfolk State (2-4) 9.
2015 BOXTOROW HBCU Football Media Top 10 Poll Week 6
(Records through October 10, 2015)
Rank | School | W-L | Pts. | Last Week |
1. | Alcorn State* (10) | 4-1 | 136 | 1 |
2. | North Carolina A&T (4) | 4-1 | 125 | 2 |
3. | Bethune-Cookman | 5-1 | 112 | 3 |
4. | Grambling State | 4-2 | 86 | 6 |
5. | Southern | 3-2 | 78 | 7 |
6. | Tuskegee | 5-1 | 77 | 8 |
7. | Tennessee State | 3-2 | 50 | 4 |
8. | South Carolina State | 2-3 | 44 | 5 |
9. | Virginia Union | 5-1 | 25 | 10 |
10. | Bowie State | 5-1 | 24 | 9 |
Others receiving votes: Prairie View A&M (3-2) 13, North Carolina Central (2-3) 10, Morgan State (4-2) 10.
*Defending BOXTOROW National Champion