Dr. Cavil’s 2015 Preseason HBCU Major Division Top 10
Rank | Team & Mascot | Record | FPV | Points | PWR | Last Season Record |
1 | @-Alcorn State Braves | (0-0) | 4 | 90 | NR | (10-3, 7-2) |
2 | North Carolina A&T Aggies | (0-0) | 3 | 87 | NR | (9-3, 6-2) |
3 | South Carolina State Bulldogs | (0-0) | 3 | 85 | NR | (8-4, 6-2) |
4 | Southern Jaguars | (0-0) | 84 | NR | (9-4, 8-1) | |
5 | Bethune-Cookman Wildcats | (0-0) | 80 | NR | (9-3, 6-2) | |
6 | Grambling State Tigers | (0-0) | 1 | 79 | NR | (7-5, 7-2) |
7 | Morgan State Bears | (0-0) | 48 | NR | (7-6, 6-2) | |
8 | North Carolina Central Eagles | (0-0) | 43 | NR | (7-5, 6-2) | |
9 | Hampton Pirates | (0-0) | 16 | NR | (7-5, 5-4) | |
10 | Norfolk State Spartans | (0-0) | 14 | PWR | (5-5, 5-4) |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ Alcorn State Braves
@ = Dr. Cavil’s 2014 HBCU Football Major Division National Champion
Dropped Out: N/A
Receiving Votes: Texas Southern Tigers-(0-0)-13, Jackson State Tigers-(0-0)-11, Prairie View A&M Panthers-(0-0)-8
Dr. Cavil’s 2015 Preseason HBCU Mid-Major Division Top 10
Rank | Team & Mascot | Record | FPV | Points | PWR | Last Season Record |
1 | Tuskegee Golden Tigers | (0-0) | 5 | 97 | NR | (10-3, 7-0) |
2 | Winston-Salem State Rams | (0-0) | 3 | 95 | NR | (9-2, 7-0) |
3 | Langston Lions | (0-0) | 2 | 91 | NR | (9-3, 7-0) |
4 | @-Virginia State Trojans | (0-0) | 86 | NR | (7-4, 5-0) | |
5 | Virginia Union Panthers | (0-0) | 1 | 84 | NR | (7-3, 7-0) |
6 | Albany State Golden Rams | (0-0) | 38 | NR | (7-3, 5-2) | |
7 | Miles Golden Bears | (0-0) | 25 | NR | (6-4, 5-2) | |
8 | Bowie State Bulldogs | (0-0) | 18 | NR | (5-5, 5-2) | |
9 | Fort Valley State Wildcats | (0-0) | 16 | NR | (6-4, 4-3) | |
10 | Fayetteville State Broncos | (0-0) | 11 | PWR | (5-5, 5-2) |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ Virginia State Trojans
@ = Dr. Cavil’s 2014 HBCU Football Mid-Major Division National Champion
Dropped Out: N/A
Receiving Votes: Benedict Tigers (0-0)-9