With Bethune-Cookman’s loss to South Carolina State, North Carolina A&T is now No. 1 in both the BOXTOROW Coaches and Media Polls.
This is the first time in the eight-year history of the media poll and six-year history of the coaches poll that the Aggies have been No. 1.
N.C. A&T, No. 2 in last week’s poll, defeated Florida A&M on Saturday. The Aggies picked up all but three first place votes, with those three votes going to Alcorn State.
Bethune-Cookman, who suffered just its second loss of the season, fell all the way to No. 5 in the coaches poll, one point behind South Carolina State. Alcorn State leapfrogged Grambling State and sits at No. 2, despite losing to the Tigers two weeks ago in Grambling. GSU had a bye this week. After a week’s absence, North Carolina Central reenters the poll at No. 9.
Meanwhile in the media poll, North Carolina A&T received 13 of 18 first place votes. One first place vote went to No. 2 Alcorn State and two votes each went to Bethune-Cookman and South Carolina State. Bethune-Cookman fell to No. 3, tied with Winston-Salem State.
Albany State, winner of five-straight, enters the poll for the first time this year at No. 10.
This week’s big matchups pit Grambling at Texas Southern and North Carolina Central at Bethune-Cookman, with both teams currently sharing first place with North Carolina A&T, South Carolina State, Norfolk State and Morgan State. NCCU defeated SCSU in Orangeburg two weeks ago.
The BOXTOROW HBCU FCS coaches and media polls are administered by FROM THE PRESS BOX TO PRESS ROW. The coaches poll is voted on by the HBCU Football Championship Subdivision coaches and the media poll is voted on by media members around the country who cover HBCU football.
2014 BOXTOROW HBCU Football Coaches Top 10 Poll
Week 9
(Records through October 25, 2014)
Rank | School | W-L | Pts. | Last Week |
1. | North Carolina A&T (14) | 7-2 | 158 | 2 |
2. | Alcorn State (3) | 7-2 | 139 | 4 |
3. | Grambling State | 5-3 | 126 | 3 |
4. | South Carolina State | 5-3 | 123 | 5 |
5. | Bethune-Cookman* | 6-2 | 122 | 1 |
6. | Southern | 5-3 | 87 | 7 |
7. | Morgan State | 4-4 | 54 | 8 |
8. | Texas Southern | 5-3 | 48 | 6 |
9. | North Carolina Central | 4-4 | 28 | NR |
10. | Alabama State | 4-4 | 20 | 10 |
Others receiving votes: Tennessee State (4-5) 15, Norfolk State (3-5) 4, Alabama A&M (3-5) 7.
2014 BOXTOROW HBCU Football Media Top 10 Poll
Week 9
(Records through October 25, 2014)
Rank | School | W-L | Pts. | Last Week |
1. | North Carolina A&T (13) | 7-2 | 171 | 2 |
2. | Alcorn State (1) | 7-2 | 136 | 4 |
T-3 | Bethune-Cookman (2)* | 6-2 | 131 | 1 |
T-3 | Winston-Salem State | 7-1 | 131 | 3 |
5. | South Carolina State (2) | 5-3 | 107 | 7 |
6. | Grambling State | 5-3 | 104 | 5 |
7. | Southern | 5-3 | 60 | 8 |
8. | Tuskegee | 6-2 | 55 | T-9 |
9. | Texas Southern | 5-3 | 40 | 6 |
10. | Albany State | 5-2 | 15 | NR |
Others receiving votes: Virginia State (6-2) 11, North Carolina Central (4-4) 10, Alabama State (4-4) 4, Norfolk State (3-5) 4, Morgan State (4-4) 4, Fort Valley State (6-2) 4, Virginia Union (6-2) 4, Tennessee State (4-5) 3, Miles (5-3) 1.
*2013 BOXTOROW National Champion
HSRN Football Poll
FCS – Division I
School (First Place Votes) | Record | Pts | Prev | |
1 | North Carolina A&T Aggies (10) | 7-2 | 147 | 2 |
2 | Alcorn State Braves (5) | 7-2 | 129 | 3 |
3 | Bethune-Cookman Wildcats | 6-2 | 107 | 1 |
4 | South Carolina State Bulldogs (2) | 5-3 | 98 | 5 |
5 | Grambling State Tigers | 5-3 | 88 | 4 |
6 | Southern Jaguars | 5-3 | 79 | 8 |
7 | North Carolina Central Eagles | 4-4 | 53 | NR |
8 | Morgan State Bears | 4-4 | 42 | 6 |
9 | Texas Southern Tigers | 5-3 | 31 | 7 |
10 | Alabama State Hornets | 4-4 | 22 | 10 |
Others: Tennessee State-19; Alabama A&M-17. |
HSRN Football Poll
Division II
School (First Place Votes) | Record | Pts | Prev | |
1 | Winston-Salem State Rams (17) | 7-1 | 179 | 1 |
2 | Tuskegee Golden Tigers | 7-2 | 156 | 2 |
3 | Fort Valley State Wildcats | 6-2 | 112 | 5 |
4 | Virginia State Trojans | 6-2 | 109 | 4 |
5 | Albany State Golden Rams | 5-2 | 97 | 6 |
6 | Virginia Union Panthers | 6-2 | 92 | 3 |
7 | Miles Golden Bears | 5-3 | 76 | 7 |
8 | Livingstone Blue Bears | 5-3 | 64 | 9 |
9 | Fayetteville State Broncos | 4-4 | 48 | NR |
10 | Elizabeth City State Vikings | 4-4 | 42 | NR |
Others: Stillman-23; Morehouse-19. |
Dr. Cavil’s HBCU Major Division Football Top 10 Poll Rankings – Week 9
Released 10/27/14
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | S. C. State Bulldogs | (5-3, 3-1) | 2 | 85 | 5 |
2 | North Carolina A&T Aggies | (7-2, 4-1) | 2 | 83 | 2 |
3 | @-Bethune-Cookman Wildcats | (6-2, 3-1) | 2 | 82 | 1 |
4 | Grambling State Tigers | (5-3, 5-0) | 2 | 81 | 3 |
5 | Alcorn State Braves | (7-2, 5-1) | 2 | 80 | 4 |
6 | Southern Jaguars | (5-3, 4-1) | 1 | 79 | 8 |
7 | Morgan State Bears | (4-4, 3-1) | 51 | 6 | |
8 | North Carolina Central Eagles | (4-4, 3-1) | 48 | 10 | |
9 | Alabama State Hornets | (4-4, 3-3) | 35 | 9 | |
10 | Texas Southern Tigers | (5-3, 3-3) | 11 | 7 |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ Bethune-Cookman Wildcats
@ 3C 2013 HBCU Football Major Division National Champion
Dropped Out: N/A
Receiving Votes: N/A
Dr. Cavil’s HBCU Mid-Major Division Football Top 10 Poll Rankings – Week 9
Released 10/27/14
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @ Winston-Salem State Rams | (7-1, 5-0) | 11 | 111 | 1 |
2 | Tuskegee Golden Tigers | (6-2, 5-0) | 95 | 3 | |
3 | Virginia State Trojans | (6-2, 5-0) | 92 | 4 | |
4 | Fort Valley State Wildcats | (6-2, 4-1) | 73 | 5 | |
5 | Albany State Golden Rams | (5-2, 5-0) | 59 | 7 | |
6 | Virginia Union Panthers | (6-2, 4-1) | 54 | 2 | |
7 | Miles Golden Bears | (5-3, 4-1) | 36 | 8 | |
8 | Livingstone Blue Bears | (5-3, 2-3) | 28 | 6 | |
9 | Benedict Tigers | (4-4, 2-3) | 19 | NR | |
10 | Fayetteville State Broncos | (4-4, 4-1) | 7 | NR |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ Winston-Salem State Rams
@ = 3C 2013 HBCU Football Mid-Major Division National Champion
Dropped Out: Stillman Tigers-(4-4, 3-2), Morehouse Maroon Tigers-(4-4, 2-3)|Receiving Votes: Elizabeth City State Vikings-(4-4, 3-2)-2, Langston Lions-(3-4, 1-1)-1