Dr. Cavil’s HBCU Major Division Football Top 10 Poll Rankings
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | Alcorn State Braves | (5-1, 3-0) | 6 | 102 | 4 |
2 | @-Bethune-Cookman Wildcats | (4-1, 1-0) | 4 | 96 | 3 |
3 | S. C. State Bulldogs | (4-2, 2-0) | 1 | 85 | 6 |
4 | North Carolina A&T Aggies | (4-2, 1-1) | 78 | 2 | |
5 | Alabama State Hornets | (4-2, 3-1) | 76 | 1 | |
6 | Tennessee State Tigers | (4-2, 1-1) | 51 | 5 | |
7 | Texas Southern Tigers | (5-1, 3-1) | 50 | 7 | |
8 | Grambling State Tigers | (3-3, 3-0) | 43 | 8 | |
9 | Morgan State Bears | (3-3, 2-1) | 31 | 9 | |
10 | Southern Jaguars | (3-3, 2-1) | 18 | NR |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ Bethune-Cookman Wildcats
@ 3C 2013 HBCU Football Major Division National Champion
Dropped Out: Jackson State Tigers-(3-3, 1-2)
Receiving Votes: Jackson State Tigers (3-3, 1-2)-3
Dr. Cavil’s HBCU Mid-Major Division Football Top 10 Poll Rankings
Rank | Team & Mascot | Record | FPV | Points | PWR |
1 | @ Winston-Salem State Rams | (4-1, 2-0) | 11 | 111 | 1 |
2 | Morehouse Maroon Tigers | (4-1, 3-0) | 90 | 3 | |
3 | Virginia Union Panthers | (4-1, 3-0) | 88 | 4 | |
4 | Livingstone Blue Bears | (4-1, 1-1) | 75 | 2 | |
5 | Tuskegee Golden Tigers | (3-2, 3-0) | 63 | 6 | |
6 | Stillman Tigers | (3-2, 2-0) | 52 | 8 | |
7 | Virginia State Trojans | (3-2, 2-0) | 34 | 9 | |
8 | Fort Valley State Wildcats | (3-2, 2-1) | 26 | 5 | |
9 | Albany State Golden Rams | (2-2, 2-1) | 15 | NR | |
10 | Miles Golden Bears | (2-3, 1-1) | 11 | NR |
FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked
@ Winston-Salem State Rams
@ 3C 2013 HBCU Football Mid-Major Division National Champion
Dropped Out: Shaw Bear-(2-3, 1-1), Benedict Tigers-(2-3, 1-2)
Receiving Votes: Langston Lions-(2-3, 1-0)-10
HSRN Football Poll
FCS – Division I
School (First Place Votes) | Record | Pts | Prev | |
1 | Bethune-Cookman Wildcats (9) | 4-1 | 147 | 3 |
2 | Alcorn State Braves (5) | 5-1 | 144 | 5 |
3 | South Carolina State Bulldogs | 4-2 | 122 | 7 |
4 | Tennessee State Tigers | 4-2 | 108 | 2 |
5 | North Carolina A&T Aggies | 4-2 | 102 | 1 |
6 | Texas Southern Tigers | 5-1 | 84 | 6 |
7 | Alabama State Hornets | 4-2 | 67 | 4 |
8 | Morgan State Bears | 3-3 | 51 | 8 |
9 | Grambling State Tigers | 3-3 | 48 | 10 |
10 | Southern Jaguars | 3-3 | 30 | NR |
Others: Jackson State-24; North Carolina Central-18. |
HSRN Football Poll
Division II
School (First Place Votes) | Record | Pts | Prev | |
1 | Winston-Salem State Rams (14) | 4-1 | 164 | 1 |
2 | Tuskegee Golden Tigers | 3-2 | 127 | 3 |
3 | Virginia Union Panthers | 4-1 | 108 | 5 |
4 | Morehouse Tigers | 4-1 | 103 | 6 |
5 | Fort Valley State Golden Rams | 3-2 | 88 | 4 |
6 | Virginia State Trojans | 3-2 | 81 | 7 |
7 | Livingstone Bears | 4-1 | 79 | 2 |
8 | Stillman Tigers | 3-2 | 63 | 9 |
9 | Miles Golden Bears | 2-3 | 52 | 8 |
10 | Elizabeth City State Vikings | 2-3 | 49 | NR |
Others: Albany State-45; West Va. State-40; Shaw-36; Benedict-28; Edward Waters-28; Kentucky State-12. |
SBN Black College Poll
SCHOOL | MASCOTS | POINTS | (#1 VOTES) | 2014 |
1. Bethune-Cookman | Wildcats | 253 | (16) | 4-1 |
2. Alcorn State | Braves | 241 | (14) | 5-1 |
3. South Carolina State | Bulldogs | 226 | 4-2 | |
4. North Carolina A&T | Aggies | 174 | 4-2 | |
5. *Tennessee State | Tigers | 161 | 4-2 | |
6. Winston-Salem State | Rams | 137 | 4-1 | |
7. Alabama State | Hornets | 85 | 4-2 | |
8. Texas Southern | Tigers | 61 | 5-1 | |
9. Southern University | Jaguars | 49 | 3-3 | |
10. Grambling State | Tigers | 37 | 3-3 |
*2013 NATIONAL CHAMPIONS!
Other Teams Receiving Votes:
SCHOOL | MASCOTS | POINTS |
Morehouse | Tigers | 33 |
Morgan State | Bears | 27 |
Livingstone | Blue Bears | 21 |
Tuskegee Golden | Tigers | 14 |
Norfolk State | Spartans | 11 |