Rank | Team | Record | Comment |
1. | Winston-Salem State Rams | 5-0 | Rams spanked Bowie State 35-3. Next Up: At Johnson C. Smith. |
2. | Alabama A&M Bulldogs | 5-0 | Trampled Grambling 38-17. Next Up: Visit Mississippi Valley State. |
3. | Tennessee State Tigers | 5-0 | Trampled UAPB 40-13. Next Up: At Southeast Missouri. |
4. | Bethune-Cookman Wildcats | 3-2 | Outscored Hampton 38-28. Next Up: Host North Carolina A&T. |
5. | Alabama State Hornets | 3-2 | Carpet Bombed Alcorn 54-10. Next Up: Host battered Texas Southern. |
6. | Howard Bison | 3-1 | Blitzed Savannah State 56-9. Host FAMU. |
7. | Tuskegee Crimson Pipers | 3-1 | Smoked Fort Valley State 49-18. Next Up: Meet Morehouse in Classic. |
8. | UAPB Lions | 3-2 | Got handed a 40-13 reality check by Tennessee State: Next Up: Host Jackson State. |
9 | Miles Golden Bears | 4-1 | Blasted Benedict 50-7. Next Up: Host Clark for Homecoming. |
10. | Norfolk State Spartans | 2-3 | Lost to South Carolina State 14-0. Next Up: Visit Hampton in “The Battle on the Bay.”. |
Dropped Out of Top 10: None. Teams receiving Consideration: Bowie State, Elizabeth City State, North Carolina A&T, Saint Augustine’s, South Carolina State, Southern and Stillman.