Rank | Team | Record | Comment |
1. | Winston-Salem State Rams | 4-0 | The Rams drilled a decent Virginia Union squad 35-6. Next Up: Travel to Bowie State. |
2. | Alabama A&M Bulldogs | 4-0 | Trounced Texas Southern 42-13. Bulldogs are hitting their stride. Next Up: Host Grambling. |
3. | Tennessee State Tigers | 4-0 | Tigers won a tough contest over Bethune 21-14. Next Up: Host UAPB. |
4. | UAPB Lions | 3-1 | Lions edged Alabama State 24-21. Next Up: Tennessee State. |
5. | Bethune-Cookman Wildcats | 2-2 | Wildcats losses have been against tough competition. Next Up: Visit Hampton. |
6. | Alabama State Hornets | 2-2 | Lost a heartbreaker to UAPB. Next Up: Homecoming visit at Alcorn. |
7. | Howard Bison | 2-1 | Off. Next Up: Host battered Savannah State. |
8. | Tuskegee Crimson Pipers | 2-1 | Off. Next Up: Showdown with Fort Valley State. |
9 | Norfolk State Spartans | 2-2 | Lost to tough Ohio U team 44-10. Next Up: Visit South Carolina State in battle of MEAC preseason favorites. |
10. | Miles Golden Bears | 3-1 | Miles now has won the last two games against Albany State as the blitzed their conference foe 41-6. Next Up: Host Benedict. |
Dropped Out of Top 10: Bowie State. Teams receiving Consideration: Bowie State, Fort Valley State, Grambling, Miles, North Carolina A&T, Saint Augustine’s and Virginia Union.