Rank | Team | Record | Comment |
1. | Bethune-Cookman Wildcats | 2-0 | Spanked SC State 27-14 on road. Scored 27 straight points. Next Up: Visit Miami. |
2. | Norfolk State Spartans | 2-0 | Squeaked by Liberty 31-24. Next Up: At Liberty. Next Up: Host Howard. |
3. | Winston-Salem State Rams | 2-0 | Defeated Concord 30-22. Next Up: Play Morehouse in the Cleveland Classic. |
4. | Alabama A&M Bulldogs | 2-0 | Bulldogs win ugly, but they win. Edged UAPB 14-10. Next Up: Host
0-2 Prairie View. |
5. | Alabama State Hornets | 1-1 | Took care of business beating Valley 29-7. Next Up: Visit Grambling. |
6. | Tennessee State Tigers | 2-0 | Blitzed Jackson State 38-12. Wonder if JSU still reeling from MSU beat down. Next Up: Host Austin Peay. |
7. | UAPB Lions | 1-1 | Lost a heartbreaker to Number 4 A&M 14-10. Next Up: Visit Alcorn. |
8. | Texas Southern Tigers | 1-1 | Played North Texas tough for a half before falling 34-7. Next Up: Host reeling Jackson State. |
9. | Morehouse Maroon Tigers | 1-1 | Blasted Edward Waters 38-19. Play tough Winston-Salem State in Cleveland Classic. |
10. | South Carolina State Bulldogs | 1-1 | Jumped out to 14-0 lead only to watch Bethune score 27 straight. Next Up: Arizona in the dessert then Texas A&M. |
Dropped Out of Top 10: Albany State, Grambling.
Others Receiving Consideration: Albany State, Bowie State, Grambling, Howard, Morehouse, Tuskegee and Virginia Union.