Petersburg, VA… The Central Intercollegiate Athletic Association announced its Pre-season All-CIAA Football Team and Predicted Order of Finish at the Football Press Conference and Luncheon, this afternoon.
This year’s press conference featured the 2009 season theme, “Celebrating 10 Years: The Return of the CIAA Football Championship Game.”
Each football coach was interviewed by Stan Lewter of the Urban Sports and Entertainment Group as they shared their outlooks for the upcoming year.
The All-CIAA Pre-Season Team and Predicted Order of Finish are listed below:
Predicted Order of Finish
**As selected by the CIAA Football Coaches Association
1 Fayetteville State University
**2 Elizabeth City State University
Shaw University
4 St. Augustine’s College
5 Virginia Union University
6 Virginia State University
7 Bowie State University
8 St. Paul’s College
9 Livingstone College
10 Chowan University
11 Johnson C. Smith University
12 Lincoln University
**Tied for Second Place
2009 ALL-CIAA PRESEASON FOOTBALL TEAM OFFENSIVE TEAM
NAME | SCHOOL | CLASS | HT | WT | MAJOR | HOMETOWN |
TIGHT END | ||||||
Karvin Gwaltney | ECSU | JR | 6’4 | 230 | Physical Education | Ivor, VA |
LINEMEN | ||||||
Dylan Stivers | ECSU | SR | 6’6 | 305 | Criminal Justice | Guerneville, CA |
Larry McDonald | FSU | SO | 6’2 | 315 | Physical Education | Mebane, NC |
Dillon Kestner | FSU | JR | 6’2 | 295 | Business | Durham, NC |
Markus Copeland | VSU | JR | 6’4 | 270 | N/A | Lynchburg, VA |
Chauncey Perry | VUU | SR | 6’2 | 320 | CIS | Rocky Mount, NC |
WIDE RECEIVERS | ||||||
Dexter Manley | ECSU | JR | 6’3 | 200 | Sports Mgt. | Chesapeake, VA |
Jeremy Franklin | JCSU | JR | 6’3 | 200 | Business Mgt. | Casselberry, FL |
QUARTERBACK | ||||||
CJ Westler | Chowan | SR | 5’10 | 195 | Physical Education | Marion, OH |
RUNNING BACKS | ||||||
Raymond Williams | Shaw | JR | 6’0 | 195 | Recreation | Cleveland, OH |
Tarian Donaldson | VUU | SR | 5’9 | 180 | Mathematics | VA Beach, VA |
KICK RETURNER | ||||||
Richard Medlin | FSU | JR | 5’11 | 185 | Criminal Justice | Garner, NC |
PLACE KICKER | ||||||
Justin Parker | VSU | JR | 5’9 | 170 | Sports Management | Petersburg, VA |
DEFENSIVE TEAM | ||||||
LINEMEN | ||||||
Marcus Crump | SAC | SR | 6’6 | 240 | Engineering | Pittsboro, NC |
Phillip Stevenson | SAC | JR | 6’3 | 270 | Wellness & Perfor. | Statesville, NC |
Jarvis Stokes | SPC | JR | 6’3 | 220 | Criminal Justice | Ft. Lauderdale, FL |
Dewayne Moss | Shaw | SR | 6’3 | 270 | Recreation | Petersburg, VA |
LINE BACKERS | ||||||
Marcos Esquivel | FSU | SR | 6’2 | 235 | Sociology | Kearny, AZ |
Hurley Hemphill | VUU | SR | 6’1 | 240 | Business Management | Kannapolis, NC |
Stevie Johnson | VUU | SR | 6’3 | 240 | Criminal Justice | Spotsylvania, VA |
DEFENSIVE BACKS | ||||||
Terrence Peete | BSU | JR | 6’3 | 225 | Pedology | Memphis, TN |
Justin Hamilton | ECSU | SR | 5’10 | 170 | Sports Management | Washington,DC |
Jeff Gowdy | FSU | SR | 5’11 | 175 | Mathematics | Jacksonville,NC |
Andre Leblanc II | VUU | JR | 6’1 | 205 | Business Management | Lithonia, GA |
PUNTER | ||||||
Daniel Mendez | ECSU | SR | 5’11 | 195 | Pre-Med | Riverside, CA |
PUNT RETURNER | ||||||
Robert Brown | Shaw | SR | 5’9 | 175 | Public Administration | Miami, FL |
Upcoming Games:
August | ||||
27 | Virginia Union University | East Stroudsburg University | Richmond, VA | 7:00pm |
27 | Chowan University | Albany State University | Murfreesboro, NC | 6:00pm |
28 | Lincoln University (PA) | Cheyney University | Cheyney, PA | 1:000pm |
29 | St. Augustine’s College | Catawba College | Raleigh, NC | 1:30pm |
29 | Virginia State University | Livingstone College | Salisbury, NC | 6:00pm |
29 | Johnson C. Smith University | West Virginia Institute of Tech | Montgomery, WV | 1:30pm |
29 | Fayetteville State University | UNC Pembroke Two Rivers Classic |
Fayetteville, NC | 6:00pm |
29 | Elizabeth City State University | Shaw University | Raleigh, NC | 6:00pm |
29 | St. Paul’s College | West Virginia Wesleyan | Lawrenceville, VA | 1:00pm |
29 | Bowie State University | Slippery Rock University | Slippery Rock, PA | 7:00pm |