Deuce
Well-Known Member
Sheridan Broadcasting Network Black College Football Poll
Team (First-place votes) Record Points last week's ranking in red
1. Grambling State Tigers (24) 9-2 287 1
2. Southern Jaguars (6) 10-1 266 3
3. Bethune-Cookman Wildcats 9-2 229 4
4. North Carolina A&T Aggies 10-2 175 2
5. Alabama State Hornets 7-4 132 6
6. Fayetteville State Broncos 8-3 116 5
7. Albany State Rams 9-2 77 7
8. Hampton Pirates 7-4 59 8
9. South Carolina State Bulldogs 8-4 42 10
10. Alabama A&M Bulldogs 8-4 31 9
Others receiving votes: Tennessee State 29, Winston-Salem State 19, Alcorn State 16, Fort Valley State 10, Kentucky State 5.
As of November 24, 2003, at 03:48 PM ET
Team (First-place votes) Record Points last week's ranking in red
1. Grambling State Tigers (24) 9-2 287 1
2. Southern Jaguars (6) 10-1 266 3
3. Bethune-Cookman Wildcats 9-2 229 4
4. North Carolina A&T Aggies 10-2 175 2
5. Alabama State Hornets 7-4 132 6
6. Fayetteville State Broncos 8-3 116 5
7. Albany State Rams 9-2 77 7
8. Hampton Pirates 7-4 59 8
9. South Carolina State Bulldogs 8-4 42 10
10. Alabama A&M Bulldogs 8-4 31 9
Others receiving votes: Tennessee State 29, Winston-Salem State 19, Alcorn State 16, Fort Valley State 10, Kentucky State 5.
As of November 24, 2003, at 03:48 PM ET