Official NCAA RPI Rankings 02/28/06


bluedog

"Leader of Kings"
Through Games of: Monday, February 27, 2006
Generated: Tuesday 02/28/06 04:25 PM

------- Division I Only --------
Rank Prev Rank Name Conf W-L Road Neut Home Non-Div I
1 1 Duke Atlantic Coast 27-1 10-1 3- 0 14-0 0-0
2 2 Villanova Big East 22-3 9-2 2- 0 11-1 0-0
3 3 Connecticut Big East 25-2 7-2 3- 0 15-0 0-0
4 4 Tennessee Southeastern 20-5 6-3 1- 1 13-1 0-0
5 7 Ohio St. Big Ten 21-4 5-3 1- 0 15-1 0-0
6 5 Memphis Conference USA 26-2 10-0 1- 1 15-1 0-0
7 6 Pittsburgh Big East 21-5 5-5 0- 0 16-0 0-0
8 11 Texas Big 12 24-4 7-2 2- 1 15-1 0-0
9 9 Gonzaga West Coast 25-3 8-2 3- 1 14-0 0-0
10 16 LSU Southeastern 20-7 6-4 0- 1 13-2 1-0
11 15 Oklahoma Big 12 20-6 6-4 0- 1 14-1 0-0
12 12 Illinois Big Ten 23-5 3-4 5- 0 15-1 0-0
13 19 North Carolina Atlantic Coast 19-6 7-2 0- 0 12-4 0-0
14 10 Iowa Big Ten 20-8 4-7 1- 1 15-0 0-0
15 14 UCLA Pacific-10 22-6 6-2 2- 1 14-3 0-0
16 13 Wisconsin Big Ten 19-8 2-6 3- 0 14-2 0-0
17 8 Michigan St. Big Ten 19-9 3-7 4- 1 11-1 1-0
18 21 Marquette Big East 19-8 3-6 3- 0 12-2 1-0
19 17 Arizona Pacific-10 17-10 4-7 2- 2 11-1 0-0
20 25 Missouri St. Missouri Valley 20-7 8-5 0- 0 12-2 0-0
21 28 Nevada Western Athletic 22-5 10-3 0- 1 11-1 1-0
22 29 Georgetown Big East 19-7 7-5 1- 0 11-2 0-0
23 32 West Virginia Big East 20-8 5-3 2- 3 12-2 1-0
24 20 George Mason Colonial 22-6 8-5 2- 0 12-1 0-0
25 24 Wichita St. Missouri Valley 23-7 8-3 1- 2 13-2 1-0
26 31 Michigan Big Ten 18-8 5-6 0- 0 13-2 0-0
27 26 Cincinnati Big East 18-10 3-6 2- 0 12-4 1-0
28 27 Syracuse Big East 19-9 3-4 2- 1 14-4 0-0
29 33 George Washington Atlantic 10 24-1 9-1 1- 0 14-0 0-0
30 35 Washington Pacific-10 22-5 4-3 1- 0 17-2 0-0
31 23 UNI Missouri Valley 22-8 7-5 2- 0 11-3 2-0
32 30 Creighton Missouri Valley 19-8 5-7 0- 0 14-1 0-0
33 22 Florida Southeastern 22-6 5-4 2- 0 15-2 0-0
34 18 North Carolina St. Atlantic Coast 21-7 5-4 1- 0 15-3 0-0
35 34 Boston College Atlantic Coast 22-6 8-3 2- 1 11-2 1-0
36 37 Alabama Southeastern 16-10 3-6 0- 0 13-4 0-0
37 38 UNC Wilmington Colonial 22-7 8-6 2- 0 12-1 0-0
38 47 Hofstra Colonial 22-5 8-5 1- 0 13-0 0-0
39 49 Air Force Mountain West 23-5 5-5 2- 0 14-0 2-0
40 39 Bucknell Patriot 23-4 11-3 1- 0 10-1 1-0
41 40 Kentucky Southeastern 18-10 5-4 3- 2 10-4 0-0
42 36 Southern Ill. Missouri Valley 19-10 7-6 1- 1 11-2 0-1
43 51 Bradley Missouri Valley 18-9 5-8 0- 0 13-1 0-0
44 44 Indiana Big Ten 15-10 3-7 2- 0 10-3 0-0
45 41 Kansas Big 12 20-7 5-2 1- 3 13-2 1-0
46 56 Arkansas Southeastern 19-8 2-5 3- 2 14-1 0-0
47 42 Western Ky. Sun Belt 21-6 7-4 1- 0 12-2 1-0
48 46 Colorado Big 12 18-7 4-6 1- 0 13-1 0-0
49 50 Utah St. Western Athletic 19-7 7-5 0- 0 11-2 1-0
50 48 St. Joseph's Atlantic 10 13-12 6-7 1- 1 6-4 0-0
51 45 Maryland Atlantic Coast 16-11 1-7 1- 2 13-2 1-0
52 53 UAB Conference USA 20-5 7-4 1- 0 11-1 1-0
53 54 Wis.-Milwaukee Horizon 19-8 8-6 0- 0 10-2 1-0
54 55 Houston Conference USA 18-7 7-5 0- 0 10-2 1-0
55 52 Old Dominion Colonial 21-8 6-6 2- 1 13-1 0-0
56 57 Brigham Young Mountain West 18-7 4-6 2- 0 11-1 1-0
57 75 Texas A&M Big 12 18-7 3-5 0- 0 15-2 0-0
58 65 California Pacific-10 17-8 6-4 0- 2 11-2 0-0
59 63 San Diego St. Mountain West 19-8 6-5 1- 1 10-2 2-0
60 43 Seton Hall Big East 16-10 4-6 0- 0 12-4 0-0
61 62 Temple Atlantic 10 15-11 4-8 0- 0 11-3 0-0
62 59 Vanderbilt Southeastern 15-10 5-5 0- 0 10-5 0-0
63 85 UTEP Conference USA 18-7 5-5 0- 0 11-2 2-0
64 73 Northwestern St. Southland 20-7 8-6 1- 1 8-0 3-0
65 60 Florida St. Atlantic Coast 17-8 3-6 2- 0 12-2 0-0
66 70 Akron Mid-American 20-7 6-6 2- 1 11-0 1-0
67 71 Virginia Atlantic Coast 14-11 2-9 1- 0 11-2 0-0
68 67 Louisville Big East 17-10 1-7 1- 0 15-3 0-0
69 79 Kent St. Mid-American 21-7 8-4 1- 1 11-2 1-0
70 61 Minnesota Big Ten 14-11 2-7 0- 0 12-4 0-0
71 72 Miami (Fla.) Atlantic Coast 15-12 3-6 2- 2 10-4 0-0
72 66 Clemson Atlantic Coast 16-11 3-7 2- 0 10-4 1-0
73 92 Winthrop Big South 20-7 7-6 1- 0 10-1 2-0
74 64 Louisiana Tech Western Athletic 18-11 6-8 2- 1 9-2 1-0
75 89 Stanford Pacific-10 14-11 4-8 1- 1 9-2 0-0
76 78 Montana Big Sky 21-6 7-5 1- 0 11-1 2-0
77 69 Va. Commonwealth Colonial 18-9 6-7 0- 0 12-2 0-0
78 96 St. Louis Atlantic 10 16-10 5-7 0- 0 11-3 0-0
79 80 Murray St. OVC 21-6 8-4 0- 1 12-1 1-0
80 84 Miami (Ohio) Mid-American 16-9 6-7 0- 0 10-2 0-0
81 68 Iona Metro Atlantic 20-7 11-2 2- 1 7-4 0-0
82 82 Hawaii Western Athletic 16-9 3-7 0- 0 13-2 0-0
83 76 Xavier Atlantic 10 17-8 5-4 1- 1 11-3 0-0
84 87 South Ala. Sun Belt 21-6 9-4 0- 0 11-2 1-0
85 58 South Carolina Southeastern 14-13 3-7 1- 1 9-5 1-0
86 93 Manhattan Metro Atlantic 18-9 7-6 1- 0 10-3 0-0
87 88 Northwestern Big Ten 13-13 3-8 2- 1 7-4 1-0
88 83 Oklahoma St. Big 12 15-14 3-7 2- 2 10-5 0-0
89 74 Iowa St. Big 12 15-12 3-5 3- 1 8-6 1-0
90 91 UNLV Mountain West 15-11 4-7 0- 0 11-4 0-0
91 113 Auburn Southeastern 12-13 1-9 0- 0 11-4 0-0
92 77 Butler Horizon 18-11 5-8 2- 2 11-1 0-0
93 99 La Salle Atlantic 10 17-8 7-5 1- 0 9-3 0-0
94 95 DePaul Big East 11-14 4-7 1- 0 6-7 0-0
94 81 Providence Big East 12-13 3-7 0- 0 9-6 0-0
96 101 Nebraska Big 12 17-10 3-5 0- 1 14-4 0-0
97 86 Rutgers Big East 16-12 3-6 1- 1 11-5 1-0
98 90 Notre Dame Big East 13-12 3-6 0- 1 10-5 0-0
99 102 Ohio Mid-American 16-9 5-6 0- 1 10-2 1-0
100 108 Northeastern Colonial 17-10 5-8 2- 0 9-2 1-0
101 97 Georgia Southeastern 15-12 3-6 3- 2 9-4 0-0
102 94 Kansas St. Big 12 14-11 1-8 0- 0 13-3 0-0
103 114 Middle Tenn. Sun Belt 16-11 6-8 1- 0 8-3 1-0
104 112 Pacific Big West 20-7 9-4 1- 0 8-3 2-0
105 100 Charlotte Atlantic 10 17-10 9-3 1- 1 7-6 0-0
106 106 Marist Metro Atlantic 18-9 10-5 0- 0 8-4 0-0
107 104 Penn Ivy 18-7 5-3 0- 0 12-4 1-0
108 107 New Mexico St. Western Athletic 15-12 4-8 1- 0 9-4 1-0
109 98 Southern California Pacific-10 17-10 4-4 1- 1 11-5 1-0
110 110 Mississippi St. Southeastern 14-13 1-7 3- 1 10-5 0-0
111 115 Penn St. Big Ten 14-12 3-6 0- 0 11-6 0-0
112 123 Davidson Southern 17-10 3-9 0- 0 11-1 3-0
113 105 Wake Forest Atlantic Coast 14-14 2-7 1- 1 11-6 0-0
114 111 Sam Houston St. Southland 19-7 6-6 1- 0 8-1 4-0
115 118 Drexel Colonial 15-15 4-9 0- 3 11-3 0-0
116 120 Virginia Tech Atlantic Coast 14-13 3-7 1- 0 10-6 0-0
117 103 Samford OVC 18-10 8-7 1- 0 7-3 2-0
118 138 Siena Metro Atlantic 15-12 5-9 0- 0 10-3 0-0
119 129 Northern Ariz. Big Sky 20-9 6-6 2- 2 9-1 3-0
120 109 New Mexico Mountain West 16-11 2-8 0- 1 14-2 0-0
121 125 St. Mary's (Cal.) West Coast 16-11 5-5 0- 1 10-5 1-0
122 117 Texas Tech Big 12 14-14 2-8 0- 3 12-3 0-0
123 116 Massachusetts Atlantic 10 12-13 2-10 1- 1 9-2 0-0
124 132 Holy Cross Patriot 18-11 7-6 2- 2 9-3 0-0
125 130 St. John's (N.Y.) Big East 12-13 2-7 0- 0 10-6 0-0
126 137 Ill.-Chicago Horizon 15-14 6-7 2- 1 7-5 0-1
127 135 Delaware St. Mid-Eastern 17-12 8-8 0- 3 9-1 0-0
128 139 Fresno St. Western Athletic 15-11 3-8 0- 1 12-2 0-0
129 140 Oral Roberts Mid-Continent 18-11 6-8 2- 1 9-2 1-0
130 144 Belmont Atlantic Sun 17-10 7-8 0- 0 10-2 0-0
131 122 Missouri Big 12 11-14 1-8 0- 1 10-5 0-0
132 146 Coastal Caro. Big South 18-9 5-8 0- 0 9-1 4-0
133 124 Northern Ill. Mid-American 15-10 4-6 1- 1 9-3 1-0
134 131 Buffalo Mid-American 17-11 5-8 2- 0 9-3 1-0
135 128 Albany (N.Y.) America East 18-10 8-7 1- 0 9-3 0-0
136 121 Mississippi Southeastern 14-13 1-8 2- 0 11-5 0-0
137 141 Georgia Tech Atlantic Coast 11-15 1-10 0- 0 10-5 0-0
138 150 Tennessee Tech OVC 18-11 6-8 1- 0 9-3 2-0
139 134 Colorado St. Mountain West 15-12 5-6 1- 1 7-5 2-0
140 133 Birmingham-So. Big South 19-8 6-7 2- 0 9-1 2-0
141 145 Loyola (Ill.) Horizon 17-10 5-7 0- 0 10-3 2-0
142 119 Washington St. Pacific-10 11-14 2-7 1- 2 8-5 0-0
143 148 Eastern Wash. Big Sky 14-14 5-9 0- 3 8-2 1-0
144 127 Fairleigh Dickinson Northeast 18-10 8-7 1- 1 8-2 1-0
145 151 Southern U. Southwestern 14-12 6-11 0- 1 8-0 0-0​
 
Back
Top