NCAA 64 field


the team rankings site is great. it gives you all the info on where your team stands in football, basketball, college and pro. i visit it almost every day.
 

Official Ncaa RPI Rankings



Working...
2006 NCAA Men's Basketball RPI
Through Games of: Monday, February 20, 2006
Generated: Tuesday 02/21/06 03:56 PM
------- Division I Only --------
Rank Prev Rank Name Conf W-L Road Neut Home Non-Div I
1 1 Duke Atlantic Coast 25-1 8-1 3- 0 14-0 0-0
2 2 Villanova Big East 21-2 8-1 2- 0 11-1 0-0
3 4 Connecticut Big East 23-2 7-2 3- 0 13-0 0-0
4 3 Tennessee Southeastern 19-4 5-3 1- 1 13-0 0-0
5 5 Memphis Conference USA 24-2 10-0 1- 1 13-1 0-0
6 6 Pittsburgh Big East 20-4 5-4 0- 0 15-0 0-0
7 8 Ohio St. Big Ten 19-4 4-3 1- 0 14-1 0-0
8 10 Michigan St. Big Ten 19-7 3-6 4- 1 11-0 1-0
9 12 Gonzaga West Coast 23-3 8-2 3- 1 12-0 0-0
10 9 Iowa Big Ten 20-7 4-6 1- 1 15-0 0-0
11 7 Texas Big 12 22-4 6-2 2- 1 14-1 0-0
12 13 Illinois Big Ten 22-4 3-3 5- 0 14-1 0-0
13 16 Wisconsin Big Ten 18-7 2-5 3- 0 13-2 0-0
14 11 UCLA Pacific-10 20-6 6-2 2- 1 12-3 0-0
15 14 Oklahoma Big 12 18-6 6-4 0- 1 12-1 0-0
16 15 LSU Southeastern 18-7 5-4 0- 1 12-2 1-0
17 20 Arizona Pacific-10 16-10 4-7 2- 2 10-1 0-0
18 22 North Carolina St. Atlantic Coast 21-5 5-4 1- 0 15-1 0-0
19 23 North Carolina Atlantic Coast 17-6 6-2 0- 0 11-4 0-0
20 27 George Mason Colonial 21-5 8-4 2- 0 11-1 0-0
21 35 Marquette Big East 18-8 2-6 3- 0 12-2 1-0
22 18 Florida Southeastern 22-4 5-3 2- 0 15-1 0-0
23 17 UNI Missouri Valley 22-6 7-4 2- 0 11-2 2-0
24 21 Wichita St. Missouri Valley 21-7 7-3 1- 2 12-2 1-0
25 25 Missouri St. Missouri Valley 18-7 7-5 0- 0 11-2 0-0
26 32 Cincinnati Big East 18-9 3-6 2- 0 12-3 1-0
27 28 Syracuse Big East 19-8 3-3 2- 1 14-4 0-0
28 31 Nevada Western Athletic 21-5 9-3 0- 1 11-1 1-0
29 26 Georgetown Big East 17-7 7-5 1- 0 9-2 0-0
30 29 Creighton Missouri Valley 18-7 5-6 0- 0 13-1 0-0
31 30 Michigan Big Ten 17-7 5-5 0- 0 12-2 0-0
32 19 West Virginia Big East 18-8 5-3 2- 3 10-2 1-0
33 36 George Washington Atlantic 10 22-1 8-1 1- 0 13-0 0-0
34 33 Boston College Atlantic Coast 21-5 7-2 2- 1 11-2 1-0
35 39 Washington Pacific-10 20-5 4-3 1- 0 15-2 0-0
36 24 Southern Ill. Missouri Valley 18-9 7-5 1- 1 10-2 0-1
37 43 Alabama Southeastern 15-9 3-5 0- 0 12-4 0-0
38 45 UNC Wilmington Colonial 20-7 7-6 2- 0 11-1 0-0
39 40 Bucknell Patriot 21-4 11-3 1- 0 8-1 1-0
40 44 Kentucky Southeastern 17-9 5-3 3- 2 9-4 0-0
41 38 Kansas Big 12 19-6 5-1 1- 3 12-2 1-0
42 48 Western Ky. Sun Belt 20-5 7-3 1- 0 11-2 1-0
43 34 Seton Hall Big East 16-8 4-4 0- 0 12-4 0-0
44 37 Indiana Big Ten 13-10 3-7 2- 0 8-3 0-0
45 42 Maryland Atlantic Coast 16-9 1-5 1- 2 13-2 1-0
46 49 Colorado Big 12 17-6 4-5 1- 0 12-1 0-0
47 55 Hofstra Colonial 20-5 8-5 1- 0 11-0 0-0
48 47 St. Joseph's Atlantic 10 11-12 6-7 1- 1 4-4 0-0
49 46 Air Force Mountain West 21-5 5-5 2- 0 12-0 2-0
50 56 Utah St. Western Athletic 18-6 6-5 0- 0 11-1 1-0
51 63 Bradley Missouri Valley 16-9 4-8 0- 0 12-1 0-0
52 51 Old Dominion Colonial 19-8 4-6 2- 1 13-1 0-0
53 50 UAB Conference USA 19-5 6-4 1- 0 11-1 1-0
54 41 Wis.-Milwaukee Horizon 18-8 8-6 0- 0 9-2 1-0
55 59 Houston Conference USA 18-6 7-4 0- 0 10-2 1-0
56 66 Arkansas Southeastern 17-8 1-5 3- 2 13-1 0-0
57 60 Brigham Young Mountain West 16-7 3-6 2- 0 10-1 1-0
58 52 South Carolina Southeastern 14-11 3-6 1- 1 9-4 1-0
59 58 Vanderbilt Southeastern 14-9 4-5 0- 0 10-4 0-0
60 67 Florida St. Atlantic Coast 16-7 3-5 2- 0 11-2 0-0
61 73 Minnesota Big Ten 13-10 2-6 0- 0 11-4 0-0
62 57 Temple Atlantic 10 14-10 4-8 0- 0 10-2 0-0
63 62 San Diego St. Mountain West 18-7 5-4 1- 1 10-2 2-0
64 81 Louisiana Tech Western Athletic 17-10 6-7 2- 1 8-2 1-0
65 54 California Pacific-10 16-7 5-3 0- 2 11-2 0-0
66 72 Clemson Atlantic Coast 15-10 3-6 2- 0 9-4 1-0
67 64 Louisville Big East 16-9 1-6 1- 0 14-3 0-0
68 69 Iona Metro Atlantic 20-5 11-1 2- 1 7-3 0-0
69 65 Va. Commonwealth Colonial 17-8 5-7 0- 0 12-1 0-0
70 68 Akron Mid-American 19-6 6-5 2- 1 10-0 1-0
71 53 Virginia Atlantic Coast 13-10 2-8 1- 0 10-2 0-0
72 78 Miami (Fla.) Atlantic Coast 14-12 3-6 2- 2 9-4 0-0
73 71 Northwestern St. Southland 18-7 8-6 1- 1 6-0 3-0
74 61 Iowa St. Big 12 14-11 3-4 3- 1 7-6 1-0
75 80 Texas A&M Big 12 16-7 2-5 0- 0 14-2 0-0
76 75 Xavier Atlantic 10 16-7 4-3 1- 1 11-3 0-0
77 86 Butler Horizon 17-10 5-7 2- 2 10-1 0-0
78 85 Montana Big Sky 19-5 6-4 1- 0 10-1 2-0
79 97 Kent St. Mid-American 19-7 7-4 1- 1 10-2 1-0
80 84 Murray St. OVC 20-5 8-3 0- 1 11-1 1-0
81 70 Providence Big East 11-12 3-6 0- 0 8-6 0-0
82 83 Hawaii Western Athletic 14-9 1-7 0- 0 13-2 0-0
83 96 Oklahoma St. Big 12 14-12 3-5 2- 2 9-5 0-0
84 89 Miami (Ohio) Mid-American 15-8 6-6 0- 0 9-2 0-0
85 92 UTEP Conference USA 17-6 5-4 0- 0 10-2 2-0
86 77 Rutgers Big East 15-11 3-5 1- 1 10-5 1-0
87 91 South Ala. Sun Belt 19-6 9-4 0- 0 9-2 1-0
88 95 Northwestern Big Ten 12-12 3-7 2- 1 6-4 1-0
89 76 Stanford Pacific-10 13-10 3-7 1- 1 9-2 0-0
90 98 Notre Dame Big East 13-10 3-5 0- 1 10-4 0-0
91 90 UNLV Mountain West 14-10 4-6 0- 0 10-4 0-0
92 87 Winthrop Big South 18-7 6-6 1- 0 9-1 2-0
93 74 Manhattan Metro Atlantic 16-9 7-6 1- 0 8-3 0-0
94 88 Kansas St. Big 12 14-9 1-7 0- 0 13-2 0-0
95 101 DePaul Big East 10-13 4-6 1- 0 5-7 0-0
96 94 St. Louis Atlantic 10 14-10 4-7 0- 0 10-3 0-0
97 82 Georgia Southeastern 14-11 3-5 3- 2 8-4 0-0
98 105 Southern California Pacific-10 16-9 4-4 1- 1 10-4 1-0
99 99 La Salle Atlantic 10 17-7 7-4 1- 0 9-3 0-0
100 104 Charlotte Atlantic 10 16-9 8-3 1- 1 7-5 0-0
101 102 Nebraska Big 12 16-9 3-4 0- 1 13-4 0-0
102 110 Ohio Mid-American 15-8 5-5 0- 1 9-2 1-0
103 79 Samford OVC 17-9 7-6 1- 0 7-3 2-0
104 100 Penn Ivy 16-7 5-3 0- 0 10-4 1-0
105 109 Wake Forest Atlantic Coast 13-13 2-6 1- 1 10-6 0-0
106 108 Marist Metro Atlantic 16-9 9-5 0- 0 7-4 0-0
107 126 New Mexico St. Western Athletic 13-12 4-8 1- 0 7-4 1-0
108 103 Northeastern Colonial 15-10 3-8 2- 0 9-2 1-0
109 114 New Mexico Mountain West 16-9 2-7 0- 1 14-1 0-0
110 113 Mississippi St. Southeastern 13-12 1-6 3- 1 9-5 0-0
111 111 Sam Houston St. Southland 17-7 6-6 1- 0 6-1 4-0
112 107 Pacific Big West 18-7 8-4 1- 0 7-3 2-0
113 106 Auburn Southeastern 10-13 0-9 0- 0 10-4 0-0
114 119 Middle Tenn. Sun Belt 14-11 6-8 1- 0 6-3 1-0
115 124 Penn St. Big Ten 13-11 3-5 0- 0 10-6 0-0
116 125 Massachusetts Atlantic 10 11-12 2-10 1- 1 8-1 0-0
117 127 Texas Tech Big 12 14-13 2-7 0- 3 12-3 0-0
118 120 Drexel Colonial 14-14 4-8 0- 3 10-3 0-0
119 93 Washington St. Pacific-10 11-12 2-7 1- 2 8-3 0-0
120 112 Virginia Tech Atlantic Coast 13-12 3-6 1- 0 9-6 0-0
121 121 Mississippi Southeastern 14-11 1-7 2- 0 11-4 0-0
122 118 Missouri Big 12 11-12 1-7 0- 1 10-4 0-0
123 130 Davidson Southern 16-9 3-8 0- 0 10-1 3-0
124 116 Northern Ill. Mid-American 13-10 4-6 1- 1 7-3 1-0
125 138 St. Mary's (Cal.) West Coast 14-11 5-5 0- 1 8-5 1-0
126 123 IUPUI Mid-Continent 18-7 6-5 1- 1 9-1 2-0
127 134 Albany (N.Y.) America East 17-9 7-6 1- 0 9-3 0-0
128 146 Northern Ariz. Big Sky 19-8 5-5 2- 2 9-1 3-0
129 122 St. John's (N.Y.) Big East 11-13 2-7 0- 0 9-6 0-0
130 128 Buffalo Mid-American 16-10 5-7 2- 0 8-3 1-0
131 135 Holy Cross Patriot 16-11 6-6 2- 2 8-3 0-0
132 132 Birmingham-So. Big South 19-7 6-7 2- 0 9-0 2-0
133 131 Colorado St. Mountain West 13-12 4-6 1- 1 6-5 2-0
134 139 Delaware St. Mid-Eastern 16-11 7-8 0- 2 9-1 0-0
135 115 St. Peter's Metro Atlantic 13-13 5-7 1- 2 7-4 0-0
136 140 Fairleigh Dickinson Northeast 17-9 7-7 1- 1 8-1 1-0
137 153 Ill.-Chicago Horizon 13-14 5-7 2- 1 6-5 0-1
138 137 Siena Metro Atlantic 13-12 4-9 0- 0 9-3 0-0
139 142 Fresno St. Western Athletic 13-11 2-8 0- 1 11-2 0-0
140 156 Oral Roberts Mid-Continent 16-11 5-8 2- 1 8-2 1-0
141 133 Georgia Tech Atlantic Coast 10-14 1-10 0- 0 9-4 0-0
142 117 Utah Mountain West 12-12 3-6 0- 1 8-5 1-0
143 163 Indiana St. Missouri Valley 12-13 4-7 0- 0 7-6 1-0
144 147 Belmont Atlantic Sun 15-10 7-8 0- 0 8-2 0-0
145 145 Loyola (Ill.) Horizon 15-10 4-7 0- 0 9-3 2-0
146 167 Coastal Caro. Big South 16-9 3-8 0- 0 9-1 4-0
147 155 Austin Peay OVC 16-12 3-10 2- 0 11-2 0-0
148 149 Eastern Wash. Big Sky 12-13 4-9 0- 3 7-1 1-0
149 129 Rhode Island Atlantic 10 12-11 3-6 0- 0 9-5 0-0
150 154 Tennessee Tech OVC 17-11 6-8 1- 0 8-3 2-0
151 162 Southern U. Southwestern 13-12 5-11 0- 1 8-0 0-0
152 141 San Diego West Coast 16-9 6-5 1- 0 8-4 1-0
153 143 Loyola Marymount West Coast 11-15 4-8 0- 2 7-5 0-0
154 152 Boise St. Western Athletic 13-12 3-8 1- 0 8-4 1-0
155 157 Lehigh Patriot 18-9 6-4 1- 2 9-3 2-0
156 161 Sacramento St. Big Sky 14-12 6-7 1- 1 5-4 2-0
157 136 Drake Missouri Valley 12-16 3-8 1- 1 6-7 2-0
158 178 Gardner-Webb Atlantic Sun 15-10 9-6 0- 0 6-4 0-0
159 164 UC Irvine Big West 15-11 7-4 1- 1 7-4 0-2
160 150 Baylor Big 12 2-10 0-6 0- 0 2-4 0-0
161 159 Loyola (Md.) Metro Atlantic 13-12 6-8 0- 0 7-4 0-0
162 181 Central Conn. St. Northeast 14-10 6-7 0- 0 8-3 0-0
163 173 Arizona St. Pacific-10 10-14 3-6 0- 0 7-8 0-0
164 168 Lipscomb Atlantic Sun 17-9 6-8 2- 0 9-1 0-0
165 160 Ga. Southern Southern 18-8 6-6 1- 1 9-1 2-0
166 179 La.-Lafayette Sun Belt 10-15 3-12 0- 0 7-3 0-0
167 148 Fordham Atlantic 10 12-13 4-8 1- 2 7-3 0-0
168 144 Purdue Big Ten 9-15 0-10 0- 1 9-4 0-0
169 172 Oregon Pacific-10 12-15 2-7 0- 1 9-7 1-0
170 158 Wright St. Horizon 13-12 3-9 0- 0 9-3 1-0
171 150 Coppin St. Mid-Eastern 11-15 5-10 0- 3 6-2 0-0
172 165 Wyoming Mountain West 12-14 2-7 1- 0 8-7 1-0
173 175 Radford Big South 15-11 4-8 3- 1 6-2 2-0
174 174 Monmouth Northeast 14-13 7-7 1- 2 6-4 0-0
175 166 Western Mich. Mid-American 11-14 2-9 1- 2 7-3 1-0
176 187 High Point Big South 14-11 5-8 1- 1 6-2 2-0
177 185 Dayton Atlantic 10 12-14 1-8 0- 2 10-4 1-0
178 186 Oregon St. Pacific-10 11-15 2-8 3- 1 6-6 0-0
179 184 Col. of Charleston Southern 16-9 5-5 1- 0 8-4 2-0
180 170 Toledo Mid-American 13-10 2-8 0- 0 10-2 1-0
181 194 Arkansas St. Sun Belt 12-15 2-10 2- 0 6-5 2-0
182 198 Valparaiso Mid-Continent 16-9 5-7 1- 0 9-2 1-0
183 188 Yale Ivy 14-11 3-9 3- 1 8-1 0-0
184 204 Detroit Horizon 14-14 2-12 0- 1 10-1 2-0
185 193 Denver Sun Belt 15-12 2-10 3- 0 10-2 0-0
186 206 Eastern Ky. OVC 13-14 5-7 1- 2 6-5 1-0
187 171 Elon Southern 13-13 3-9 0- 0 7-4 3-0
188 183 Richmond Atlantic 10 11-14 1-8 1- 1 9-5 0-0
189 180 McNeese St. Southland 13-10 4-8 0- 0 6-2 3-0
190 195 Furman Southern 15-11 4-9 0- 0 8-2 3-0
191 215 Santa Clara West Coast 10-15 3-10 0- 0 5-5 2-0
192 196 Rice Conference USA 11-13 3-6 0- 2 6-5 2-0
193 182 Wis.-Green Bay Horizon 13-15 1-10 1- 1 10-4 1-0
194 177 North Dakota St. Division I Independents 15-11 2-10 2- 0 8-1 3-0
195 207 UC Santa Barb. Big West 12-11 4-8 0- 0 7-3 1-0
196 197 Binghamton America East 14-12 6-7 1- 0 7-5 0-0
197 169 Jacksonville St. OVC 13-12 4-6 0- 1 8-5 1-0
198 217 Towson Colonial 11-14 4-8 0- 1 7-5 0-0
199 189 Ark.-Little Rock Sun Belt 13-12 3-6 1- 1 8-5 1-0
200 233 Long Beach St. Big West 13-11 5-7 0- 0 7-4 1-0
201 208 Tex. A&M-Corp. Chris Division I Independents 18-8 5-7 2- 0 8-1 3-0
202 190 San Francisco West Coast 10-15 2-7 0- 2 8-6 0-0
203 211 Chattanooga Southern 16-12 3-8 1- 1 8-3 4-0
204 176 Harvard Ivy 12-11 6-6 0- 0 6-5 0-0
205 191 Texas-Arlington Southland 12-13 2-9 2- 2 4-2 4-0
206 231 Fla. Atlantic Atlantic Sun 13-12 3-8 0- 2 10-2 0-0
207 209 Illinois St. Missouri Valley 9-16 0-11 0- 0 8-5 1-0
208 203 UCF Conference USA 10-13 2-6 0- 2 6-5 2-0
209 201 Niagara Metro Atlantic 10-15 3-8 1- 1 6-6 0-0
210 213 East Tenn. St. Atlantic Sun 15-10 6-6 0- 0 9-4 0-0
211 210 Fairfield Metro Atlantic 9-16 4-9 1- 0 4-7 0-0
212 192 Idaho St. Big Sky 11-13 4-7 0- 2 5-4 2-0
213 219 Tulsa Conference USA 9-14 3-9 0- 0 5-5 1-0
214 229 UNC Asheville Big South 9-17 4-12 0- 0 4-4 1-1
215 212 Rider Metro Atlantic 8-17 2-12 1- 0 5-5 0-0
216 242 South Carolina St. Mid-Eastern 10-14 6-10 2- 2 2-2 0-0
217 200 Montana St. Big Sky 14-12 3-5 0- 3 9-3 2-1
218 234 Cleveland St. Horizon 10-15 4-7 0- 0 4-8 2-0
219 223 Vermont America East 11-14 3-11 0- 0 8-3 0-0
220 199 Robert Morris Northeast 13-12 2-11 0- 0 9-1 2-0
221 202 Lamar Southland 14-11 5-4 1- 3 5-3 3-1
222 243 Mt. St. Mary's Northeast 12-15 4-9 1- 2 7-4 0-0
223 225 Southeastern La. Southland 13-11 3-7 0- 1 7-2 3-1
224 226 La.-Monroe Southland 10-15 2-11 0- 1 5-3 3-0
225 205 Evansville Missouri Valley 7-18 1-11 0- 0 6-7 0-0
226 260 Portland West Coast 10-16 4-9 0- 2 6-4 0-1
227 253 Portland St. Big Sky 10-15 5-9 1- 1 2-5 2-0
228 217 Pepperdine West Coast 7-17 1-11 0- 0 6-6 0-0
229 221 North Texas Sun Belt 13-12 2-8 0- 0 8-4 3-0
230 232 Tennessee St. OVC 11-14 3-10 0- 0 7-4 1-0
231 216 Ball St. Mid-American 9-14 3-8 0- 0 4-6 2-0
232 227 Marshall Conference USA 10-14 3-7 2- 1 5-6 0-0
233 239 Tenn.-Martin OVC 13-13 3-10 0- 0 8-3 2-0
234 214 Cornell Ivy 10-14 3-10 1- 0 5-4 1-0
235 224 Boston U. America East 10-15 3-9 1- 1 6-5 0-0
236 236 Lafayette Patriot 10-15 4-10 0- 0 4-5 2-0
237 220 Troy Sun Belt 12-13 2-10 2- 0 5-3 3-0
238 228 South Fla. Big East 6-19 1-7 2- 3 3-9 0-0
239 238 American Patriot 9-16 3-11 0- 1 6-4 0-0
240 241 Western Caro. Southern 12-15 3-9 1- 2 5-4 3-0
241 250 Alabama St. Southwestern 11-14 4-10 1- 1 6-3 0-0
242 249 Southern Miss. Conference USA 8-18 0-8 1- 2 4-8 3-0
243 245 Georgia St. Colonial 6-19 3-10 0- 1 3-8 0-0
244 240 Sacred Heart Northeast 10-15 3-12 0- 0 7-3 0-0
245 244 Delaware Colonial 8-18 2-12 2- 0 4-6 0-0
246 247 Princeton Ivy 8-14 4-7 0- 1 4-5 0-1
247 230 Appalachian St. Southern 11-15 4-10 0- 1 5-4 2-0
248 255 Tulane Conference USA 9-15 1-9 2- 2 5-3 1-1
249 235 Bowling Green Mid-American 9-16 4-7 0- 3 3-6 2-0
250 256 Cal St. Fullerton Big West 12-11 6-5 1- 1 4-5 1-0
251 248 Kennesaw St. Division I Independents 12-15 5-6 1- 2 5-5 1-2
252 267 Wofford Southern 11-15 2-11 1- 0 4-4 4-0
253 246 UNC Greensboro Southern 11-15 1-11 2- 1 6-3 2-0
254 261 Wagner Northeast 11-13 4-8 0- 0 6-5 1-0
255 237 William & Mary Colonial 8-17 3-10 0- 0 5-7 0-0
256 258 St. Francis (N.Y.) Northeast 10-14 2-9 0- 0 8-5 0-0
257 222 Weber St. Big Sky 10-16 3-9 0- 0 5-7 2-0
258 280 Hartford America East 12-13 5-8 0- 0 6-5 1-0
259 251 Southern Methodist Conference USA 12-12 3-7 0- 0 8-5 1-0
260 259 Charleston So. Big South 11-15 4-9 0- 0 4-5 3-1
261 254 Jackson St. Southwestern 12-14 4-11 0- 1 7-2 1-0
262 257 Florida A&M Mid-Eastern 12-15 5-11 0- 1 6-3 1-0
263 268 Florida Int'l Sun Belt 8-17 2-10 0- 0 5-7 1-0
264 271 Stephen F. Austin Southland 13-10 5-6 0- 0 5-4 3-0
265 269 UMKC Mid-Continent 12-13 4-9 0- 0 7-4 1-0
266 278 Grambling Southwestern 12-9 5-7 0- 0 5-2 2-0
267 272 South Dakota St. Division I Independents 8-17 1-11 1- 1 5-5 1-0
268 282 Chicago St. Mid-Continent 7-18 3-14 0- 2 4-2 0-0
269 262 New Hampshire America East 10-16 4-11 0- 1 6-4 0-0
270 264 San Jose St. Western Athletic 6-20 3-10 1- 1 2-9 0-0
271 252 Quinnipiac Northeast 11-14 2-9 1- 1 7-4 1-0
272 265 Canisius Metro Atlantic 7-18 3-9 0- 0 4-9 0-0
273 270 UTSA Southland 10-14 2-8 2- 0 4-6 2-0
274 273 East Caro. Conference USA 8-16 1-9 0- 0 5-7 2-0
275 292 Cal St. Northridge Big West 10-13 4-8 1- 1 4-4 1-0
276 276 Norfolk St. Mid-Eastern 9-16 4-9 0- 3 5-4 0-0
277 274 Utah Valley St. Division I Independents 14-12 2-9 0- 2 10-1 2-0
278 296 Columbia Ivy 10-13 4-7 0- 1 5-5 1-0
279 287 Bethune-Cookman Mid-Eastern 14-12 5-9 2- 0 7-3 0-0
280 283 TCU Mountain West 5-21 0-9 0- 3 5-8 0-1
281 266 New Orleans Sun Belt 7-18 1-13 0- 2 4-3 2-0
282 281 Alabama A&M Southwestern 9-12 2-9 0- 0 5-2 2-1
283 288 Stetson Atlantic Sun 11-17 6-10 0- 2 5-5 0-0
284 284 Oakland Mid-Continent 10-16 3-8 1- 1 4-7 2-0
285 263 Nicholls St. Southland 8-16 2-12 0- 1 5-3 1-0
286 289 Brown Ivy 8-15 5-6 0- 2 3-7 0-0
287 275 UC Davis Division I Independents 8-16 2-9 1- 1 4-6 1-0
288 300 Long Island Northeast 10-14 3-8 0- 2 6-4 1-0
289 294 Maine America East 10-15 2-10 2- 1 4-4 2-0
290 279 Navy Patriot 10-15 3-8 1- 0 4-7 2-0
291 277 IPFW Division I Independents 7-18 4-13 0- 0 1-5 2-0
292 295 Colgate Patriot 9-17 1-11 2- 1 5-5 1-0
293 286 UMBC America East 9-16 1-12 0- 1 8-3 0-0
294 285 St. Bonaventure Atlantic 10 7-17 1-9 0- 2 6-6 0-0
295 293 Campbell Atlantic Sun 9-16 4-8 0- 0 5-8 0-0
296 302 Cal Poly Big West 7-16 3-9 0- 0 2-7 2-0
297 291 Stony Brook America East 4-21 1-16 0- 0 3-5 0-0
298 290 James Madison Colonial 5-20 1-10 1- 0 3-10 0-0
299 303 Eastern Mich. Mid-American 6-17 2-10 0- 0 4-7 0-0
300 310 Mercer Atlantic Sun 9-16 5-9 0- 2 4-5 0-0
301 308 Idaho Western Athletic 4-20 0-11 0- 0 3-9 1-0
302 301 Duquesne Atlantic 10 3-21 1-10 0- 0 2-11 0-0
303 304 Alcorn St. Southwestern 6-18 3-15 0- 0 3-3 0-0
304 307 Southern Utah Mid-Continent 9-18 2-14 0- 2 6-2 1-0
305 306 Mississippi Val. Southwestern 8-16 3-7 0- 4 5-4 0-1
306 313 Texas Southern Southwestern 7-19 2-13 0- 2 3-4 2-0
307 305 Eastern Ill. OVC 6-19 3-12 0- 0 3-7 0-0
308 297 Hampton Mid-Eastern 11-13 4-7 0- 0 7-6 0-0
309 298 Youngstown St. Horizon 7-18 2-12 0- 0 4-6 1-0
310 320 Longwood Division I Independents 9-19 1-13 1- 3 5-3 2-0
311 312 UC Riverside Big West 4-19 2-8 0- 1 2-9 0-1
312 299 Central Mich. Mid-American 4-19 1-11 0- 0 2-8 1-0
313 317 Dartmouth Ivy 5-18 2-10 0- 3 3-5 0-0
314 319 N.C. A&T Mid-Eastern 5-19 2-15 0- 0 3-4 0-0
315 318 VMI Big South 7-19 2-11 0- 0 2-8 3-0
316 309 Ark.-Pine Bluff Southwestern 9-14 4-9 0- 0 3-5 2-0
317 311 Southeast Mo. St. OVC 6-19 2-12 0- 0 2-7 2-0
318 328 Liberty Big South 7-20 0-12 0- 2 4-6 3-0
319 316 Morehead St. OVC 4-21 2-13 0- 0 1-8 1-0
320 315 Md.-East. Shore Mid-Eastern 5-19 3-13 1- 0 1-6 0-0
321 314 Western Ill. Mid-Continent 7-19 1-12 1- 1 3-6 2-0
322 324 Northern Colo. Division I Independents 5-23 0-14 0- 3 3-6 2-0
323 321 St. Francis (Pa.) Northeast 4-22 1-12 0- 2 2-8 1-0
324 323 Centenary (La.) Mid-Continent 4-22 1-13 0- 0 2-9 1-0
325 325 Tex.-Pan American Division I Independents 6-21 1-13 1- 1 1-7 3-0
326 326 Texas St. Southland 3-20 1-10 0- 0 1-8 1-2
327 329 Citadel Southern 7-20 1-10 1- 1 1-9 4-0
328 327 Army Patriot 5-19 3-8 0- 0 0-11 2-0
329 322 Morgan St. Mid-Eastern 3-22 1-12 0- 2 2-8 0-0
330 330 Jacksonville Atlantic Sun 1-25 0-15 0- 0 1-10 0-0
331 333 Howard Mid-Eastern 3-20 0-12 1- 3 2-5 0-0
332 331 North Fla. Division I Independents 6-21 0-14 0- 1 4-6 2-0
333 332 Savannah St. Division I Independents 2-26 0-18 0- 2 1-4 1-2
334 334 Prairie View Southwestern 4-21 0-13 0- 2 2-6 2-0​
 
Back
Top