---
"title": "The ESPN broadcast schedule for SWAC games is out. See when your school plays on TV"
"description": "The Southwestern Athletic Conference announced its 2024 SWAC football schedule on ESPN highlighted by several highly anticipated games on ESPN’s linear and digital platforms. Defending SWAC champion Florida A&M will kick off league coverage during Week 0 on Saturday, August 24, when the Rattlers travel to Atlanta to face Norfolk State in the 2024 Cricket […]"
"date": "2024-06-12"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2024/06/12/the-espn-broadcast-schedule-for-swac-games-is-out-see-when-your-school-plays-on-tv/"
"categories":
  - "Football"
---

# The ESPN broadcast schedule for SWAC games is out. See when your school plays on TV

The Southwestern Athletic Conference announced its 2024 SWAC football schedule on ESPN highlighted by several highly anticipated games on ESPN’s linear and digital platforms. Defending SWAC champion Florida A&M will kick off league coverage during Week 0 on Saturday, August 24, when the Rattlers travel to Atlanta to face Norfolk State in the 2024 Cricket MEAC/SWAC Challenge Kickoff, live on ABC at 7:30 p.m. EST. The schedule of SWAC games is highlighted by several Classic match-ups, including the Labor Day Classic (Texas Southern at Prairie View A&M), the State Fair Classic (Prairie View A&M vs. Grambling), the Magic City Classic (Alabama State vs. Alabama A&M), the Boombox Classic (Southern at Jackson State) and the Florida Classic (Florida A&M vs. Bethune-Cookman). The 2024 Pepsi SWAC Football Championship Game will air live on ESPN2 on Saturday, December 7 at 2:00 p.m. EST.

| **Date** | **Time (ET)** | **Matchup** | **Platform** |
| --- | --- | --- | --- |
| Sat, Aug 24 | 7:30 p.m. | Florida A&M vs. Norfolk State | ABC |
| Sat, Aug 31 | 6 p.m. | South Carolina State at Florida A&M | \*ESPN+ |
| Sat, Aug 31 | 7 p.m. | Texas Southern at Prairie View A&M | ESPN+ |
| Sun, Sep 1 | 3 p.m. | North Carolina Central vs. Alabama State | ESPN |
| Sat, Sep 7 | 6 p.m. | Miles at Alabama State | ESPN+ |
| Sat, Sep 14 | 2 p.m. | Southern at Jackson State | ESPN+ |
| Sat, Sep 21 | 7 p.m. | Southern at Prairie View A&M | ESPN+ |
| Sat, Sep 21 | 7 p.m. | Jackson State at Grambling | ESPN+ |
| Sat, Sep 28 | 6 p.m. | Alabama A&M at Florida A&M | ESPN+ |
| Sat, Sep 28 | 7 p.m. | Jackson State at Texas Southern | ESPN+ |
| Sat, Sep 28 | 7 p.m. | Prairie View A&M vs. Grambling | ESPN+ |
| Sat, Oct 5 | 3 p.m. | Florida A&M at Alabama State | ESPN+ |
| Sat, Oct 5 | 5 p.m. | Alabama A&M vs. Jackson State | ESPN+ |
| Fri, Oct 11 | 9:15 p.m. | Prairie View A&M at Arkansas-Pine Bluff | ESPNU |
| Sat, Oct 12 | 3 p.m. | Alcorn State at Grambling | ESPN+ |
| Sat, Oct 19 | 3:30 p.m. | Florida A&M at Jackson State | TBD |
| Sat, Oct 19 | 7 p.m. | Alcorn State at Southern | TBD |
| Sat, Oct 26 | 3 p.m. | Texas A&M Commerce at Prairie View A&M | ESPN+ |
| Sat, Oct 26 | 3:30 p.m. | Alabama State vs. Alabama A&M | TBD |
| Sat, Oct 26 | 7 p.m. | Southern at Florida A&M | TBD |
| Sat, Nov 2 | 3 p.m. | Arkansas-Pine Bluff at Jackson State | ESPN+ |
| Sat, Nov 2 | 4 p.m. | Texas Southern at Florida A&M | ESPN+ |
| Sat, Nov 2 | 5 p.m. | Alabama State vs. Alcorn State | ESPN+ |
| Sat, Nov 9 | 3 p.m. | Alabama State at Grambling | ESPN+ |
| Sat, Nov 9 | 3 p.m. | Florida A&M at Prairie View A&M | ESPN+ |
| Thu, Nov 14 | 8:00 p.m. | Grambling at Alabama A&M | ESPNU |
| Sat, Nov 16 | 3 p.m. | Jackson State at Alabama State | ESPN+ |
| Sat, Nov 16 | 3 p.m. | Alcorn State at Prairie View A&M | ESPN+ |
| Sat, Nov 23 | 3 p.m. | Prairie View A&M at Alabama State | ESPN+ |
| Sat, Nov 23 | 3 p.m. | Jackson State at Alcorn State | ESPN+ |
| Sat, Nov 23 | 3:30 p.m. | Florida A&M vs. Bethune-Cookman | TBD |
| Thu, Nov 28 | 2 p.m. | Tuskegee at Alabama State | ESPNU |
| Sat, Dec 7 | 2 p.m. | Pepsi SWAC Football Championship | ESPN2 |
| Sat, Dec 14 | 12 p.m. | Cricket Celebration Bowl | ABC |

**Courtesy:** *SWAC*