---
"title": "HBCU Football Week 2: Rivalries and historic meetings featured on Saturday"
"description": "Week 2 of the HBCU football season is full of rivalry and nonconference games that will present tests for teams all across the Saturday slate. Headlining Saturday will be the first-ever meeting between Southern and LSU and possibly the last meeting involving Jackson State and Tennessee State in the Southern Heritage Classic. Then there is […]"
"date": "2022-09-10"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2022/09/10/hbcu-football-week-2-rivalries-and-historic-meetings-featured-on-saturday/"
"categories":
  - "Football"
  - "News"
---

# HBCU Football Week 2: Rivalries and historic meetings featured on Saturday

Week 2 of the HBCU football season is full of rivalry and nonconference games that will present tests for teams all across the Saturday slate. Headlining Saturday will be the first-ever meeting between Southern and LSU and possibly the last meeting involving Jackson State and Tennessee State in the Southern Heritage Classic. Then there is North Carolina A&T visiting No. 1 North Dakota State. **Here is the full Week 2 football schedule:** | DATE | HOME |  | VISITOR |  | LOCATION | KICKOFF | EVENT |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 9/10/22 | ![Central State Logo](https://i0.wp.com/onnidan2.com/logos/cnst.png?w=40) Central State | vs. | ![Lincoln (PA) Logo](https://i0.wp.com/onnidan2.com/logos/lupa.png?w=40) Lincoln (PA) | @ | Wilberforce, OH McPherson Stadium | 1:00pm ET |  |
|  | ![Chowan Logo](https://i0.wp.com/onnidan2.com/logos/chow.png?w=40) Chowan | vs. | ![Tusculum Logo](https://i0.wp.com/onnidan2.com/logos/tusculum.png?w=40) Tusculum | @ | Murfeesboro, NC Garrison Stadium | 1:00pm ET | Brave Hawks Day |
|  | ![Frostburg State Logo](https://i0.wp.com/onnidan2.com/logos/frostburg.png?w=40) Frostburg State | vs. | ![West Virginia State Logo](https://i0.wp.com/onnidan2.com/logos/wvsu.png?w=40) West Virginia State | @ | Frostburg, MD | 1:00pm ET |  |
|  | ![Presbyterian Logo](https://i0.wp.com/onnidan2.com/logos/presbyterian.png?w=40) Presbyterian | vs. | ![VA-Lynchburg Logo](https://i0.wp.com/onnidan2.com/logos/vul.png?w=40) VA-Lynchburg | @ | Clinton, SC | 1:00pm ET | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – ESPN+ ![Radio Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/radio.gif?resize=14%2C14) – Fox Sports Spartanburg (98.3 FM, 1400 AM) 97.1 WCPX (Fri.-Sun.) |
|  | ![Saginaw Valley State Logo](https://i0.wp.com/onnidan2.com/logos/saginaw.png?w=40) Saginaw Valley State | vs. | ![Bowie State Logo](https://i0.wp.com/onnidan2.com/logos/bsu.png?w=40) Bowie State | @ | University Center, MI | 1:00pm ET |  |
|  | ![Saint Augustine's Logo](https://i0.wp.com/onnidan2.com/logos/sac.png?w=40) Saint Augustine’s | vs. | ![Limestone Logo](https://i0.wp.com/onnidan2.com/logos/limestone.png?w=40) Limestone | @ | Raleigh, NC George Williams Athletic Complex | 1:00pm ET | Prostate Awareness Day \| First Responders Day \| 20th Anniversary SAU Football Return |
|  | ![Lane Logo](https://i0.wp.com/onnidan2.com/logos/lane.png?w=40) Lane | vs. | ![Benedict Logo](https://i0.wp.com/onnidan2.com/logos/benn.png?w=40) Benedict | @ | Jackson, TN Lane Field | 2:00pm CT |  |
|  | ![Lincoln (MO) Logo](https://i0.wp.com/onnidan2.com/logos/lumo.png?w=40) Lincoln (MO) | vs. | ![Northwest Missouri State Logo](https://i0.wp.com/onnidan2.com/logos/nw_missouri.png?w=40) Northwest Missouri State | @ | Jefferson City, MO Dwight T. Reed Stadium | 2:00pm CT | First Responders Appreciation Day \| Navy Night |
|  | ![UCLA Logo](https://i0.wp.com/onnidan2.com/logos/ucla.png?w=40) UCLA | vs. | ![Alabama State Logo](https://i0.wp.com/onnidan2.com/logos/alst.png?w=40) Alabama State | @ | Pasadena, CA Rose Bowl | 2:00pm PT | ![TV Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/tv.gif?resize=14%2C14) – PAC-12 Network |
|  | ![North Dakota State Logo](https://i0.wp.com/onnidan2.com/logos/ndsu.png?w=40) North Dakota State | vs. | ![NC A&T Logo](https://i0.wp.com/onnidan2.com/logos/ncat.png?w=40) NC A&T | @ | Fargo, ND | 2:30pm CT | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – ESPN+ ![Radio Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/radio.gif?resize=14%2C14) – Bison Radio Network ![TV Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/tv.gif?resize=14%2C14) – ABC ND |
|  | ![Austin Peay Logo](https://i0.wp.com/onnidan2.com/logos/apeay.png?w=40) Austin Peay | vs. | ![Miss Valley State Logo](https://i0.wp.com/onnidan2.com/logos/mvsu.png?w=40) Miss Valley State | @ | Clarksville, TN | 3:00pm CT | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – ESPN+ ![Radio Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/radio.gif?resize=14%2C14) – Govs Sports Net |
|  | ![Bethune-Cookman Logo](https://i0.wp.com/onnidan2.com/logos/bcu.png?w=40) Bethune-Cookman | vs. | ![SC State Logo](https://i0.wp.com/onnidan2.com/logos/scsu.png?w=40) SC State | @ | Daytona Beach, FL Daytona Stadium | 4:00pm ET | Military and First Responders Appreciation Day ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – ESPN+ |
|  | ![Clark Atlanta Logo](https://i0.wp.com/onnidan2.com/logos/cau.png?w=40) Clark Atlanta | vs. | ![Erskine Logo](https://i0.wp.com/onnidan2.com/logos/erskine.png?w=40) Erskine | @ | Atlanta, GA CAU Panther Stadium | 4:00pm ET |  |
|  | ![Elizabeth City State Logo](https://i0.wp.com/onnidan2.com/logos/ecsu.png?w=40) Elizabeth City State | vs. | ![Livingstone Logo](https://i0.wp.com/onnidan2.com/logos/liv.png?w=40) Livingstone | @ | Rocky Mount, NC Rocky Mount Athletic Complex | 4:00pm ET | Down East Viking Classic |
|  | ![James Madison Logo](https://i0.wp.com/onnidan2.com/logos/jmu.png?w=40) James Madison | vs. | ![Norfolk State Logo](https://i0.wp.com/onnidan2.com/logos/nsu.png?w=40) Norfolk State | @ | Harrisonburg, VA | 4:00pm ET | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – ESPN3 |
|  | ![Valdosta State Logo](https://i0.wp.com/onnidan2.com/logos/valdosta.png?w=40) Valdosta State | vs. | ![Virginia Union Logo](https://i0.wp.com/onnidan2.com/logos/vuu.png?w=40) Virginia Union | @ | Valdosta, GA | 5:00pm ET | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – FloSports |
|  | ![Arkansas-Pine Bluff Logo](https://i0.wp.com/onnidan2.com/logos/uapb.png?w=40) Arkansas-Pine Bluff | vs. | ![North American Logo](https://i0.wp.com/onnidan2.com/logos/northamerican.png?w=40) North American | @ | Pine Bluff, AR Simmons Bank Field | 6:00pm CT | ![Radio Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/radio.gif?resize=14%2C14) – UAPB Sports Network / 99.3 FM The Beat |
|  | ![Grambling State Logo](https://i0.wp.com/onnidan2.com/logos/gsu.png?w=40) Grambling State | vs. | ![Northwestern State Logo](https://i0.wp.com/onnidan2.com/logos/nwla.png?w=40) Northwestern State | @ | Shreveport, LA Independence Stadium | 6:00pm CT | ![Radio Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/radio.gif?resize=14%2C14) – The Peach – KPCH 99.3 FM |
|  | ![Jackson State Logo](https://i0.wp.com/onnidan2.com/logos/jsu.png?w=40) Jackson State | vs. | ![Tennessee State Logo](https://i0.wp.com/onnidan2.com/logos/tnst.png?w=40) Tennessee State | @ | Memphis, TN | 6:00pm CT | Southern Heritage Classic \| White Out ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – JSU Sports Network |
|  | ![Miles Logo](https://i0.wp.com/onnidan2.com/logos/miles.png?w=40) Miles | vs. | ![West Alabama Logo](https://i0.wp.com/onnidan2.com/logos/west_alabama.png?w=40) West Alabama | @ | Fairfield, AL Sloan-Alumni Stadium | 6:00pm CT |  |
|  | ![Troy Logo](https://i0.wp.com/onnidan2.com/logos/troy.png?w=40) Troy | vs. | ![Alabama A&M Logo](https://i0.wp.com/onnidan2.com/logos/aamu.png?w=40) Alabama A&M | @ | Troy, AL | 6:00pm CT | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – ESPN3 |
|  | ![Tulane Logo](https://i0.wp.com/onnidan2.com/logos/tulane.png?w=40) Tulane | vs. | ![Alcorn State Logo](https://i0.wp.com/onnidan2.com/logos/alcn.png?w=40) Alcorn State | @ | New Orleans, LA Yulman Stadium | 6:00pm CT | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – ESPN+ ![Radio Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/radio.gif?resize=14%2C14) – WPRL 91.7 FM |
|  | ![Allen Logo](https://i0.wp.com/onnidan2.com/logos/allenu.png?w=40) Allen | vs. | ![Johnson C. Smith Logo](https://i0.wp.com/onnidan2.com/logos/jcsu.png?w=40) Johnson C. Smith | @ | Blythewood, SC Westwood High School | 6:00pm ET |  |
|  | ![Delaware Logo](https://i0.wp.com/onnidan2.com/logos/delaware.png?w=40) Delaware | vs. | ![Delaware State Logo](https://i0.wp.com/onnidan2.com/logos/dsu.png?w=40) Delaware State | @ | Newark, DE | 6:00pm ET | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – FloSports |
|  | ![Edward Waters Logo](https://i0.wp.com/onnidan2.com/logos/ewc.png?w=40) Edward Waters | vs. | ![Savannah State Logo](https://i0.wp.com/onnidan2.com/logos/savn.png?w=40) Savannah State | @ | Jacksonville, FL Nathaniel Glover Community Field & Stadium | 6:00pm ET | Faculty & Staff Appreciation \| Game Color: Purple ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – ESPN+ |
|  | ![Florida A&M Logo](https://i0.wp.com/onnidan2.com/logos/famu.png?w=40) Florida A&M | vs. | ![Albany State Logo](https://i0.wp.com/onnidan2.com/logos/albn.png?w=40) Albany State | @ | Tallahassee, FL Bragg Memorial Stadium | 6:00pm ET | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – HBCU GO ![TV Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/tv.gif?resize=14%2C14) – Rattler Sports Network |
|  | ![Hampton Logo](https://i0.wp.com/onnidan2.com/logos/hampton.png?w=40) Hampton | vs. | ![Tuskegee Logo](https://i0.wp.com/onnidan2.com/logos/tusk.png?w=40) Tuskegee | @ | Hampton, VA Armstrong Stadium | 6:00pm ET | Alumni Day ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – FloSports |
|  | ![Morehouse Logo](https://i0.wp.com/onnidan2.com/logos/mhc.png?w=40) Morehouse | vs. | ![West Georgia Logo](https://i0.wp.com/onnidan2.com/logos/westga.png?w=40) West Georgia | @ | Atlanta, GA B.T.Harvey Stadium | 6:00pm ET |  |
|  | ![NC Central Logo](https://i0.wp.com/onnidan2.com/logos/nccu.png?w=40) NC Central | vs. | ![Winston-Salem State Logo](https://i0.wp.com/onnidan2.com/logos/wssu.png?w=40) Winston-Salem State | @ | Durham, NC O’Kelly-Riddick Stadium | 6:00pm ET | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – ESPN+ |
|  | ![Towson Logo](https://i0.wp.com/onnidan2.com/logos/towson.png?w=40) Towson | vs. | ![Morgan State Logo](https://i0.wp.com/onnidan2.com/logos/msu.png?w=40) Morgan State | @ | Towson, MD | 6:00pm ET | ![TV Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/tv.gif?resize=14%2C14) – MPT ![Radio Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/radio.gif?resize=14%2C14) – WEAA 88.9 FM |
|  | ![Virginia State Logo](https://i0.wp.com/onnidan2.com/logos/vsu.png?w=40) Virginia State | vs. | ![Bluefield State Logo](https://i0.wp.com/onnidan2.com/logos/bluefieldstate.png?w=40) Bluefield State | @ | Ettrick, VA Rogers Stadium | 6:00pm ET | Military Appreciation |
|  | ![Wayne State Logo](https://i0.wp.com/onnidan2.com/logos/waynest.png?w=40) Wayne State | vs. | ![Shaw Logo](https://i0.wp.com/onnidan2.com/logos/shaw.png?w=40) Shaw | @ | Detroit, MI | 6:00pm ET |  |
|  | ![Louisiana State Logo](https://i0.wp.com/onnidan2.com/logos/lsu.png?w=40) Louisiana State | vs. | ![Southern Logo](https://i0.wp.com/onnidan2.com/logos/subr.png?w=40) Southern | @ | Baton Rouge, LA LSU Tiger Stadium | 6:30pm CT | Geaux Game ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – SEC Network |
|  | ![North Texas Logo](https://i0.wp.com/onnidan2.com/logos/northtexas.png?w=40) North Texas | vs. | ![Texas Southern Logo](https://i0.wp.com/onnidan2.com/logos/txso.png?w=40) Texas Southern | @ | Denton, TX | 6:30pm CT | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – ESPN3 ![Radio Broadcast](https://i0.wp.com/onnidan2.com/fbsked/images/radio.gif?resize=14%2C14) – KTSU 90.9 FM |
|  | ![Abilene Christian Logo](https://i0.wp.com/onnidan2.com/logos/abilene.png?w=40) Abilene Christian | vs. | ![Prairie View A&M Logo](https://i0.wp.com/onnidan2.com/logos/pvam.png?w=40) Prairie View A&M | @ | Abilene, TX | 7:00pm CT |  |
|  | ![Texas College Logo](https://i0.wp.com/onnidan2.com/logos/txco.png?w=40) Texas College | vs. | ![Langston Logo](https://i0.wp.com/onnidan2.com/logos/langston.png?w=40) Langston | @ | Tyler, TX Tyler Rose Stadium | 7:00pm CT |  |
|  | ![Fayetteville State Logo](https://i0.wp.com/onnidan2.com/logos/fsu.png?w=40) Fayetteville State | vs. | ![Wingate Logo](https://i0.wp.com/onnidan2.com/logos/wingate.png?w=40) Wingate | @ | Fayetteville, NC Luther “Nick” Jeralds Stadium | 7:00pm ET |  |
|  | ![South Florida Logo](https://i0.wp.com/onnidan2.com/logos/south_fla.png?w=40) South Florida | vs. | ![Howard Logo](https://i0.wp.com/onnidan2.com/logos/how.png?w=40) Howard | @ | Tampa, FL Raymond James Stadium | 7:00pm ET | ![Internet Webcast or Stream](https://i0.wp.com/onnidan2.com/fbsked/images/webcast.gif?resize=14%2C14) – ESPN+ |
|  | ![Southeastern Logo](https://i0.wp.com/onnidan2.com/logos/southeastern.png?w=40) Southeastern | vs. | ![Florida Memorial Logo](https://i0.wp.com/onnidan2.com/logos/fmu.png?w=40) Florida Memorial | @ | Lakeland, FL | 7:00pm ET |  |
| 9/11/22 | ![Fort Valley State Logo](https://i0.wp.com/onnidan2.com/logos/fvsu.png?w=40) Fort Valley State | vs. | ![Kentucky State Logo](https://i0.wp.com/onnidan2.com/logos/kysu.png?w=40) Kentucky State | @ | Chattanooga, TN Finley Stadium | 3:00pm CT | Chattanooga Scenic City HBCU Football Classic |

***Schedule Source:** Onnidan*