---
"title": "HBCU Football Week 2: Here are the 5 must-watch games this Saturday"
"description": "While the Southern Heritage Classic is most likely to have the attention of HBCU football fans in Week 2, there are a number of games that deserve to be mentioned alongside it. Here are five games to watch this weekend: North Carolina A&T at North Dakota State The North Carolina A&T Aggies have a huge […]"
"date": "2022-09-09"
"authors":
  -
    "name": "Jarrett Hoffman"
"url": "https://hbcusports.com/2022/09/09/hbcu-football-week-2-here-are-the-5-must-watch-games-this-saturday/"
"categories":
  - "Features"
  - "Football"
"tags":
  - "North Carolina A&T"
  - "South Carolina State"
  - "Winston Salem State"
---

# HBCU Football Week 2: Here are the 5 must-watch games this Saturday

While the Southern Heritage Classic is most likely to have the attention of HBCU football fans in Week 2, there are a number of games that deserve to be mentioned alongside it. Here are five games to watch this weekend:

### **North Carolina A&T at North Dakota State**

The North Carolina A&T Aggies have a huge opportunity heading into the second week of the season when they go on the road to face the defending FCS national champion North Dakota State. This is the first time an HBCU football team has faced the defending FCS national champion since 2017 when Norfolk State faced 2016 James Madison.

[![](http://hbcusports.com/wp-content/uploads/sites/50/2022/08/20130921_Fargodome_Crowd-2.jpg)](http://hbcusports.com/wp-content/uploads/sites/50/2022/08/20130921_Fargodome_Crowd-2.jpg)
_Photo: North Dakota State Athletics_

North Carolina A&T is looking to bounce back from their season-opening loss against North Carolina Central which snapped a four-game win streak in the rivalry. This is a chance for the Aggies to make a statement with a big performance against an FCS powerhouse..

### **South Carolina State at Bethune-Cookman**

South Carolina State looks for its first victory of the season when they travel to Daytona Beach, Florida to face Bethune-Cookman. Last season, these two teams met for the first time since Bethune-Cookman left the SWAC, with South Carolina State taking a 42-35 win.

[![South Carolina State vs. Bethune-Cookman](http://hbcusports.com/wp-content/uploads/sites/50/2021/10/SCSU-vs-BCU-2021.png)](http://hbcusports.com/wp-content/uploads/sites/50/2021/10/SCSU-vs-BCU-2021.png)
_Photo: SCSU Athletics_

The Wildcats nearly completed a major comeback scoring four fourth-quarter touchdowns after trailing 42-7 at one point. Bethune-Cookman will be looking for their first win against South Carolina State since 2018.

### **Winston-Salem State at North Carolina Central**

In one of the more underrated games going down this weekend, the Winston-Salem State Rams travel to Durham to face the North Carolina Central Eagles. Last season, these two teams faced off for the first time since Winston-Salem State left the MEAC in 2010. The Eagles ended up escaping with a 20-13 win thanks to a go-ahead rushing touchdown by Latrell Collier in the final minutes.

[![Orange Blossom Classic](http://hbcusports.com/wp-content/uploads/sites/50/2022/09/Aggie-Eagle-Classic-2022.jpg)](http://hbcusports.com/wp-content/uploads/sites/50/2022/09/Aggie-Eagle-Classic-2022.jpg)
_Photo: Jared Bundick/HBCU Sports_

Each of their last four matchups has been decided by one possession, with the last two being decided by fourth-quarter touchdowns in the final minutes. If history is any indication, this will be yet another entertaining game in the rivalry.

### **Bluefield State at Virginia State**

Shifting all the way to the Division II ranks, the Big Blue of Bluefield State faces the Virginia State Trojans. This will be Bluefield State’s fourth game against a CIAA school since returning to the football field after a 40-year hiatus. They have won all three meetings, including a 35-34 win in their season opener against Johnson C. Smith.

[![Bluefield State football](http://hbcusports.com/wp-content/uploads/sites/50/2021/12/IMG_8388.jpg)](http://hbcusports.com/wp-content/uploads/sites/50/2021/12/IMG_8388.jpg)
_Photo: Bluefield State Athletics_

Virginia State will be the biggest test Bluefield State has faced since. Although Virginia State is coming off a 2021 season in which they finished with a losing record, they will be the only team Bluefield State has played thus far that has won a conference championship in the past five seasons. This game will be a litmus test to see whether Bluefield State is good enough to hang with a mid-level Division II. Meanwhile, Virginia State is looking to secure its first win under new head coach Henry Frazier III.

### **Kentucky State vs Fort Valley State**

For the first time since the 2016 SIAC championship game, the Kentucky State Thorobreds will face off against the Fort Valley State Wildcats in a neutral site game. If this matchup is anything like that title game, we could possibly have a game of the year contender on our hands. In that matchup, which went into two overtimes, Fort Valley State came away victorious beating Kentucky State 33-30.

[![Kentucky State Athletics](http://hbcusports.com/wp-content/uploads/sites/50/2019/09/Kentucky-State-FB-e1567938774108.jpg)](http://hbcusports.com/wp-content/uploads/sites/50/2019/09/Kentucky-State-FB-e1567938774108.jpg)
_Photo: RM Athletics_

This season, both teams feature very strong run games, combining for 563 rushing yards in their respective openers. This included a remarkable 262-yard performance by Fort Valley State running back Emanuel Wilson. If these two teams are able to replicate their performance on the ground in this game, this will be an entertaining track meet. **Full Week 2 HBCU football schedule**

| DATE | HOME |  | VISITOR |  | LOCATION | KICKOFF | EVENT |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 9/10/22 | ![Central State Logo](http://onnidan2.com/logos/cnst.png) Central State | vs. | ![Lincoln (PA) Logo](http://onnidan2.com/logos/lupa.png) Lincoln (PA) | @ | Wilberforce, OH McPherson Stadium | 1:00pm ET |  |
|  | ![Chowan Logo](http://onnidan2.com/logos/chow.png) Chowan | vs. | ![Tusculum Logo](http://onnidan2.com/logos/tusculum.png) Tusculum | @ | Murfeesboro, NC Garrison Stadium | 1:00pm ET | Brave Hawks Day |
|  | ![Frostburg State Logo](http://onnidan2.com/logos/frostburg.png) Frostburg State | vs. | ![West Virginia State Logo](http://onnidan2.com/logos/wvsu.png) West Virginia State | @ | Frostburg, MD | 1:00pm ET |  |
|  | ![Presbyterian Logo](http://onnidan2.com/logos/presbyterian.png) Presbyterian | vs. | ![VA-Lynchburg Logo](http://onnidan2.com/logos/vul.png) VA-Lynchburg | @ | Clinton, SC | 1:00pm ET | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – ESPN+ ![Radio Broadcast](http://onnidan2.com/fbsked/images/radio.gif) – Fox Sports Spartanburg (98.3 FM, 1400 AM) 97.1 WCPX (Fri.-Sun.) |
|  | ![Saginaw Valley State Logo](http://onnidan2.com/logos/saginaw.png) Saginaw Valley State | vs. | ![Bowie State Logo](http://onnidan2.com/logos/bsu.png) Bowie State | @ | University Center, MI | 1:00pm ET |  |
|  | ![Saint Augustine's Logo](http://onnidan2.com/logos/sac.png) Saint Augustine’s | vs. | ![Limestone Logo](http://onnidan2.com/logos/limestone.png) Limestone | @ | Raleigh, NC George Williams Athletic Complex | 1:00pm ET | Prostate Awareness Day \| First Responders Day \| 20th Anniversary SAU Football Return |
|  | ![Lane Logo](http://onnidan2.com/logos/lane.png) Lane | vs. | ![Benedict Logo](http://onnidan2.com/logos/benn.png) Benedict | @ | Jackson, TN Lane Field | 2:00pm CT |  |
|  | ![Lincoln (MO) Logo](http://onnidan2.com/logos/lumo.png) Lincoln (MO) | vs. | ![Northwest Missouri State Logo](http://onnidan2.com/logos/nw_missouri.png) Northwest Missouri State | @ | Jefferson City, MO Dwight T. Reed Stadium | 2:00pm CT | First Responders Appreciation Day \| Navy Night |
|  | ![UCLA Logo](http://onnidan2.com/logos/ucla.png) UCLA | vs. | ![Alabama State Logo](http://onnidan2.com/logos/alst.png) Alabama State | @ | Pasadena, CA Rose Bowl | 2:00pm PT | ![TV Broadcast](http://onnidan2.com/fbsked/images/tv.gif) – PAC-12 Network |
|  | ![North Dakota State Logo](http://onnidan2.com/logos/ndsu.png) North Dakota State | vs. | ![NC A&T Logo](http://onnidan2.com/logos/ncat.png) NC A&T | @ | Fargo, ND | 2:30pm CT | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – ESPN+ ![Radio Broadcast](http://onnidan2.com/fbsked/images/radio.gif) – Bison Radio Network ![TV Broadcast](http://onnidan2.com/fbsked/images/tv.gif) – ABC ND |
|  | ![Austin Peay Logo](http://onnidan2.com/logos/apeay.png) Austin Peay | vs. | ![Miss Valley State Logo](http://onnidan2.com/logos/mvsu.png) Miss Valley State | @ | Clarksville, TN | 3:00pm CT | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – ESPN+ ![Radio Broadcast](http://onnidan2.com/fbsked/images/radio.gif) – Govs Sports Net |
|  | ![Bethune-Cookman Logo](http://onnidan2.com/logos/bcu.png) Bethune-Cookman | vs. | ![SC State Logo](http://onnidan2.com/logos/scsu.png) SC State | @ | Daytona Beach, FL Daytona Stadium | 4:00pm ET | Military and First Responders Appreciation Day ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – ESPN+ |
|  | ![Clark Atlanta Logo](http://onnidan2.com/logos/cau.png) Clark Atlanta | vs. | ![Erskine Logo](http://onnidan2.com/logos/erskine.png) Erskine | @ | Atlanta, GA CAU Panther Stadium | 4:00pm ET |  |
|  | ![Elizabeth City State Logo](http://onnidan2.com/logos/ecsu.png) Elizabeth City State | vs. | ![Livingstone Logo](http://onnidan2.com/logos/liv.png) Livingstone | @ | Rocky Mount, NC Rocky Mount Athletic Complex | 4:00pm ET | Down East Viking Classic |
|  | ![James Madison Logo](http://onnidan2.com/logos/jmu.png) James Madison | vs. | ![Norfolk State Logo](http://onnidan2.com/logos/nsu.png) Norfolk State | @ | Harrisonburg, VA | 4:00pm ET | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – ESPN3 |
|  | ![Valdosta State Logo](http://onnidan2.com/logos/valdosta.png) Valdosta State | vs. | ![Virginia Union Logo](http://onnidan2.com/logos/vuu.png) Virginia Union | @ | Valdosta, GA | 5:00pm ET | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – FloSports |
|  | ![Arkansas-Pine Bluff Logo](http://onnidan2.com/logos/uapb.png) Arkansas-Pine Bluff | vs. | ![North American Logo](http://onnidan2.com/logos/northamerican.png) North American | @ | Pine Bluff, AR Simmons Bank Field | 6:00pm CT | ![Radio Broadcast](http://onnidan2.com/fbsked/images/radio.gif) – UAPB Sports Network / 99.3 FM The Beat |
|  | ![Grambling State Logo](http://onnidan2.com/logos/gsu.png) Grambling State | vs. | ![Northwestern State Logo](http://onnidan2.com/logos/nwla.png) Northwestern State | @ | Shreveport, LA Independence Stadium | 6:00pm CT | ![Radio Broadcast](http://onnidan2.com/fbsked/images/radio.gif) – The Peach – KPCH 99.3 FM |
|  | ![Jackson State Logo](http://onnidan2.com/logos/jsu.png) Jackson State | vs. | ![Tennessee State Logo](http://onnidan2.com/logos/tnst.png) Tennessee State | @ | Memphis, TN | 6:00pm CT | Southern Heritage Classic \| White Out ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – JSU Sports Network |
|  | ![Miles Logo](http://onnidan2.com/logos/miles.png) Miles | vs. | ![West Alabama Logo](http://onnidan2.com/logos/west_alabama.png) West Alabama | @ | Fairfield, AL Sloan-Alumni Stadium | 6:00pm CT |  |
|  | ![Troy Logo](http://onnidan2.com/logos/troy.png) Troy | vs. | ![Alabama A&M Logo](http://onnidan2.com/logos/aamu.png) Alabama A&M | @ | Troy, AL | 6:00pm CT | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – ESPN3 |
|  | ![Tulane Logo](http://onnidan2.com/logos/tulane.png) Tulane | vs. | ![Alcorn State Logo](http://onnidan2.com/logos/alcn.png) Alcorn State | @ | New Orleans, LA Yulman Stadium | 6:00pm CT | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – ESPN+ ![Radio Broadcast](http://onnidan2.com/fbsked/images/radio.gif) – WPRL 91.7 FM |
|  | ![Allen Logo](http://onnidan2.com/logos/allenu.png) Allen | vs. | ![Johnson C. Smith Logo](http://onnidan2.com/logos/jcsu.png) Johnson C. Smith | @ | Blythewood, SC Westwood High School | 6:00pm ET |  |
|  | ![Delaware Logo](http://onnidan2.com/logos/delaware.png) Delaware | vs. | ![Delaware State Logo](http://onnidan2.com/logos/dsu.png) Delaware State | @ | Newark, DE | 6:00pm ET | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – FloSports |
|  | ![Edward Waters Logo](http://onnidan2.com/logos/ewc.png) Edward Waters | vs. | ![Savannah State Logo](http://onnidan2.com/logos/savn.png) Savannah State | @ | Jacksonville, FL Nathaniel Glover Community Field & Stadium | 6:00pm ET | Faculty & Staff Appreciation \| Game Color: Purple ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – ESPN+ |
|  | ![Florida A&M Logo](http://onnidan2.com/logos/famu.png) Florida A&M | vs. | ![Albany State Logo](http://onnidan2.com/logos/albn.png) Albany State | @ | Tallahassee, FL Bragg Memorial Stadium | 6:00pm ET | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – HBCU GO ![TV Broadcast](http://onnidan2.com/fbsked/images/tv.gif) – Rattler Sports Network |
|  | ![Hampton Logo](http://onnidan2.com/logos/hampton.png) Hampton | vs. | ![Tuskegee Logo](http://onnidan2.com/logos/tusk.png) Tuskegee | @ | Hampton, VA Armstrong Stadium | 6:00pm ET | Alumni Day ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – FloSports |
|  | ![Morehouse Logo](http://onnidan2.com/logos/mhc.png) Morehouse | vs. | ![West Georgia Logo](http://onnidan2.com/logos/westga.png) West Georgia | @ | Atlanta, GA B.T.Harvey Stadium | 6:00pm ET |  |
|  | ![NC Central Logo](http://onnidan2.com/logos/nccu.png) NC Central | vs. | ![Winston-Salem State Logo](http://onnidan2.com/logos/wssu.png) Winston-Salem State | @ | Durham, NC O’Kelly-Riddick Stadium | 6:00pm ET | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – ESPN+ |
|  | ![Towson Logo](http://onnidan2.com/logos/towson.png) Towson | vs. | ![Morgan State Logo](http://onnidan2.com/logos/msu.png) Morgan State | @ | Towson, MD | 6:00pm ET | ![TV Broadcast](http://onnidan2.com/fbsked/images/tv.gif) – MPT ![Radio Broadcast](http://onnidan2.com/fbsked/images/radio.gif) – WEAA 88.9 FM |
|  | ![Virginia State Logo](http://onnidan2.com/logos/vsu.png) Virginia State | vs. | ![Bluefield State Logo](http://onnidan2.com/logos/bluefieldstate.png) Bluefield State | @ | Ettrick, VA Rogers Stadium | 6:00pm ET | Military Appreciation |
|  | ![Wayne State Logo](http://onnidan2.com/logos/waynest.png) Wayne State | vs. | ![Shaw Logo](http://onnidan2.com/logos/shaw.png) Shaw | @ | Detroit, MI | 6:00pm ET |  |
|  | ![Louisiana State Logo](http://onnidan2.com/logos/lsu.png) Louisiana State | vs. | ![Southern Logo](http://onnidan2.com/logos/subr.png) Southern | @ | Baton Rouge, LA LSU Tiger Stadium | 6:30pm CT | Geaux Game ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – SEC Network |
|  | ![North Texas Logo](http://onnidan2.com/logos/northtexas.png) North Texas | vs. | ![Texas Southern Logo](http://onnidan2.com/logos/txso.png) Texas Southern | @ | Denton, TX | 6:30pm CT | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – ESPN3 ![Radio Broadcast](http://onnidan2.com/fbsked/images/radio.gif) – KTSU 90.9 FM |
|  | ![Abilene Christian Logo](http://onnidan2.com/logos/abilene.png) Abilene Christian | vs. | ![Prairie View A&M Logo](http://onnidan2.com/logos/pvam.png) Prairie View A&M | @ | Abilene, TX | 7:00pm CT |  |
|  | ![Texas College Logo](http://onnidan2.com/logos/txco.png) Texas College | vs. | ![Langston Logo](http://onnidan2.com/logos/langston.png) Langston | @ | Tyler, TX Tyler Rose Stadium | 7:00pm CT |  |
|  | ![Fayetteville State Logo](http://onnidan2.com/logos/fsu.png) Fayetteville State | vs. | ![Wingate Logo](http://onnidan2.com/logos/wingate.png) Wingate | @ | Fayetteville, NC Luther “Nick” Jeralds Stadium | 7:00pm ET |  |
|  | ![South Florida Logo](http://onnidan2.com/logos/south_fla.png) South Florida | vs. | ![Howard Logo](http://onnidan2.com/logos/how.png) Howard | @ | Tampa, FL Raymond James Stadium | 7:00pm ET | ![Internet Webcast or Stream](http://onnidan2.com/fbsked/images/webcast.gif) – ESPN+ |
|  | ![Southeastern Logo](http://onnidan2.com/logos/southeastern.png) Southeastern | vs. | ![Florida Memorial Logo](http://onnidan2.com/logos/fmu.png) Florida Memorial | @ | Lakeland, FL | 7:00pm ET |  |
| 9/11/22 | ![Fort Valley State Logo](http://onnidan2.com/logos/fvsu.png) Fort Valley State | vs. | ![Kentucky State Logo](http://onnidan2.com/logos/kysu.png) Kentucky State | @ | Chattanooga, TN Finley Stadium | 3:00pm CT | Chattanooga Scenic City HBCU Football Classic |

*Schedule Source: Onnidan*