---
"title": "North Carolina A&T and Tuskegee Get Top Rankings In HBCU Football Polls"
"description": "HSRN Poll Hartly, DE – Following a full schedule of games spanning September 3 – 6, the 2014 Conaway Cup Runners Up have taken the top spots in the first week of the Division I FCS and Division II/NAIA HSRN Football Polls. In the Division I FCS poll, the Aggies of North Carolina A&T begin […]"
"date": "2015-09-09"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2015/09/09/north-carolina-at-and-tuskegee-get-top-rankings-in-hbcu-football-polls/"
"categories":
  - "Football"
"tags":
  - "CIAA"
  - "MEAC"
  - "SIAC"
  - "SWAC"
---

# North Carolina A&T and Tuskegee Get Top Rankings In HBCU Football Polls

## HSRN Poll

Hartly, DE – Following a full schedule of games spanning September 3 – 6, the 2014 Conaway Cup Runners Up have taken the top spots in the first week of the Division I FCS and Division II/NAIA HSRN Football Polls. In the Division I FCS poll, the Aggies of North Carolina A&T begin the season ranked \#1 following a season opening 61-7 victory over former CIAA rival Shaw University. A&T just edged MEAC-SWAC Challenge victor S.C. State by three points. Alcorn State, Tennessee State and North Carolina Central round out the FCS top five. In Division II, Tuskegee topped a group that includes five teams that didn’t make the final top ten last year. The Golden Tigers shut out Clark Atlanta, 26-0, to begin their season at home in the friendly confines of Abbott Memorial Alumni Stadium. Four CIAA teams, Virginia Union, Virginia State, Livingstone and Winston-Salem State) complete the top five which includes Division II and NAIA competitors.

### **Division I FCS**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Last Yr* |
| --- | --- | --- | --- | --- |
| 1 | North Carolina A&T Aggies (5) | 1-0 | 105 | 2 |
| 2 | South Carolina State (4) | 1-0 | 102 | 5 |
| 3 | Alcorn State Braves (3) | 0-1 | 93 | 1 |
| 4 | Tennessee State Tigers | 1-0 | 77 | 10 |
| 5 | North Carolina Central Eagles (1) | 1-0 | 71 | 8 |
| 6T | Prairie View A&M Panthers | 1-0 | 43 | NR |
| 6T | Hampton Pirates | 1-0 | 43 | NR |
| 8 | Southern Jaguars | 0-1 | 41 | 4 |
| 9 | Bethune Cookman Wildcats | 0-1 | 35 | 3 |
| 10 | Alabama State Hornets | 0-1 | 25 | 9 |

### **Division II/NAIA**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Last Yr* |
| --- | --- | --- | --- | --- |
| 1 | Tuskegee Golden Tigers (7) | 1-0 | 113 | 2 |
| 2 | Virginia Union Panthers | 1-0 | 64 | NR |
| 3 | Virginia State Trojans (1) | 0-1 | 57 | NR |
| 4 | Livingstone Blue Bears (1) | 1-0 | 62 | NR |
| 5T | Bowie State Bulldogs (1) | 1-0 | 53 | 8 |
| 5T | Winston-Salem State Rams (1) | 0-1 | 53 | 3 |
| 5T | Elizabeth City State Vikings (1)\` | 0-0 | 53 | NR |
| 8 | Albany State Golden Rams | 0-1 | 40 | 4 |
| 9 | Morehouse Maroon Tigers | 1-0 | 44 | 10 |
| 10T | Lane Dragons | 1-0 | 15 | NR |
| 10T | Chowan Hawks | 1-0 | 15 | NR |

## SBN Black College Football Poll

| **SCHOOL** | **MASCOTS** | **POINTS** | <strong>(\#1 VOTES)</strong> | **2015 RECORD** |
| --- | --- | --- | --- | --- |
|  |  |  |  |  |
| <strong>\*Alcorn State</strong> | **Braves** | **237** | <strong>(13)</strong> | **0-1** |
| North Carolina A&T | Aggies | 219 | (10) | 1-0 |
| South Carolina State | Bulldogs | 206 | (5) | 1-0 |
| Grambling State | Tigers | 173 |  | 0-1 |
| Bethune Cookman | Wildcats | 158 | (2) | 0-1 |
| Southern | Jaguars | 127 |  | 0-1 |
| North Carolina-Central | Eagles | 96 |  | 1-0 |
| Tuskegee | Golden Tigers | 74 |  | 1-0 |
| Tennessee State | Tigers | 45 |  | 1-0 |
| Hampton | Pirates | 38 |  | 1-0 |

### **Other teams receiving votes:**

| **SCHOOL** | **MASCOTS** | **POINTS** |
| --- | --- | --- |
| Winston-Salem State | Rams | 29 |
| Virginia State | Trojans | 23 |
| Alabama State | Hornets | 17 |
| Morgan State | Bears | 12 |
| Jackson State | Tigers | 9 |