---
"title": "HBCU Football Polls – Week 4"
"description": "Dr. Cavil’s HBCU Major Division Football Top 10 Poll Rankings Rank Team & Mascot Record FPV Points PWR 1 Texas Southern Tigers (4-0, 2-0) 4 102 2 2 @-Bethune-Cookman Wildcats (2-1, 0-0) 3 92 1 3 Alabama State Hornets (3-1, 2-0) 2 86 4 4 North Carolina A&T Aggies (3-1, 0-0) 1 79 5 5 […]"
"date": "2014-09-23"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2014/09/23/hbcu-football-polls-week-4/"
"categories":
  - "Football"
"tags":
  - "CIAA"
  - "MEAC"
  - "SIAC"
  - "SWAC"
---

# HBCU Football Polls – Week 4

## **Dr. Cavil’s HBCU Major Division Football Top 10 Poll Rankings**

| Rank | Team & Mascot | Record | FPV | Points | PWR |
| --- | --- | --- | --- | --- | --- |
| 1 | Texas Southern Tigers | (4-0, 2-0) | 4 | 102 | 2 |
| 2 | @-Bethune-Cookman Wildcats | (2-1, 0-0) | 3 | 92 | 1 |
| 3 | Alabama State Hornets | (3-1, 2-0) | 2 | 86 | 4 |
| 4 | North Carolina A&T Aggies | (3-1, 0-0) | 1 | 79 | 5 |
| 5 | Alcorn State Braves | (3-1, 1-0) | 1 | 71 | 3 |
| 6 | Tennessee State Tigers | (3-1, 1-0) |  | 57 | 6 |
| 7 | South Carolina State Bulldogs | (2-2, 0-0) |  | 49 | 8 |
| 8 | Morgan State Bears | (2-2, 1-0) |  | 40 | 9 |
| 9 | Southern Jaguars | (2-2, 1-0) |  | 33 | NR |
| 10 | Jackson State Tigers | (2-2, 0-1) |  | 21 | 7 |

FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked <strong>@ Bethune-Cookman Wildcats</strong> @ 3C 2013 HBCU Football Major Division National Champion Dropped Out: Howard Bison-(1-3, 0-1) Receiving Votes: N/A

## **Dr. Cavil’s HBCU Mid-Major Division Football Top 10 Poll Rankings**

| Rank | Team & Mascot | Record | FPV | Points | PWR |
| --- | --- | --- | --- | --- | --- |
| 1 | @ Winston-Salem State Rams | (2-1, 0-0) | 9 | 109 | 1 |
| 2 | Livingstone Blue Bears | (3-0, 0-0) | 1 | 92 | 3 |
| 3 | Miles Golden Bears | (1-2, 0-0) | 1 | 91 | 2 |
| 4 | Morehouse Maroon Tigers | (2-1, 1-0) |  | 72 | 6 |
| 5 | Virginia Union Panthers | (2-1, 1-0) |  | 63 | 9 |
| 6 | Benedict Tigers | (2-1, 1-0) |  | 52 | NR |
| 7 | Fort Valley State Wildcats | (2-1, 1-0) |  | 30 | NR |
| 8 | Tuskegee Golden Tigers | (1-2, 1-0) |  | 28 | 4 |
| 9 | Langston Lions | (1-2, 0-0) |  | 19 | 5 |
| 10 | Johnson C. Smith Golden Bulls | (1-2, 0-0) |  | 10 | 7 |

FPV = First Place Votes; PWR = Previous Week Ranking; NR = Not Ranked <strong>@ Winston-Salem State Rams</strong> @ = 3C 2013 HBCU Football Mid-Major Division National Champion Dropped Out: Kentucky State Thorobreds-(1-2, 0-0), Central State Marauders (1-2, 1-1) Receiving Votes: Kentucky State Thorobreds-(1-1, 0-0)-8

## **HSRN Football Poll** **FCS – Division I**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Prev* |
| --- | --- | --- | --- | --- |
| 1 | North Carolina A&T Aggies (9 ) | 3-1 | 191 | 2 |
| 2 | Tennessee State Tigers (4 ) | 3-1 | 174 | 3 |
| 3 | Bethune-Cookman Wildcats (2) | 2-1 | 169 | 1 |
| 4 | Texas Southern Tigers (2 ) | 4-0 | 143 | 4 |
| 5 | Alabama State Hornets | 3-1 | 142 | 5 |
| 6 | Alcorn State Braves (2 ) | 3-1 | 130 | 6 |
| 7 | Morgan State Bears | 2-2 | 95 | 8 |
| 8 | Southern Jaguars | 2-2 | 71 | 9 |
| 9 | South Carolina State Bulldogs | 2-2 | 62 | NR |
| 10 | Jackson State Tigers | 2-2 | 39 | 7 |
|  | Others: Howard-33; Grambling State-20. |

## **HSRN Football Poll** **Division II**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Prev* |
| --- | --- | --- | --- | --- |
| 1 | Winston-Salem State Rams (15) | 2-1 | 195 | 1 |
| 2 | Livingstone Bears (3 ) | 3-0 | 177 | 3 |
| 3 | Tuskegee Golden Tigers | 1-2 | 143 | 2 |
| 4 | Ft. Valley State Golden Rams | 2-1 | 140 | 6 |
| 5 | Miles Golden Bears | 2-1 | 101 | 4 |
| 6 | Morehouse Tigers | 2-1 | 87 | NR |
| 7 | Virginia Union Panthers | 2-1 | 84 | NR |
| 8 | Virginia State Trojans | 1-2 | 63 | NR |
| 9 | Kentucky State Thorobreds | 1-2 | 49 | 5 |
| 10 | Benedict Tigers | 2-1 | 44 | NR |
|  | Others: Lincoln (MO)-36; Stillman-32; West Va. State-27; Johnson C. Smith-26; Albany State-26; Shaw-23; Elizabeth City State-23; Chowan-23; Central State (O)-23; Edward Waters-21; Paine-20; Clark Atlanta-19. |

## **SBN Black College Poll**

| SCHOOL | MASCOTS | POINTS | (\#1 VOTES) | 2014 RECORD |
| --- | --- | --- | --- | --- |
| 1\. Bethune-Cookman | Wildcats | 246 | (15) | 2-1 |
| 2\. Alcorn State | Braves | 221 | (11) | 3-1 |
| 3\. North Carolina A&T | Aggies | 183 | (3) | 3-1 |
| 4\. \*Tennessee State | Tigers | 168 | (1) | 3-1 |
| 5\. Texas Southern | Tigers | 156 |  | 4-0 |
| 6\. Alabama State | Hornets | 128 |  | 3-1 |
| 7\. South Carolina State | Bulldogs | 93 |  | 2-2 |
| 8\. Southern | Jaguars | 64 |  | 2-2 |
| 9\. Winston-Salem State | Rams | 57 |  | 2-1 |
| 10\. Morgan State | Bears | 41 |  | 2-2 |

\*2013 NATIONAL CHAMPIONS!

Other Teams Receiving Votes:

| *SCHOOL* | *MASCOTS* | *POINTS* |
| --- | --- | --- |
| Jackson State | Tigers | 26 |
| Livingstone | Blue Bears | 19 |
| Howard | Bison | 18 |
| Fort Valley State | Wildcats | 15 |
| Miles College | Golden Bears | 11 |