---
"title": "HSRN HBCU Football Poll – 10/15/12"
"description": "Division I FCS School (First Place Votes) Record Pts Lst Wk 1 Tennessee State Tigers (14) 7-0 150 1 2 Bethune-Cookman Wildcats 4-2 124 3 3 Alabama A&M Bulldogs 6-1 105 2 4 North Carolina Central Eagles 4-2 97 7 5 Ark.-Pine Bluff Golden Lions 4-2 95 6 6 Alabama State Hornets 4-3 69 4 […]"
"date": "2012-10-16"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2012/10/16/hsrn-hbcu-football-poll-101512/"
"categories":
  - "Football"
---

# HSRN HBCU Football Poll – 10/15/12

[![](http://www.tspnsports.com/wp-content/uploads/2012/09/HSRNLogo-1.jpg "HSRNLogo-1")](http://www.tspnsports.com/wp-content/uploads/2012/09/HSRNLogo-1.jpg) **Division I FCS**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Lst Wk* |
| --- | --- | --- | --- | --- |
| 1 | Tennessee State Tigers (14) | 7-0 | 150 | 1 |
| 2 | Bethune-Cookman Wildcats | 4-2 | 124 | 3 |
| 3 | Alabama A&M Bulldogs | 6-1 | 105 | 2 |
| 4 | North Carolina Central Eagles | 4-2 | 97 | 7 |
| 5 | Ark.-Pine Bluff Golden Lions | 4-2 | 95 | 6 |
| 6 | Alabama State Hornets | 4-3 | 69 | 4 |
| 7 | North Carolina A&T Aggies | 3-3 | 55 | 9 |
| 8 | Howard Bison | 4-2 | 51 | 5 |
| 9 | Florida A&M Rattlers | 3-4 | 31 | 10 |
| 10 | Morgan State Bears | 3-3 | 26 | 8 |
|  | Others: Delaware State-21; Southern-14. |

**Division II**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Lst Wk* |
| --- | --- | --- | --- | --- |
| 1 | Winston-Salem State Rams (13) | 7-0 | 149 | 1 |
| 2 | Miles Golden Bears (1) | 6-1 | 136 | 2 |
| 3 | Tuskegee Golden Tigers | 5-1 | 116 | 3 |
| 4 | Ft. Valley State Wildcats | 5-2 | 89 | 7 |
| 5 | Elizabeth City State Vikings | 4-3 | 77 | 8 |
| 6 | St. Augustine’s Falcons | 4-3 | 64 | 4 |
| 7 | Chowan Hawks | 4-3 | 63 | 9 |
| 8 | Stillman Tigers | 4-3 | 58 | 5 |
| 9 | Langston Lions | 4-3 | 43 | 10 |
| 10 | Bowie State Bulldogs | 4-3 | 25 | 6 |
|  | Others: Shaw/Albany State-16; Va. Union-12; Livingstone-11 |