---
"title": "2012 SBN Black College Football Poll – Week 7"
"description": "SCHOOL MASCOTS POINTS (#1 VOTES) 2012 RECORD 1. Tennessee State Tigers 287 (25) 7-0 2. *Winston-Salem State Rams 262 (5) 7-0 3. Bethune Cookman Wildcats 209 4-2 4. Alabama A&M Bulldogs 193 6-1 5. North Carolina Central Eagles 168 4-2 6. Arkansas-Pine Bluff Golden Lions 143 4-2 7. Miles College Golden Bears 82 6-1 8. […]"
"date": "2012-10-16"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2012/10/16/2012-sbn-black-college-football-poll-week-7/"
"categories":
  - "Football"
---

# 2012 SBN Black College Football Poll – Week 7

[![](http://www.tspnsports.com/wp-content/uploads/2008/12/bcaa_poll_logo_rgb.gif "SBN Poll")](http://www.tspnsports.com/wp-content/uploads/2008/12/bcaa_poll_logo_rgb.gif)

| # | **SCHOOL** | **MASCOTS** | **POINTS** | <strong>(\#1 VOTES)</strong> | **2012 RECORD** |
| --- | --- | --- | --- | --- | --- |
|  |  |  |  |  |  |
| **1\.** | **Tennessee State** | **Tigers** | **287** | <strong>(25)</strong> | **7-0** |
| 2\. | \*Winston-Salem State | Rams | 262 | (5) | 7-0 |
| 3\. | Bethune Cookman | Wildcats | 209 |  | 4-2 |
| 4\. | Alabama A&M | Bulldogs | 193 |  | 6-1 |
| 5\. | North Carolina Central | Eagles | 168 |  | 4-2 |
| 6\. | Arkansas-Pine Bluff | Golden Lions | 143 |  | 4-2 |
| 7\. | Miles College | Golden Bears | 82 |  | 6-1 |
| 8\. | Alabama State | Hornets | 59 |  | 4-3 |
| 9\. | Howard | Bison | 53 |  | 4-2 |
| 10\. | Morgan State | Bears | 46 |  | 3-3 |

## Other Teams Receiving Votes:

| **SCHOOL** | **MASCOTS** | **POINTS** |
| --- | --- | --- |
| Fort Valley State | Wildcats | 37 |
| Tuskegee | Golden Tigers | 32 |
| Jackson State | Tigers | 29 |
| Delaware State | Hornets | 17 |
| St. Augustine’s | Falcons | 12 |

1