---
"title": "HSRN HBCU Football Poll – 10/8/12"
"description": "Division I FCS School (First Place Votes) Record Pts Lst Wk 1 Tennessee State Tigers (13) 6-0 148 1 2 Alabama A&M Bulldogs (1) 6-0 136 2 3 Bethune-Cookman Wildcats 4-2 119 3 4 Alabama State Hornets 4-2 105 4 5 Howard Bison 4-1 101 5 6 Ark.-Pine Bluff Golden Lions 4-2 78 6 7 […]"
"date": "2012-10-09"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2012/10/09/hsrn-hbcu-football-poll-10812/"
"categories":
  - "Football"
---

# HSRN HBCU Football Poll – 10/8/12

[![](http://www.tspnsports.com/wp-content/uploads/2012/09/HSRNLogo-1.jpg "HSRNLogo-1")](http://www.tspnsports.com/wp-content/uploads/2012/09/HSRNLogo-1.jpg) **Division I FCS**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Lst Wk* |
| --- | --- | --- | --- | --- |
| 1 | Tennessee State Tigers (13) | 6-0 | 148 | 1 |
| 2 | Alabama A&M Bulldogs (1) | 6-0 | 136 | 2 |
| 3 | Bethune-Cookman Wildcats | 4-2 | 119 | 3 |
| 4 | Alabama State Hornets | 4-2 | 105 | 4 |
| 5 | Howard Bison | 4-1 | 101 | 5 |
| 6 | Ark.-Pine Bluff Golden Lions | 4-2 | 78 | 6 |
| 7 | North Carolina Central Eagles | 3-2 | 59 | NR |
| 8 | Morgan State Bears | 3-2 | 47 | NR |
| 9 | North Carolina A&T Aggies | 2-3 | 34 | 8 |
| 10 | Florida A&M Rattlers | 2-4 | 31 | 9 |
|  | Others: Delaware State/S.C. State/Southern-14. |

**Division II**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Lst Wk* |
| --- | --- | --- | --- | --- |
| 1 | Winston-Salem State Rams (13) | 6-0 | 148 | 1 |
| 2 | Miles Golden Bears (1) | 5-1 | 136 | 2 |
| 3 | Tuskegee Golden Tigers | 4-1 | 127 | 5 |
| 4 | St. Augustine’s Falcons | 4-2 | 113 | 4 |
| 5 | Stillman Tigers | 4-2 | 88 | 6 |
| 6 | Bowie State Bulldogs | 4-2 | 70 | 7 |
| 7 | Ft. Valley State Wildcats | 4-2 | 61 | 9 |
| 8 | Elizabeth City State Vikings | 3-3 | 51 | 3 |
| 9 | Chowan Hawks | 3-3 | 30 | 10 |
| 10 | Langston Lions | 3-2 | 22 | NR |
|  | Others: Morehouse-20; Albany State-18; Va. Union/Va. State-16; Shaw-14. |