---
"title": "HSRN HBCU Football Poll – 10/1/12"
"description": "Division I FCS School (First Place Votes) Record Pts Lst Wk 1 Tennessee State Tigers (12) 5-0 139 1 2 Alabama A&M Bulldogs (1) 5-0 126 2 3 Bethune Cookman Wildcats 3-2 111 3 4 Alabama State Hornets 3-2 89 8 5 Howard Bison 3-1 80 10 6 Ark-Pine Bluff Golden Lions 3-2 70 4 […]"
"date": "2012-10-02"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2012/10/02/hsrn-hbcu-football-poll-10112/"
"categories":
  - "Football"
---

# HSRN HBCU Football Poll – 10/1/12

[![](http://www.tspnsports.com/wp-content/uploads/2012/09/HSRNLogo-1.jpg "HSRNLogo-1")](http://www.tspnsports.com/wp-content/uploads/2012/09/HSRNLogo-1.jpg) **Division I FCS**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Lst Wk* |
| --- | --- | --- | --- | --- |
| 1 | Tennessee State Tigers (12) | 5-0 | 139 | 1 |
| 2 | Alabama A&M Bulldogs (1) | 5-0 | 126 | 2 |
| 3 | Bethune Cookman Wildcats | 3-2 | 111 | 3 |
| 4 | Alabama State Hornets | 3-2 | 89 | 8 |
| 5 | Howard Bison | 3-1 | 80 | 10 |
| 6 | Ark-Pine Bluff Golden Lions | 3-2 | 70 | 4 |
| 7 | S.C. State Bulldogs | 2-3 | 63 | 9 |
| 8 | North Carolina A&T Aggies | 2-2 | 36 | 7 |
| – | Florida A&M Rattlers | 2-3 | 36 | 5 |
| 10 | Southern Jaguars | 2-2 | 35 | NR |
|  | Others: Morgan State-25; Norfolk State-21; N.C. Central-13; Jackson State-11 |

**Division II**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Lst Wk* |
| --- | --- | --- | --- | --- |
| 1 | Winston-Salem State Rams (12) | 5-0 | 139 | 1 |
| 2 | Miles Golden Bears (1) | 3-1 | 128 | 2 |
| 3 | Elizabeth City State Vikings | 3-2 | 102 | 4 |
| 4 | St. Augustine’s Falcons | 3-2 | 92 | 3 |
| 5 | Tuskegee Tigers | 3-1 | 85 | NR |
| 6 | Stillman Tigers | 3-2 | 59 | 10 |
| 7 | Bowie State Bulldogs | 3-2 | 56 | 6 |
| 8 | Morehouse Tigers | 2-3 | 48 | 7 |
| 9 | Ft. Valley State Wildcats | 3-2 | 40 | 5 |
| 10 | Chowan Hawks | 3-2 | 36 | NR |
|  | Others: Albany State-31; Shaw-13; J.C. Smith-12; Kentucky State/Va. Union/Langston/Edward Waters-1 |