---
"title": "HSRN HBCU Football Poll – 09/24/12"
"description": "Division I FCS School (First Place Votes) Record Pts Lst Wk 1 Tennessee State Tigers (16) 4-0 170 2 2 Alabama A&M Bulldogs 4-0 151 3 3 Bethune-Cookman Wildcats 2-2 130 1 4 Arkansas-Pine Bluff Golden Lions 3-1 112 10 5 Florida A&M Rattlers 2-2 111 7 6 Norfolk State Spartans 2-2 86 4 7 […]"
"date": "2012-09-24"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2012/09/24/hsrn-hbcu-football-poll-092412/"
"categories":
  - "Football"
---

# HSRN HBCU Football Poll – 09/24/12

[![](http://www.tspnsports.com/wp-content/uploads/2012/09/HSRNLogo-1.jpg "HSRNLogo-1")](http://www.tspnsports.com/wp-content/uploads/2012/09/HSRNLogo-1.jpg)**Division I FCS**

|  | *School (First Place Votes)* | *Record* | *Pts* | *Lst Wk* |
| --- | --- | --- | --- | --- |
| 1 | Tennessee State Tigers (16) | 4-0 | 170 | 2 |
| 2 | Alabama A&M Bulldogs | 4-0 | 151 | 3 |
| 3 | Bethune-Cookman Wildcats | 2-2 | 130 | 1 |
| 4 | Arkansas-Pine Bluff Golden Lions | 3-1 | 112 | 10 |
| 5 | Florida A&M Rattlers | 2-2 | 111 | 7 |
| 6 | Norfolk State Spartans | 2-2 | 86 | 4 |
| 7 | North Carolina A&T Aggies | 2-1 | 65 | 8 |
| 8 | Alabama State Hornets | 2-2 | 56 | 5 |
| 9 | South Carolina State Bulldogs | 1-3 | 36 | 9 |
| 10 | Howard Bison | 2-1 | 32 | NR |
|  | Others: N.C. Central-25; Southern-21; Jackson State-16 |

Division II

|  | *School (First Place Votes)* | *Record* | *Pts* | *Lst Wk* |
| --- | --- | --- | --- | --- |
| 1 | Winston-Salem State Rams (16) | 4-0 | 170 | 1 |
| 2 | Miles Golden Bears | 3-1 | 151 | 3 |
| 3 | St. Augustine’s Falcons | 3-1 | 137 | 4 |
| 4 | Elizabeth City State Vikings | 2-2 | 114 | 5 |
| 5 | Ft. Valley State Wildcats | 3-1 | 101 | 10 |
| 6 | Bowie State Bulldogs | 3-1 | 84 | 7 |
| 7 | Morehouse Tigers | 1-3 | 61 | 2 |
| 8 | Albany State Rams | 1-3 | 52 | 6 |
| 9 | Virginia Union Panthers | 2-2 | 43 | 9 |
| 10 | Stillman Tigers | 2-2 | 26 | NR |
|  | Others: Lane-21; Chowan-18; Kentucky State-17; J.C. Smith-16; Tuskegee-15; Virginia State-11 |