---
"title": "Urban Sports News Black College Poll: Week 3"
"description": "Rank Team Record Comment 1. Winston-Salem State Rams 3-0 Guess who is back at number one? Took Morehouse to the woodshed 55-21. Next Up: Host Virginia Union. 2. Bethune-Cookman Wildcats 2-1 Respectable Loss to Miami 38-10. Continue tough schedule against Tennessee State at home 3. Alabama A&M Bulldogs 3-0 Beat PV like a drum 42-30. […]"
"date": "2012-09-18"
"authors":
  -
    "name": "HBCU Sports"
"url": "https://hbcusports.com/2012/09/18/urban-sports-news-black-college-poll-week-3/"
"categories":
  - "Football"
---

# Urban Sports News Black College Poll: Week 3

| **Rank** | **Team** | **Record** | **Comment** |
| --- | --- | --- | --- |
| **1\.** | Winston-Salem State Rams | 3-0 | Guess who is back at number one? Took Morehouse to the woodshed 55-21. Next Up: Host Virginia Union. |
| **2\.** | Bethune-Cookman Wildcats | 2-1 | Respectable Loss to Miami 38-10. Continue tough schedule against Tennessee State at home |
| **3\.** | Alabama A&M Bulldogs | 3-0 | Beat PV like a drum 42-30. Bulldogs don’t get enough respect. Next Up: Visit Texas Southern in H-Town. |
| **4\.** | Alabama State Hornets | 2-1 | Won a thriller over Grambling 19-18. Crowell starting to blossom. Next Up: Host UAPB in Thursday SWAC contest on ESPNU |
| **5\.** | Tennessee State Tigers | 3-0 | Tigers dusted Austin Peay 34-14. Next Up: Showdown with Bethune-Cookman in Daytona Beach. |
| **6\.** | UAPB Lions | 2-1 | Ground out 24-6 win at Alcorn. Defense has been stout. Next Up: Visit Alabama State. |
| **7\.** | Howard Bison | 2-1 | Bison make debut in WTG/USN Poll with 37-36 upset of Norfolk State. Next Up: Open Date, then battered Savannah State. |
| **8\.** | Norfolk State Spartans | 2-1 | Lost a heart breaker to Improving Howard 37-36. Next Up: Visit Ohio U. Tough bounce-back game. |
| **9\.** | Tuskegee Crimson Pipers | 2-1 | Trampled Lane 45-17. Two points from being undefeated. Next Up: Open Date, then Fort Valley. |
| **10\.** | Bowie State Bulldogs | 3-0 | Beat Fairmont State 24-17. Next Up: Visit Saint Augustine. |

**Dropped Out of Top 10: Morehouse, Texas Southern, and South Carolina State. Others Receiving Consideration: FAMU, Grambling, South Carolina State, and Virginia Union.**